TOB Top Ten Ranked Bands by Group
Updated on 11/2/2009 @ 21:07
Scores represent the highest score for the season,
not necessarily the most recent weekend.
| Group 1 | |||||||
| Rank | Band | State | Chapter | Score | |||
|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | PA | 7 | 97.40 | |||
| 2 | Biglerville | PA | 6 | 96.45 | |||
| 3 | Highland Regional | NJ | 1 | 93.45 | |||
| 4 | East Stroudsburg North | PA | 7 | 92.70 | |||
| 5 | Triton Regional | NJ | 1 | 90.45 | |||
| 6 | Lake Lehman | PA | 7 | 89.80 | |||
| 7 | Middle Twp. | NJ | 1 | 89.50 | |||
| 8 | Windber Area | PA | 11 | 89.40 | |||
| 9 | East Pennsboro | PA | 6 | 88.35 | |||
| 10 | Walkersville | MD | 5 | 88.30 | |||
| Group 2 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | Brick Memorial | NJ | 10 | 96.85 | |||
| 2 | Central Bucks West | PA | 3 | 96.05 | |||
| 3 | Williamstown | NJ | 1 | 95.90 | |||
| 4 | Susquehanna Twp. | PA | 6 | 95.80 | |||
| 5 | Gov. Livingston | NJ | 10 | 95.60 | |||
| 6 | Huntingtown | MD | 9 | 95.45 | |||
| 7 | Timber Creek Regional | NJ | 1 | 93.70 | |||
| 8 | Parkside | MD | 9 | 93.00 | |||
| 9 | Liberty | MD | 5 | 90.90 | |||
| 10 | St. Marys Area | PA | 11 | 90.85 | |||
| Group 3 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | Mechanicsburg | PA | 6 | 96.85 | |||
| 2 | Allegany | MD | 13 | 95.20 | |||
| 3 | Camp Hill | PA | 6 | 94.85 | |||
| 4 | West Deptford | NJ | 1 | 94.20 | |||
| 5 | West Essex | NJ | 10 | 92.90 | |||
| 6 | Musselman | WV | 13 | 91.85 | |||
| 7 | Broadneck | MD | 9 | 90.90 | |||
| 8 | Caesar Rodney | DE | 9 | 90.65 | |||
| 9 | DuBois | PA | 11 | 89.60 | |||
| 9 | Cab Calloway | DE | 9 | 89.60 | |||
| Group 4 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 1 | Daniel Boone | PA | 2 | 97.75 | |||
| 2 | Spring-Ford | PA | 3 | 97.60 | |||
| 3 | Carlisle | PA | 6 | 95.95 | |||
| 4 | Pennsbury | PA | 3 | 94.70 | |||
| 5 | Northern York | PA | 6 | 94.10 | |||
| 6 | Cumberland Valley | PA | 6 | 90.95 | |||
| 7 | Wilson | PA | 2 | 90.40 | |||
| 8 | Avon Grove | PA | 3 | 86.90 | |||
| 9 | Concord | DE | 9 | 86.75 | |||
| 10 | South Hagerstown | MD | 13 | 86.65 | |||
This page has been viewed 16950 times.