| Saturday, Oct 4, 2008 | ||||
| Highland Regional HS | 6:00 PM Directions/Maps/GPS | Blackwood, NJ | ||
| GROUP 1 | Highland Regional (Exhibition) | |||
| Kempsville HS | 3:00 PM | Virginia Beach, VA | ||
| GROUP 2 | Princess Anne | |||
| GROUP 3 | Kempsville (Exhibition) | |||
| Mechanicsburg HS | 6:00 PM Directions/Maps/GPS | Mechanicsburg, PA | ||
| GROUP 3 | Middletown Area PA | |||
| Mechanicsburg (Exhibition) | ||||
| Mountain State Forest Festival | 4:45 PM | Elkins, WV | ||
| GROUP 2 | Magnolia | |||
| GROUP 4 | Elkins | Show | ||
| Severna Park HS | 5:30 PM | Severna Park, MD | ||
| GROUP 2 | Wicomico | Show | ||
| GROUP 3 | Severna Park (Exhibition) | |||
| Somerset HS | 7:00 PM | Somerset, PA | ||
| GROUP 2 | Somerset (Exhibition) | |||
| Souderton HS | 3:00 PM | Souderton, PA | ||
| GROUP 2 | Berwick Area | |||
| Souderton (Exhibition) | ||||
| South Hagerstown HS | 5:00 PM Directions/Maps/GPS | Hagerstown, MD | ||
| GROUP 1 | Tuscarora | |||
| GROUP 3 | South Hagerstown (Exhibition) | |||
| Spring-Ford HS | 5:00 PM Directions | Royersford, PA | ||
| GROUP 1 | East Stroudsburg North | |||
| Lackawanna Trail | ||||
| Lake Lehman | ||||
| Schuylkill Haven | ||||
| GROUP 2 | Brandywine | |||
| Donegal | ||||
| Haverford | ||||
| Northwestern Lehigh | Show | |||
| GROUP 3 | Lampeter-Strasburg | |||
| Parkland | ||||
| Penn Manor HS | ||||
| Pennsauken | ||||
| GROUP 4 | Boyertown | |||
| Lancaster Catholic | ||||
| Northern Allegany | ||||
| Spring-Ford (Exhibition) | ||||
| West Essex HS | 7:00 PM | North Caldwell, NJ | ||
| GROUP 3 | West Essex (Exhibition) | |||
| Allegany HS | 5:30 PM Directions/Maps/GPS | Cumberland, MD | ||
| GROUP 3 | Allegany (Exhibition) | |||
| Broadneck HS | 5:00 PM Maps/GPS | Annapolis, MD | ||
| GROUP 4 | Broadneck (Exhibition) | |||
| Carlisle HS | 5:00 PM Directions/Maps/GPS | Carlisle, PA | ||
| GROUP 1 | Tuscarora | |||
| GROUP 4 | Carlisle (Exhibition) | |||
| DuBois HS | 6:30 PM Directions | DuBois, PA | ||
| GROUP 2 | DuBois (Exhibition) | |||
| Eisenhower HS | 4:00 PM | Russell, PA | ||
| GROUP 1 | Eisenhower (Exhibition) | |||
| Indian River HS | 5:00 PM | Chesapeake, VA | ||
| GROUP 1 | Indian River (Exhibition) | |||
| GROUP 2 | Cox | |||
| Princess Anne | ||||
| GROUP 3 | Landstown | |||
| Kellam HS | 11:00 AM Directions/Maps/GPS | Virginia Beach, VA | ||
| GROUP 2 | Princess Anne | |||
| Kellam (Exhibition) | ||||
| Northern York HS | 12:30 PM Directions/Maps/GPS | Dillsburg, PA | ||
| GROUP 1 | Tuscarora | |||
| GROUP 4 | Northern York (Exhibition) | |||
| Polytech HS | 6:00 PM | Woodside, DE | ||
| GROUP 1 | Polytech (Exhibition) | |||
| GROUP 2 | Wicomico | Show | ||
| Salem HS | 5:30 PM Maps/GPS | Virginia Beach, VA | ||
| GROUP 2 | Salem (Exhibition) | |||
| Schuylkill Haven HS | 5:30 PM Directions/Maps/GPS | Schuylkill Haven, PA | ||
| GROUP 1 | Crestwood | |||
| East Stroudsburg North | ||||
| Pittston Area | ||||
| Schuylkill Haven (Exhibition) | ||||
| GROUP 2 | Bishop McDevitt | |||
| Blue Mountain | ||||
| Northwestern Lehigh | Show | |||
| Shenandoah Valley HS | ||||
| Souderton | ||||
| GROUP 3 | Line Mountain | |||
| South Hagerstown | ||||
| GROUP 4 | Daniel Boone PA | |||
| Spring-Ford | ||||
| Wilson | ||||
| Shamokin HS | 6:00 PM Directions/Maps/GPS | Shamokin, PA | ||
| GROUP 2 | Shamokin (Exhibition) | |||
| Southern Garrett HS | 6:00 PM Directions/Maps | Oakland, MD | ||
| GROUP 1 | Southern Garrett (Exhibition) | |||
| Williamstown HS | 5:30 PM | Williamstown, NJ | ||
| GROUP 1 | Williamstown (Exhibition) | |||
| Crestwood HS | 2:00 PM Directions/Maps | Mountain Top, PA | ||
| GROUP 1 | Lackawanna Trail | |||
| Lake Lehman | ||||
| Pittston Area | ||||
| Wyoming Area | ||||
| Crestwood (Exhibition) | ||||
| GROUP 3 | Wyoming Valley West | |||
| GROUP 4 | Hazleton Area | |||
| Matawan HS | 1:00 PM Directions | Matawan, NJ | ||
| GROUP 1 | Matawan Regional (Exhibition) | |||
| Connellsville HS | Connelsville, PA | |||
| GROUP 4 | Connellsville (Exhibition) | |||
| Cumberland Valley HS | 6:00 PM Directions/Maps/GPS | Mechanicsburg, PA | ||
| GROUP 1 | Biglerville | |||
| East Stroudsburg North | ||||
| Liberty | ||||
| GROUP 2 | North Hagerstown | |||
| GROUP 3 | Camp Hill | |||
| GROUP 4 | Cumberland Valley (Exhibition) | |||
| Glen Burnie HS | 5:00 PM | Glen Burnie, MD | ||
| GROUP 2 | Glen Burnie (Exhibition) | |||
| Granby HS | 11:00 AM | Norfolk, VA | ||
| GROUP 1 | Granby (Exhibition) | |||
| Huntingtown HS | 6:00 PM | Huntingtown, MD | ||
| GROUP 2 | Huntingtown (Exhibition) | |||
| Kingsway Regional HS | 6:00 PM Directions/Maps | Woolrich Twp, NJ | ||
| GROUP 1 | Barnegat | |||
| Deptford Twp. | ||||
| Highland Regional | ||||
| Williamstown | ||||
| GROUP 2 | Central Bucks West | |||
| Kingsway Regional (Exhibition) | ||||
| GROUP 3 | West Deptford | |||
| Middle Twp. HS | 7:00 PM Directions/Maps/GPS | Cape May Courthouse, NJ | ||
| GROUP 2 | Middle Twp. (Exhibition) | |||
| Middletown Area HS | 6:30 PM Directions/Maps/GPS | Middletown, PA | ||
| GROUP 3 | Penn Manor HS | |||
| Middletown Area PA (Exhibition) | ||||
| Mifflinburg HS | 6:30 PM Directions/Maps/GPS | Mifflinburg, PA | ||
| GROUP 3 | Mifflinburg (Exhibition) | |||
| Northwestern Lehigh | 6:00 PM Maps/GPS | New Tripoli, PA | ||
| GROUP 1 | Lake Lehman | |||
| Schuylkill Haven | ||||
| GROUP 2 | Northwestern Lehigh (Exhibition) | Show | ||
| GROUP 3 | Parkland | |||
| GROUP 4 | Wilson | |||
| Princess Anne HS | 6:00 PM Directions/Maps | Virginia Beach, VA | ||
| GROUP 2 | Princess Anne (Exhibition) | |||
| Queen Anne's County HS | 1:00 PM | Centerville, MD | ||
| GROUP 2 | Queen Anne's County (Exhibition) | |||
| Tyrone HS | 7:00 PM Directions | Tyrone, PA | ||
| GROUP 2 | Tyrone (Exhibition) | |||
| William Penn HS | 6:00 PM | New Castle, DE | ||
| GROUP 2 | William Penn DE (Exhibition) | |||
| Timber Creek HS | 1:00 PM Directions/Maps/GPS | Erial, NJ | ||
| GROUP 1 | Timber Creek Regional (Exhibition) | |||
| Brunswick HS | 11:00 AM Directions | Brunswick, MD | ||
| GROUP 1 | Tuscarora | |||
| Brunswick (Exhibition) | ||||
| Cedar Cliff HS | 5:00 PM Directions/Maps/GPS | Camp Hill, PA | ||
| GROUP 1 | Big Spring | Show | ||
| Biglerville | ||||
| North Carroll | ||||
| GROUP 2 | Bishop McDevitt | |||
| GROUP 3 | Lampeter-Strasburg | |||
| Middletown Area PA | ||||
| Urbana | ||||
| Cedar Cliff (Exhibition) | ||||
| Concord HS | 6:30 PM Maps/GPS | Wilmington, DE | ||
| GROUP 3 | Concord (Exhibition) | |||
| Conemaugh Twp. HS | 6:30 PM Directions/Maps/GPS | Davidsville, PA | ||
| GROUP 1 | Conemaugh Twp (Exhibition) | |||
| Landstown HS | Virginia Beach, VA | |||
| GROUP 2 | Princess Anne | |||
| GROUP 3 | Landstown (Exhibition) | |||
| Lebanon HS | 12:00 PM Directions/Maps/GPS | Lebanon, PA | ||
| GROUP 1 | Lebanon PA (Exhibition) | |||
| Northern HS | 1:00 PM Directions/Maps | Owings, MD | ||
| Parkland HS | 6:00 PM Directions/Maps | Orefield, PA | ||
| GROUP 1 | East Stroudsburg North | |||
| Schuylkill Haven | ||||
| GROUP 2 | Berwick Area | |||
| Donegal | ||||
| Souderton | ||||
| GROUP 3 | Lampeter-Strasburg | |||
| Parkland (Exhibition) | ||||
| GROUP 4 | Daniel Boone PA | |||
| Spring-Ford | ||||
| Wilson | ||||
| Parkside HS | 6:30 PM Directions/Maps/GPS | Salisbury, MD | ||
| GROUP 2 | Huntingtown | |||
| Lake Forest | ||||
| Wicomico | Show | |||
| Parkside (Exhibition) | ||||
| GROUP 3 | James Bennett | |||
| Ramsey HS | 7:00 PM Directions/Maps | Ramsey, NJ | ||
| GROUP 4 | Ramsey (Exhibition) | |||
| Sterling HS | 6:30 PM Directions/Maps/GPS | Somerdale, NJ | ||
| GROUP 2 | Sterling (Exhibition) | |||
| Tygarts Valley HS | 12:00 PM | Elkins, WV | ||
| GROUP 1 | Tygarts Valley (Exhibition) | |||
| GROUP 4 | Elkins | Show | ||
| Upper Darby HS | 5:00 PM Directions/Maps/GPS | Drexel Hill, PA | ||
| GROUP 4 | Upper Darby (Exhibition) | |||
| Walkersville HS | 5:00 PM Directions/Maps/GPS | Walkersville, MD | ||
| GROUP 1 | Tuscarora | |||
| Walkersville (Exhibition) | ||||
| Williamsport Area HS | 6:00 PM Directions/Maps/GPS | Williamsport, PA | ||
| GROUP 4 | Williamsport Area PA (Exhibition) | |||
| Deptford HS | 1:00 PM Directions/Maps/GPS | Deptford, NJ | ||
| GROUP 1 | Deptford Twp. (Exhibition) | |||
| Gov. Livingston HS | 1:00 PM Directions/Maps | Berkley Heights, NJ | ||
| GROUP 1 | Gov. Livingston (Exhibition) | |||
| Lake Lehman HS | 1:00 PM Directions/Maps | Lehman, PA | ||
| GROUP 1 | Lake Lehman (Exhibition) | |||
Last updated on July 8, 2008
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 1871 times.