TOB Group Rankings By Chapter
Updated on 11/2/2009 @ 21:07
Scores represent the highest score for the season,
not necessarily the most recent weekend.
| Group 1 | |||||||
| Rank | Band | State | Chapter | Score | |||
|---|---|---|---|---|---|---|---|
| 3 | Highland Regional | NJ | 1 | 93.45 | |||
| 5 | Triton Regional | NJ | 1 | 90.45 | |||
| 7 | Middle Twp. | NJ | 1 | 89.50 | |||
| 13 | Northern Lehigh | PA | 2 | 87.70 | |||
| 17 | Loyalsock | PA | 4 | 84.25 | |||
| 22 | Milton | PA | 4 | 82.30 | |||
| 25 | Lewistown Area | PA | 4 | 80.25 | |||
| 10 | Walkersville | MD | 5 | 88.30 | |||
| 14 | Brunswick | MD | 5 | 86.90 | |||
| 2 | Biglerville | PA | 6 | 96.45 | |||
| 9 | East Pennsboro | PA | 6 | 88.35 | |||
| 1 | Pittston Area | PA | 7 | 97.40 | |||
| 4 | East Stroudsburg North | PA | 7 | 92.70 | |||
| 6 | Lake Lehman | PA | 7 | 89.80 | |||
| 11 | Lackawanna Trail | PA | 7 | 88.15 | |||
| 12 | Steel Valley | PA | 8 | 87.75 | |||
| 19 | Crestview | OH | 8 | 83.15 | |||
| 24 | Eisenhower | PA | 8 | 81.40 | |||
| 20 | Chesapeake | MD | 9 | 82.85 | |||
| 18 | Roselle Park | NJ | 10 | 84.05 | |||
| 8 | Windber Area | PA | 11 | 89.40 | |||
| 21 | Johnstown | PA | 11 | 82.55 | |||
| 15 | Salem | VA | 12 | 86.75 | |||
| 23 | Granby | VA | 12 | 82.15 | |||
| 16 | Southern Garrett | MD | 13 | 85.75 | |||
| Group 2 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 3 | Williamstown | NJ | 1 | 95.90 | |||
| 7 | Timber Creek Regional | NJ | 1 | 93.70 | |||
| 14 | Deptford Twp. | NJ | 1 | 89.30 | |||
| 18 | Blue Mountain | PA | 2 | 87.25 | |||
| 2 | Central Bucks West | PA | 3 | 96.05 | |||
| 15 | Bensalem | PA | 3 | 87.90 | |||
| 21 | Haverford | PA | 3 | 86.65 | |||
| 11 | Shikellamy | PA | 4 | 90.60 | |||
| 16 | Mifflinburg | PA | 4 | 87.45 | |||
| 9 | Liberty | MD | 5 | 90.90 | |||
| 16 | Tuscarora | MD | 5 | 87.45 | |||
| 4 | Susquehanna Twp. | PA | 6 | 95.80 | |||
| 12 | Donegal | PA | 6 | 90.35 | |||
| 25 | Middletown Area | PA | 6 | 83.80 | |||
| 26 | Pocono Mountain West | PA | 7 | 81.85 | |||
| 13 | Fairborn | OH | 8 | 89.35 | |||
| 20 | Youngsville | PA | 8 | 87.00 | |||
| 22 | Girard | PA | 8 | 85.95 | |||
| 6 | Huntingtown | MD | 9 | 95.45 | |||
| 8 | Parkside | MD | 9 | 93.00 | |||
| 23 | Middletown | DE | 9 | 84.45 | |||
| 24 | Patuxent | MD | 9 | 84.40 | |||
| 1 | Brick Memorial | NJ | 10 | 96.85 | |||
| 5 | Gov. Livingston | NJ | 10 | 95.60 | |||
| 18 | Matawan Regional | NJ | 10 | 87.25 | |||
| 10 | St. Marys Area | PA | 11 | 90.85 | |||
| 27 | North Hagerstown | MD | 13 | 79.80 | |||
| Group 3 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 4 | West Deptford | NJ | 1 | 94.20 | |||
| 15 | Berwick Area | PA | 4 | 85.15 | |||
| 18 | Bloomsburg | PA | 4 | 83.65 | |||
| 1 | Mechanicsburg | PA | 6 | 96.85 | |||
| 3 | Camp Hill | PA | 6 | 94.85 | |||
| 17 | Lower Dauphin | PA | 6 | 84.30 | |||
| 12 | Pocono Mountain East | PA | 7 | 88.25 | |||
| 19 | Wyoming Valley West | PA | 7 | 81.40 | |||
| 20 | Wyoming Area | PA | 7 | 79.05 | |||
| 21 | Hazleton Area | PA | 7 | 78.90 | |||
| 7 | Broadneck | MD | 9 | 90.90 | |||
| 8 | Caesar Rodney | DE | 9 | 90.65 | |||
| 9 | Cab Calloway | DE | 9 | 89.60 | |||
| 13 | James Bennett | MD | 9 | 87.50 | |||
| 14 | William Penn | DE | 9 | 86.20 | |||
| 15 | Severna Park | MD | 9 | 85.15 | |||
| 5 | West Essex | NJ | 10 | 92.90 | |||
| 9 | DuBois | PA | 11 | 89.60 | |||
| 2 | Allegany | MD | 13 | 95.20 | |||
| 6 | Musselman | WV | 13 | 91.85 | |||
| 11 | Hedgesville | WV | 13 | 89.20 | |||
| Group 4 | |||||||
| Rank | Band | State | Chapter | Score | |||
| 13 | Toms River East | NJ | 1 | 80.25 | |||
| 1 | Daniel Boone | PA | 2 | 97.75 | |||
| 7 | Wilson | PA | 2 | 90.40 | |||
| 2 | Spring-Ford | PA | 3 | 97.60 | |||
| 4 | Pennsbury | PA | 3 | 94.70 | |||
| 8 | Avon Grove | PA | 3 | 86.90 | |||
| 3 | Carlisle | PA | 6 | 95.95 | |||
| 5 | Northern York | PA | 6 | 94.10 | |||
| 6 | Cumberland Valley | PA | 6 | 90.95 | |||
| 14 | Elkins | WV | 8 | 79.45 | |||
| 9 | Concord | DE | 9 | 86.75 | |||
| 10 | South Hagerstown | MD | 13 | 86.65 | |||
| 11 | Williamsport | MD | 13 | 83.45 | |||
| 12 | Boonsboro | MD | 13 | 81.60 | |||
This page has been viewed 20796 times.