| Group Size Change from Last Year | |||
| Band | Chapter | 2009 Group | 2008 Group |
|---|---|---|---|
| Absegami (NJ) | 1 | 4 ![]() | 3 |
| Berkeley Springs (WV) | 13 | 1 ![]() | 2 |
| Bishop McDevitt (PA) | 6 | 2 ![]() | 1 |
| Boonsboro (MD) | 13 | 4 ![]() | 3 |
| Broadneck (MD) | 9 | 3 ![]() | 4 |
| Central Bucks West (PA) | 3 | 2 ![]() | 3 |
| Connellsville (PA) | 8 | 3 ![]() | 4 |
| Corry HS (PA) | 8 | 2 ![]() | 1 |
| Elizabeth-Forward (PA) | 8 | 3 ![]() | 4 |
| Frankfort (WV) | 13 | 2 ![]() | 3 |
| Frederick (MD) | 5 | 2 ![]() | 3 |
| Gov. Livingston (NJ) | 10 | 2 ![]() | 1 |
| Green Run (VA) | 12 | 1 ![]() | 2 |
| Indian Valley (PA) | 4 | 2 ![]() | 1 |
| Johnstown (PA) | 11 | 1 ![]() | 2 |
| Juniata Valley (PA) | 11 | 2 ![]() | 1 |
| Laurel (DE) | 9 | 2 ![]() | 1 |
| Lenape Regional (NJ) | 1 ![]() | 3 | |
| Liberty (MD) | 5 | 2 ![]() | 1 |
| Line Mountain (PA) | 4 | 2 ![]() | 3 |
| Loyalsock (PA) | 4 | 1 ![]() | 2 |
| Magnolia (WV) | 8 | 2 ![]() | 3 |
| McKeesport (PA) | 8 | 3 ![]() | 2 |
| Meade HS (MD) | 9 | 2 ![]() | 3 |
| Middle Twp. (NJ) | 1 | 1 ![]() | 2 |
| Middletown (DE) | 9 | 2 ![]() | 3 |
| Milton (PA) | 4 | 1 ![]() | 2 |
| Mount Union (PA) | 11 | 2 ![]() | 1 |
| Musselman (WV) | 13 | 3 ![]() | 4 |
| Northwestern Lehigh (PA) | 2 | 2 ![]() | 1 |
| Parkland (PA) | 2 | 2 ![]() | 3 |
| Pocahontas County (WV) | 8 | 2 ![]() | 1 |
| Pocono Mountain East (PA) | 7 | 3 ![]() | 2 |
| Queen Anne's County (MD) | 9 | 1 ![]() | 2 |
| Shikellamy (PA) | 4 | 2 ![]() | 3 |
| Sissonville (WV) | 8 | 1 ![]() | 2 |
| Smyrna (DE) | 9 | 2 ![]() | 3 |
| Somerset (PA) | 11 | 2 ![]() | 3 |
| South Hagerstown (MD) | 13 | 4 ![]() | 3 |
| South River (MD) | 9 | 3 ![]() | 2 |
| Southern Tioga (PA) | 4 | 1 ![]() | 2 |
| St. Marys (WV) | 8 | 2 ![]() | 1 |
| Sterling (NJ) | 1 | 2 ![]() | 1 |
| Toms River East (NJ) | 1 | 4 ![]() | 3 |
| Walkersville (MD) | 5 | 1 ![]() | 2 |
| Warren County (VA) | 13 | 2 ![]() | 3 |
| Washington (WV) | 13 | 4 ![]() | 3 |
| Wayne Valley (NJ) | 10 | 2 ![]() | 3 |
| Wheeling Park (WV) | 8 | 2 ![]() | 3 |
| Wyoming Area (PA) | 7 | 3 ![]() | 1 |
| Last updated on November 7, 2009 | |||
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 267 times.