| Group Size Change from Last Year | |||
| Band | Chapter | 2008 Group | 2007 Group |
|---|---|---|---|
| Arundel (MD) | 9 | 3 ![]() | 2 |
| Barnegat (NJ) | 1 | 2 ![]() | 1 |
| Bensalem (PA) | 3 | 2 ![]() | 3 |
| Berwick Area (PA) | 4 | 3 ![]() | 2 |
| Bethel (VA) | 12 | 3 ![]() | 2 |
| Big Spring (PA) | 6 | 2 ![]() | 1 |
| Boonsboro (MD) | 13 | 3 ![]() | 4 |
| Braxton County (WV) | 3 | 2 ![]() | 3 |
| Cab Calloway (DE) | 9 | 3 ![]() | 2 |
| Central Bucks West (PA) | 3 | 3 ![]() | 2 |
| Century (MD) | 5 | 1 ![]() | 2 |
| Christiana (DE) | 9 | 2 ![]() | 1 |
| Cinnaminson (NJ) | 1 | 1 ![]() | 2 |
| Concord (DE) | 9 | 4 ![]() | 3 |
| Deptford Twp. (NJ) | 1 | 2 ![]() | 1 |
| DuBois (PA) | 11 | 3 ![]() | 2 |
| Elk County Catholic (PA) | 11 | 2 ![]() | 1 |
| Elkins (WV) | 8 | 4 ![]() | 3 |
| Fairmont (WV) | 8 | 3 ![]() | 4 |
| First Colonial (VA) | 12 | 2 ![]() | 1 |
| Fort LeBeouf (PA) | 8 | 3 ![]() | 2 |
| Frankfort (WV) | 13 | 3 ![]() | 2 |
| Frederick (MD) | 5 | 3 ![]() | 2 |
| Great Mills (MD) | 9 | 2 ![]() | 1 |
| Green Run (VA) | 12 | 2 ![]() | 1 |
| Hazleton Area (PA) | 7 | 3 ![]() | 4 |
| Hedgesville (WV) | 13 | 3 ![]() | 2 |
| Hurricane (WV) | 8 | 2 ![]() | 4 |
| Kings Fork (VA) | 12 | 3 ![]() | 1 |
| Kingsway Regional (NJ) | 1 | 2 ![]() | 1 |
| Lewis County (WV) | 8 | 2 ![]() | 1 |
| Line Mountain (PA) | 4 | 3 ![]() | 2 |
| Loyalsock (PA) | 4 | 2 ![]() | 1 |
| Magnolia (WV) | 8 | 3 ![]() | 2 |
| Matawan Regional (NJ) | 10 | 2 ![]() | 1 |
| Meade HS (MD) | 9 | 3 ![]() | 2 |
| Mifflinburg (PA) | 4 | 2 ![]() | 3 |
| Musselman (WV) | 13 | 4 ![]() | 3 |
| Nansemond River (VA) | 12 | 4 ![]() | 3 |
| Northeast (MD) | 9 | 2 ![]() | 1 |
| Northern (MD) | 9 | 2 ![]() | 1 |
| Northwestern Lehigh (PA) | 2 | 1 ![]() | 2 |
| Ocean Lakes (VA) | 12 | 3 ![]() | 2 |
| Pasquotank () | 12 | 2 ![]() | 1 |
| Penn Manor HS (PA) | 6 | 3 ![]() | 2 |
| Petersburg (WV) | 13 | 2 ![]() | 1 |
| Pocahontas County (WV) | 8 | 1 ![]() | 2 |
| Polytech (DE) | 9 | 2 ![]() | 1 |
| Salem (VA) | 12 | 1 ![]() | 2 |
| Shenandoah Valley HS (PA) | 4 | 2 ![]() | 1 |
| Sissonville (WV) | 8 | 2 ![]() | 1 |
| Smyrna (DE) | 9 | 3 ![]() | 2 |
| Somerset (PA) | 11 | 3 ![]() | 2 |
| Souderton (PA) | 2 | 3 ![]() | 2 |
| Sterling (NJ) | 1 | 1 ![]() | 2 |
| Timber Creek Regional (NJ) | 1 | 2 ![]() | 1 |
| Tuscarora (MD) | 5 | 2 ![]() | 1 |
| Walkersville (MD) | 5 | 2 ![]() | 1 |
| Warren County (VA) | 13 | 3 ![]() | 2 |
| Wayne Valley (NJ) | 10 | 3 ![]() | 4 |
| Western Branch (VA) | 12 | 3 ![]() | 4 |
| Westmont (PA) | 11 | 2 ![]() | 1 |
| Whitehall (PA) | 2 | 2 ![]() | 1 |
| William Penn (DE) | 9 | 3 ![]() | 2 |
| Williamsport Area (PA) | 4 | 3 ![]() | 4 |
| Williamstown (NJ) | 1 | 2 ![]() | 1 |
| York (VA) | 12 | 3 ![]() | 4 |
| Last updated on November 12, 2008 | |||
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 482 times.