| Group Size Change from Last Year | |||
| Band | Chapter | 2007 Group | 2006 Group |
|---|---|---|---|
| Arundel (MD) | 9 | 2 ![]() | 3 |
| Avonworth (PA) | 8 | 1 ![]() | 2 |
| Bishop McDevitt (PA) | 6 | 1 ![]() | 2 |
| Bloomsburg (PA) | 4 | 3 ![]() | 4 |
| Brandywine (DE) | 9 | 2 ![]() | 3 |
| Bridgeport (WV) | 8 | 3 ![]() | 4 |
| Cab Calloway (DE) | 9 | 2 ![]() | 3 |
| Camp Hill (PA) | 6 | 3 ![]() | 2 |
| Central Bucks West (PA) | 3 | 2 ![]() | 3 |
| Christiana (DE) | 9 | 1 ![]() | 2 |
| Churchland (VA) | 12 | 2 ![]() | 1 |
| Coatesville (PA) | 3 | 1 ![]() | 3 |
| Crestwood (PA) | 7 | 1 ![]() | 2 |
| Egg Harbor Twp. (NJ) | 1 | 3 ![]() | 4 |
| Fairborn (OH) | 8 | 2 ![]() | 4 |
| First Colonial (VA) | 12 | 1 ![]() | 2 |
| Fort Hill (MD) | 13 | 3 ![]() | 2 |
| Frederick (MD) | 5 | 2 ![]() | 1 |
| Girard (PA) | 8 | 2 ![]() | 1 |
| Granby (VA) | 12 | 1 ![]() | 2 |
| Greenbrier East (WV) | 8 | 2 ![]() | 3 |
| Hampshire (WV) | 3 ![]() | 2 | |
| Hazleton Area (PA) | 7 | 4 ![]() | 3 |
| Indian River (VA) | 12 | 1 ![]() | 2 |
| Indian Valley (PA) | 4 | 1 ![]() | 2 |
| Kinston (NC) | 12 | 2 ![]() | 3 |
| Lacey Twp. (NJ) | 1 | 2 ![]() | 3 |
| Lake Forest (DE) | 9 | 2 ![]() | 3 |
| Landstown (VA) | 12 | 3 ![]() | 2 |
| Lebanon (PA) | 6 | 1 ![]() | 2 |
| Lewis County (WV) | 8 | 1 ![]() | 2 |
| Line Mountain (PA) | 4 | 2 ![]() | 1 |
| Magnolia (WV) | 8 | 2 ![]() | 3 |
| Matawan Regional (NJ) | 10 | 1 ![]() | 2 |
| Meade HS (MD) | 9 | 2 ![]() | 3 |
| Millersburg (PA) | 6 | 3 ![]() | 2 |
| Nicholas County (WV) | 8 | 3 ![]() | 2 |
| Nitro (WV) | 8 | 2 ![]() | 1 |
| Norristown (PA) | 3 | 2 ![]() | 1 |
| North Hagerstown (MD) | 13 | 2 ![]() | 3 |
| Ocean Lakes (VA) | 12 | 2 ![]() | 3 |
| Perkiomen Valley (PA) | 3 | 1 ![]() | 2 |
| Petersburg (WV) | 13 | 1 ![]() | 2 |
| Pocahontas County (WV) | 8 | 2 ![]() | 3 |
| Potomac Falls (VA) | 13 | 2 ![]() | 3 |
| Princess Anne (VA) | 12 | 2 ![]() | 3 |
| Quince Orchard (MD) | 5 | 3 ![]() | 4 |
| Severna Park (MD) | 9 | 3 ![]() | 4 |
| Smyma (DE) | 9 | 2 ![]() | 3 |
| Spotsylvania (VA) | 12 | 1 ![]() | 2 |
| St. Albans (WV) | 8 | 3 ![]() | 2 |
| Sterling (NJ) | 1 | 2 ![]() | 1 |
| Tuscarora (MD) | 5 | 1 ![]() | 2 |
| Warren County (VA) | 13 | 2 ![]() | 3 |
| Wheeling Park (WV) | 8 | 3 ![]() | 4 |
| Williamstown (NJ) | 1 | 1 ![]() | 2 |
| Wilson (PA) | 2 | 4 ![]() | 3 |
| Wyoming Valley West (PA) | 7 | 3 ![]() | 4 |
| Last updated on November 10, 2007 | |||
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 160 times.