| Group Size Change from Last Year | |||
| Band | Chapter | 2006 Group | 2005 Group |
|---|---|---|---|
| Beddingfield (NC) | 12 | 1 ![]() | 2 |
| Berkeley Springs (WV) | 13 | 2 ![]() | 1 |
| Berwick (PA) | 4 | 2 ![]() | 3 |
| Brockway (PA) | 11 | 1 ![]() | 2 |
| Caesar Rodney (DE) | 9 | 3 ![]() | 4 |
| Calvert Hall (MD) | 5 | 3 ![]() | 4 |
| Camp Hill (PA) | 6 | 2 ![]() | 3 |
| Cedar Cliff (PA) | 6 | 3 ![]() | 2 |
| Churchland (VA) | 12 | 1 ![]() | 3 |
| Clarke County (VA) | 13 | 2 ![]() | 3 |
| Cox (VA) | 12 | 2 ![]() | 3 |
| Daniel Boone (PA) | 2 | 4 ![]() | 3 |
| Egg Harbor Twp. (NJ) | 1 | 4 ![]() | 3 |
| Eisenhower (PA) | 8 | 1 ![]() | 2 |
| Elkins (WV) | 8 | 3 ![]() | 4 |
| Ephrata (PA) | 6 | 3 ![]() | 4 |
| Fort Hill (MD) | 13 | 2 ![]() | 3 |
| Frankfort (WV) | 13 | 2 ![]() | 3 |
| Gov. Thomas Johnson (MD) | 5 | 3 ![]() | 2 |
| Grafton (VA) | 12 | 3 ![]() | 4 |
| Great Mills (MD) | 9 | 1 ![]() | 2 |
| Green Run (VA) | 12 | 1 ![]() | 2 |
| Hurricane (WV) | 8 | 4 ![]() | 2 |
| James Bennett (MD) | 9 | 3 ![]() | 2 |
| Kenmore () | 1 ![]() | 2 | |
| Keyser (WV) | 13 | 2 ![]() | 4 |
| Kings Fork (VA) | 12 | 1 ![]() | 2 |
| Lake Forest (DE) | 9 | 3 ![]() | 2 |
| Lebanon (PA) | 6 | 2 ![]() | 1 |
| Lewis County (WV) | 8 | 2 ![]() | 1 |
| Line Mountain (PA) | 4 | 1 ![]() | 2 |
| Manheim Twp (PA) | 6 | 3 ![]() | 4 |
| McDonough (MD) | 9 | 1 ![]() | 2 |
| Meyers (PA) | 7 | 3 ![]() | 1 |
| Milton (PA) | 4 | 2 ![]() | 3 |
| Musselman (WV) | 13 | 3 ![]() | 2 |
| Nitro (WV) | 8 | 1 ![]() | 2 |
| North Carroll (MD) | 5 | 1 ![]() | 2 |
| North Hagerstown (MD) | 13 | 3 ![]() | 2 |
| North Schuylkill (PA) | 4 | 1 ![]() | 2 |
| Northern (MD) | 9 | 1 ![]() | 2 |
| Northwest (MD) | 5 | 2 ![]() | 3 |
| Ocean Lakes (VA) | 12 | 3 ![]() | 2 |
| Pocahontas County (WV) | 8 | 3 ![]() | 2 |
| Pocono Mountain East (PA) | 7 | 2 ![]() | 3 |
| Rockville (MD) | 5 | 1 ![]() | 2 |
| Southern Regional (NJ) | 1 | 3 ![]() | 4 |
| Southwestern (PA) | 6 | 4 ![]() | 3 |
| Steel Valley (PA) | 8 | 1 ![]() | 2 |
| Thomas Stone (MD) | 9 | 1 ![]() | 2 |
| Timber Creek (NJ) | 1 | 1 ![]() | 2 |
| Tuscarora (MD) | 5 | 2 ![]() | 1 |
| Watkins Mill (MD) | 5 | 1 ![]() | 2 |
| West Essex (NJ) | 10 | 3 ![]() | 2 |
| West Lake (MD) | 9 | 1 ![]() | 2 |
| Last updated on December 27, 2006 | |||
Copyright © 2006 Dale E. Rider Jr.
This page has been viewed 130 times.