| Group Size Change from Last Year | |||
| Band | Chapter | 2003 Group | 2002 Group |
|---|---|---|---|
| Aberdeen (MD) | 9 | 2 ![]() | 1 |
| Archbishop Carroll (PA) | 3 | 2 ![]() | 1 |
| Arundel (MD) | 9 | 3 ![]() | 2 |
| Big Spring (PA) | 6 | 1 ![]() | 2 |
| Churchland (VA) | 12 | 3 ![]() | 2 |
| Clarke County (WV) | 13 | 3 ![]() | 2 |
| Clearview (NJ) | 1 | 2 ![]() | 1 |
| Cocalico (PA) | 6 | 2 ![]() | 4 |
| Cumberland Regional (NJ) | 1 | 1 ![]() | 2 |
| Dickinson (DE) | 9 | 1 ![]() | 2 |
| Donegal (PA) | 6 | 2 ![]() | 1 |
| DuBois (PA) | 11 | 2 ![]() | 3 |
| East Brunswick (NJ) | 10 | 3 ![]() | 2 |
| East Pennsboro (PA) | 6 | 1 ![]() | 3 |
| Eastern Regional (NJ) | 1 | 2 ![]() | 4 |
| Egg Harbor Twp. (NJ) | 1 | 3 ![]() | 2 |
| Elizabeth-Forward (PA) | 8 | 4 ![]() | 2 |
| Ellet (OH) | 8 | 3 ![]() | 2 |
| Ephrata (PA) | 6 | 2 ![]() | 3 |
| Fairview (PA) | 8 | 2 ![]() | 1 |
| First Colonial (VA) | 12 | 2 ![]() | 3 |
| Glen Burnie (MD) | 5 | 3 ![]() | 1 |
| Goochland (VA) | 12 | 2 ![]() | 1 |
| Gov. Thomas Johnson (MD) | 5 | 2 ![]() | 3 |
| Haddonfield (NJ) | 1 | 1 ![]() | 2 |
| Hershey (PA) | 6 | 1 ![]() | 2 |
| Huntingdon Area (PA) | 11 | 1 ![]() | 2 |
| Hurricane (WV) | 8 | 2 ![]() | 3 |
| Indian River (VA) | 12 | 2 ![]() | 3 |
| Indian Valley (PA) | 4 | 2 ![]() | 1 |
| J.M. Bennett (MD) | 9 | 2 ![]() | 3 |
| James Bennett (MD) | 9 | 2 ![]() | 3 |
| Jefferson Twp. (NJ) | 10 | 3 ![]() | 2 |
| Kellam (VA) | 12 | 3 ![]() | 2 |
| Kent Island (MD) | 9 | 2 ![]() | 1 |
| Lacey Twp. (NJ) | 1 | 3 ![]() | 2 |
| Lake Forest (DE) | 9 | 2 ![]() | 3 |
| Lewis County (WV) | 8 | 2 ![]() | 3 |
| Line Mountain (PA) | 4 | 2 ![]() | 1 |
| Long Reach (MD) | 5 | 2 ![]() | 3 |
| Matawan Regional (NJ) | 10 | 2 ![]() | 1 |
| McDonough (MD) | 9 | 2 ![]() | 1 |
| Meyers (PA) | 7 | 2 ![]() | 3 |
| North Carroll (MD) | 5 | 2 ![]() | 1 |
| Parkville (MD) | 5 | 2 ![]() | 3 |
| Patapsco (MD) | 5 | 3 ![]() | 4 |
| Penn Manor HS (PA) | 6 | 4 ![]() | 3 |
| Penns Grove (NJ) | 1 | 2 ![]() | 3 |
| Perkiomen Valley (PA) | 3 | 3 ![]() | 2 |
| Petersburg (WV) | 13 | 3 ![]() | 2 |
| Rancocas Valley (NJ) | 1 | 3 ![]() | 2 |
| Red Land (PA) | 6 | 2 ![]() | 3 |
| Salesianum (DE) | 9 | 2 ![]() | 1 |
| Severna Park (MD) | 9 | 4 ![]() | 3 |
| Smyma (DE) | 9 | 2 ![]() | 3 |
| Southern Garrett (MD) | 13 | 1 ![]() | 2 |
| Steel Valley (PA) | 8 | 2 ![]() | 3 |
| Tyrone (PA) | 11 | 2 ![]() | 3 |
| Vestal (NY) | 7 | 1 ![]() | 2 |
| Warwick (VA) | 12 | 4 ![]() | 3 |
| Webster County (WV) | 8 | 3 ![]() | 2 |
| West Deptford (NJ) | 1 | 2 ![]() | 1 |
| Williamstown (NJ) | 1 | 1 ![]() | 2 |
| Windber (PA) | 11 | 1 ![]() | 2 |
| Last updated on November 3, 2003 | |||
Copyright © 2003 Dale E. Rider Jr.
This page has been viewed 202 times.