| Group Size Change from Last Year | |||
| Band | Chapter | 2008 Group | 2007 Group |
|---|---|---|---|
| Elkins (WV) | 8 | 4 ![]() | 3 |
| Kingsway Regional (NJ) | 1 | 2 ![]() | 1 |
| Line Mountain (PA) | 4 | 3 ![]() | 2 |
| Shenandoah Valley HS (PA) | 4 | 2 ![]() | 1 |
| Wilson (PA) | 2 | 3 ![]() | 4 |
| Last updated on May 8, 2008 | |||
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 19642 times.