| Group Size Change from Last Year | |||
| Band | Chapter | 2010 Group | 2009 Group |
|---|---|---|---|
| Allderdice (PA) | 8 | 2 ![]() | 1 |
| Appoquinimink (DE) | 9 | 3 ![]() | 2 |
| Arundel (MD) | 9 | 2 ![]() | 3 |
| Blue Mountain (PA) | 2 | 1 ![]() | 2 |
| Brandywine (DE) | 9 | 1 ![]() | 2 |
| Broadneck (MD) | 9 | 4 ![]() | 3 |
| Cab Calloway (DE) | 9 | 4 ![]() | 3 |
| Cambridge Springs (PA) | 8 | 2 ![]() | 1 |
| Chopticon (MD) | 9 | 2 ![]() | 3 |
| Christiana (DE) | 9 | 1 ![]() | 2 |
| Clarke County (VA) | 5 | 3 ![]() | 2 |
| Clearview Regional (NJ) | 1 | 1 ![]() | 2 |
| Conestoga Valley (PA) | 6 | 1 ![]() | 3 |
| Donegal (PA) | 6 | 1 ![]() | 2 |
| DuBois (PA) | 11 | 2 ![]() | 3 |
| Egg Harbor Twp. (NJ) | 1 | 1 ![]() | 3 |
| Elizabeth-Forward (PA) | 8 | 2 ![]() | 3 |
| Emmaus (PA) | 2 | 4 ![]() | 2 |
| Fauquier County (VA) | 5 | 1 ![]() | 4 |
| Greenbrier East (WV) | 13 | 3 ![]() | 2 |
| Huntingdon Area (PA) | 11 | 2 ![]() | 1 |
| Hurricane (WV) | 13 | 1 ![]() | 2 |
| James Blake (MD) | 5 | 3 ![]() | 4 |
| Juniata Valley (PA) | 11 | 1 ![]() | 2 |
| Kinston (NC) | 12 | 1 ![]() | 2 |
| Kittanning (PA) | 8 | 1 ![]() | 3 |
| Lacey Twp. (NJ) | 1 | 1 ![]() | 2 |
| Lackawanna Trail (PA) | 7 | 2 ![]() | 1 |
| Laurel (DE) | 9 | 1 ![]() | 2 |
| Magnolia (WV) | 13 | 1 ![]() | 2 |
| Meade (MD) | 9 | 3 ![]() | 2 |
| Mechanicsburg (PA) | 6 | 4 ![]() | 3 |
| Meyers (PA) | 7 | 1 ![]() | 3 |
| Middletown Area (PA) | 6 | 3 ![]() | 2 |
| Milton (PA) | 4 | 2 ![]() | 1 |
| Milton Hershey (PA) | 6 | 2 ![]() | 1 |
| Nansemond River (VA) | 12 | 3 ![]() | 4 |
| Nicholas County (WV) | 13 | 1 ![]() | 3 |
| North Schuylkill (PA) | 4 | 2 ![]() | 1 |
| Northeast (MD) | 9 | 1 ![]() | 2 |
| Northern York (PA) | 6 | 3 ![]() | 4 |
| Northwestern Lehigh (PA) | 2 | 1 ![]() | 2 |
| Oak Hill (WV) | 13 | 1 ![]() | 2 |
| Perkiomen Valley (PA) | 3 | 2 ![]() | 1 |
| Richland (PA) | 11 | 2 ![]() | 3 |
| Severna Park (MD) | 9 | 4 ![]() | 3 |
| Shippensburg (PA) | 6 | 4 ![]() | 3 |
| Southern Columbia (PA) | 4 | 2 ![]() | 3 |
| Southern Regional (NJ) | 1 | 2 ![]() | 3 |
| Southwestern (PA) | 6 | 3 ![]() | 4 |
| Walkersville (MD) | 5 | 2 ![]() | 1 |
| Washington (WV) | 13 | 3 ![]() | 4 |
| West Essex (NJ) | 10 | 2 ![]() | 3 |
| Whitehall (PA) | 2 | 1 ![]() | 2 |
| Wyoming Area (PA) | 7 | 1 ![]() | 3 |
| Youngsville (PA) | 8 | 1 ![]() | 2 |
| Last updated on October 31, 2010 | |||
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 26682 times.