BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Spring-Ford | PA | 3 | 94.20 | 1 | 10/23 | Avon Grove, PA |
| Daniel Boone | PA | 2 | 93.35 | 2 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Pennsbury | PA | 3 | 93.25 | 3 | 10/23 | Avon Grove, PA |
| Mechanicsburg | PA | 6 | 93.15 | 4 | 10/23 | Northern York HS, Dillsburg, PA |
| Cab Calloway | DE | 9 | 91.05 | 5 | 10/23 | Annapolis, MD |
| Carlisle | PA | 6 | 90.75 | 6 | 10/23 | Northern York HS, Dillsburg, PA |
| Wilson | PA | 2 | 90.70 | 7 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Cumberland Valley | PA | 6 | 90.30 | 8 | 10/23 | Northern York HS, Dillsburg, PA |
| Avon Grove | PA | 3 | 89.35 | 9 | 10/23 | Avon Grove, PA |
| Ramsey | NJ | 10 | 89.05 | 10 | 10/24 | West Esses HS, North Caldwell, NJ |
| Linganore # | MD | 5 | 89.00 | 11 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Broadneck | MD | 9 | 88.55 | 12 | 10/23 | Annapolis, MD |
| Concord | DE | 9 | 88.45 | 13 | 10/23 | Annapolis, MD |
| Martinsburg # | WV | 13 | 88.10 | 14 | 10/23 | Lewis County, Weston, MD |
| South Hagerstown | MD | 5 | 87.75 | 15 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Williamsport | MD | 5 | 87.20 | 16 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Boonsboro | MD | 5 | 86.45 | 17 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Elkins | WV | 13 | 86.25 | 18 | 10/23 | Lewis County, Weston, MD |
| Baldwin # | PA | 8 | 85.60 | 19 | 10/23 | Connellsville, PA |
| Severna Park | MD | 9 | 82.60 | 20 | 10/23 | Annapolis, MD |
| Philip Barbour | WV | 13 | 82.00 | 21 | 10/23 | Lewis County, Weston, MD |
| Preston # | WV | 13 | 78.85 | 22 | 10/23 | Lewis County, Weston, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on October 24, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 7007 times.