BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Allegany | MD | 5 | 92.70 | 1 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Camp Hill | PA | 6 | 92.10 | 2 | 10/23 | Northern York HS, Dillsburg, PA |
| Caesar Rodney | DE | 9 | 91.85 | 3 | 10/23 | Annapolis, MD |
| Northern York | PA | 6 | 90.75 | 4 | 10/23 | Northern York HS, Dillsburg, PA |
| Pocono Mountain East | PA | 7 | 89.85 | 5 | 10/24 | Crestwood HS, Mountaintop, PA |
| Musselman | WV | 13 | 89.40 | 6 | 10/23 | Lewis County, Weston, MD |
| William Penn | DE | 9 | 88.85 | 7 | 10/23 | Annapolis, MD |
| James Bennett | MD | 9 | 87.95 | 8 | 10/23 | Annapolis, MD |
| East Allegheny | PA | 8 | 86.70 | 9 | 10/23 | Connellsville, PA |
| James Blake # | MD | 5 | 86.25 | 10 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Greenbrier East | WV | 13 | 85.20 | 11 | 10/23 | Lewis County, Weston, MD |
| McKeesport | PA | 8 | 85.20 | 11 | 10/23 | Connellsville, PA |
| Bloomsburg | PA | 4 | 84.40 | 13 | 10/23 | Shamokin, PA |
| Hedgesville | WV | 13 | 83.60 | 14 | 10/23 | Lewis County, Weston, MD |
| Appoquinimink | DE | 9 | 82.80 | 15 | 10/23 | Annapolis, MD |
| Connellsville # | PA | 8 | 82.75 | 16 | 10/23 | Connellsville, PA |
| Berwick Area | PA | 4 | 82.70 | 17 | 10/23 | Shamokin, PA |
| Fairmont # | WV | 13 | 82.55 | 18 | 10/23 | Lewis County, Weston, MD |
| Wyoming Valley West | PA | 7 | 81.95 | 19 | 10/24 | Crestwood HS, Mountaintop, PA |
| Hazleton Area | PA | 7 | 81.05 | 20 | 10/24 | Crestwood HS, Mountaintop, PA |
| St. Albans # | WV | 13 | 80.10 | 21 | 10/23 | Lewis County, Weston, MD |
| Meade | MD | 9 | 76.15 | 22 | 10/23 | Annapolis, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on October 24, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 7675 times.