BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Brick Memorial | NJ | 10 | 95.00 | 1 | 10/24 | West Esses HS, North Caldwell, NJ |
| Gov. Livingston | NJ | 10 | 94.30 | 2 | 10/24 | West Esses HS, North Caldwell, NJ |
| Central Bucks West | PA | 3 | 93.30 | 3 | 10/23 | Avon Grove, PA |
| St. Marys Area | PA | 11 | 93.00 | 4 | 10/23 | Indiana Univ of PA, PA |
| Huntingtown | MD | 9 | 92.70 | 5 | 10/23 | Annapolis, MD |
| Susquehanna Twp. | PA | 6 | 92.60 | 6 | 10/23 | Northern York HS, Dillsburg, PA |
| Haverford | PA | 3 | 91.95 | 7 | 10/23 | Avon Grove, PA |
| Shikellamy | PA | 4 | 91.70 | 8 | 10/23 | Shamokin, PA |
| DuBois | PA | 11 | 91.35 | 9 | 10/23 | Indiana Univ of PA, PA |
| Liberty | MD | 5 | 91.15 | 10 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Pocono Mountain West | PA | 7 | 89.90 | 11 | 10/24 | Crestwood HS, Mountaintop, PA |
| West Essex | NJ | 10 | 89.70 | 12 | 10/24 | West Esses HS, North Caldwell, NJ |
| Parkside | MD | 9 | 89.00 | 13 | 10/23 | Annapolis, MD |
| Girard | PA | 8 | 88.45 | 14 | 10/23 | Connellsville, PA |
| North Hagerstown | MD | 5 | 88.35 | 15 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Matawan Regional | NJ | 10 | 88.30 | 16 | 10/24 | West Esses HS, North Caldwell, NJ |
| Lackawanna Trail | PA | 7 | 88.05 | 17 | 10/24 | Crestwood HS, Mountaintop, PA |
| Parkland | PA | 2 | 87.95 | 18 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Tuscarora | MD | 5 | 87.50 | 19 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Annapolis Area Christian # | MD | 9 | 87.45 | 20 | 10/23 | Annapolis, MD |
| Mifflinburg | PA | 4 | 86.80 | 21 | 10/23 | Shamokin, PA |
| Patuxent | MD | 9 | 86.40 | 22 | 10/23 | Annapolis, MD |
| Middletown | DE | 9 | 86.35 | 23 | 10/23 | Annapolis, MD |
| Somerset | PA | 11 | 85.60 | 24 | 10/23 | Indiana Univ of PA, PA |
| Walkersville | MD | 5 | 85.55 | 25 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Elizabeth-Forward | PA | 8 | 84.75 | 26 | 10/23 | Connellsville, PA |
| Northern | MD | 9 | 84.05 | 27 | 10/23 | Annapolis, MD |
| Richland | PA | 11 | 84.05 | 27 | 10/23 | Indiana Univ of PA, PA |
| Milton | PA | 4 | 83.95 | 29 | 10/23 | Shamokin, PA |
| Smyrna | DE | 9 | 83.95 | 29 | 10/23 | Annapolis, MD |
| Warren County | VA | 5 | 83.45 | 31 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Keyser | WV | 13 | 83.35 | 32 | 10/23 | Lewis County, Weston, MD |
| Arundel | MD | 9 | 83.10 | 33 | 10/23 | Annapolis, MD |
| Lewis County | WV | 13 | 83.00 | 34 | 10/23 | Lewis County, Weston, MD |
| Frederick | MD | 5 | 82.95 | 35 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Shamokin | PA | 4 | 81.45 | 36 | 10/23 | Shamokin, PA |
| Wicomico | MD | 9 | 80.25 | 37 | 10/23 | Annapolis, MD |
| Glen Burnie # | MD | 9 | 80.10 | 38 | 10/23 | Annapolis, MD |
| Great Mills | MD | 9 | 79.10 | 39 | 10/23 | Annapolis, MD |
| Old Mill # | MD | 9 | 76.60 | 40 | 10/23 | Annapolis, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on October 24, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 8627 times.