BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Biglerville | PA | 6 | 94.65 | 1 | 10/23 | Northern York HS, Dillsburg, PA |
| Pittston Area | PA | 7 | 92.75 | 2 | 10/24 | Crestwood HS, Mountaintop, PA |
| Windber Area | PA | 11 | 92.70 | 3 | 10/23 | Indiana Univ of PA, PA |
| Blue Mountain | PA | 2 | 90.30 | 4 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Donegal | PA | 6 | 90.20 | 5 | 10/23 | Northern York HS, Dillsburg, PA |
| Youngsville | PA | 8 | 89.50 | 6 | 10/23 | Connellsville, PA |
| Northern Lehigh | PA | 2 | 89.40 | 7 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Johnstown | PA | 11 | 89.00 | 8 | 10/23 | Indiana Univ of PA, PA |
| East Stroudsburg North | PA | 7 | 88.60 | 9 | 10/24 | Crestwood HS, Mountaintop, PA |
| East Pennsboro | PA | 6 | 87.45 | 10 | 10/23 | Northern York HS, Dillsburg, PA |
| Lewistown Area | PA | 4 | 87.05 | 11 | 10/23 | Shamokin, PA |
| Wyoming Area | PA | 7 | 86.85 | 12 | 10/24 | Crestwood HS, Mountaintop, PA |
| Lake Lehman | PA | 7 | 86.75 | 13 | 10/24 | Crestwood HS, Mountaintop, PA |
| Brunswick | MD | 5 | 85.60 | 14 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Northwestern Lehigh | PA | 2 | 85.35 | 15 | 10/24 | Blue Mtn. HS, Schuylkill Haven, PA |
| Conemaugh Twp | PA | 11 | 85.15 | 16 | 10/23 | Indiana Univ of PA, PA |
| Chesapeake | MD | 9 | 85.05 | 17 | 10/23 | Annapolis, MD |
| Hurricane | WV | 13 | 84.90 | 18 | 10/23 | Lewis County, Weston, MD |
| Roselle Park | NJ | 10 | 84.60 | 19 | 10/24 | West Esses HS, North Caldwell, NJ |
| Queen Anne's County | MD | 9 | 84.35 | 20 | 10/23 | Annapolis, MD |
| Loyalsock | PA | 4 | 83.85 | 21 | 10/23 | Shamokin, PA |
| Ridgway | PA | 11 | 83.85 | 21 | 10/23 | Indiana Univ of PA, PA |
| Steel Valley | PA | 8 | 83.50 | 23 | 10/23 | Connellsville, PA |
| Brandywine | DE | 9 | 83.15 | 24 | 10/23 | Annapolis, MD |
| Sissonville # | WV | 13 | 82.70 | 25 | 10/23 | Lewis County, Weston, MD |
| Raritan | NJ | 10 | 82.65 | 26 | 10/24 | West Esses HS, North Caldwell, NJ |
| Southern Garrett | MD | 5 | 82.65 | 26 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Crestwood | PA | 7 | 82.05 | 28 | 10/24 | Crestwood HS, Mountaintop, PA |
| Catoctin | MD | 5 | 81.95 | 29 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Northern Garrett | MD | 5 | 81.90 | 30 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Ritchie County | WV | 13 | 81.30 | 31 | 10/23 | Lewis County, Weston, MD |
| Lenape Valley Regional | NJ | 10 | 80.85 | 32 | 10/24 | West Esses HS, North Caldwell, NJ |
| Calvert | MD | 9 | 79.05 | 33 | 10/23 | Annapolis, MD |
| Eisenhower | PA | 8 | 78.85 | 34 | 10/23 | Connellsville, PA |
| Oakdale | MD | 5 | 78.70 | 35 | 10/23 | North Hagerstown HS, Hagerstown, MD |
| Magnolia | WV | 13 | 78.35 | 36 | 10/23 | Lewis County, Weston, MD |
| Avonworth | PA | 8 | 77.15 | 37 | 10/23 | Connellsville, PA |
| Thomas Stone # | MD | 9 | 73.05 | 38 | 10/23 | Annapolis, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on October 24, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 8351 times.