| Avon Grove (PA) | Chapter 3 | |||
| 09/18 | Middletown Area HS | Middletown, PA | 76.75 | (Open) |
| 10/02 | Pennsbury HS | Fairless Hills, PA | 77.15 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 84.70 | (Open) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 89.35 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 88.90 | (Open) |
| Baldwin (PA) | Chapter 8 | |||
| 09/11 | Chapter 8 Preview | Elizabeth-Forward HS, PA | 76.60 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 81.90 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 85.60 | (Open) |
| Boonsboro (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 74.05 | (Open) |
| 09/25 | Liberty HS | Eldersburg, MD | 76.40 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 79.10 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 84.95 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 83.30 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 86.45 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 85.50 | (Open) |
| Boyertown (PA) | Chapter 2 | |||
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 86.05 | (Open) |
| Broadneck (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 79.30 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 84.45 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 84.05 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 88.55 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 87.20 | (Open) |
| Cab Calloway (DE) | Chapter 9 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 79.45 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 83.50 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 85.55 | (Open) |
| 10/17 | Brandywine HS | Wilmington, DE | 88.25 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 91.05 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 90.50 | (Open) |
| Carlisle (PA) | Chapter 6 | |||
| 09/18 | Middletown Area HS | Middletown, PA | 80.65 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 86.50 | (Exhibition) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 88.05 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 90.75 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 92.30 | (Open) |
| Concord (DE) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 78.60 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 82.05 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 87.15 | (Open) |
| 10/17 | Brandywine HS | Wilmington, DE | 85.85 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 88.45 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 88.60 | (Open) |
| Cumberland Valley (PA) Show | Chapter 6 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 76.05 | (Open) |
| 09/18 | Middletown Area HS | Middletown, PA | 80.05 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 85.80 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 87.20 | (Exhibition) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 90.30 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 91.40 | (Open) |
| Daniel Boone (PA) | Chapter 2 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 83.45 | (Open) |
| 10/09 | Northwestern Lehigh | New Tripoli, PA | 89.05 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 90.35 | (Exhibition) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 93.35 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 94.45 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 95.75 | (Open) |
| Elkins (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 76.50 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 82.15 | (Open) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 84.40 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 86.25 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 84.25 | (Open) |
| Emmaus (PA) | Chapter 2 | |||
| 10/02 | Parkland HS | Orefield, PA | 81.00 | (A) |
| Exeter Twp. (PA) | Chapter 2 | |||
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 82.80 | (Exhibition) |
| Hempfield (PA) | Chapter 6 | |||
| 10/09 | Carlisle HS | Carlisle, PA | 88.20 | (Open) |
| Jefferson (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 76.40 | (Open) |
| Linganore (MD) | Chapter 5 | |||
| 10/09 | Walkersville HS | Walkersville, MD | 84.40 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 87.95 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 89.00 | (Open) |
| Martinsburg (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 76.00 | (Exhibition) |
| 09/25 | Allegany HS | Cumberland, MD | 78.70 | (Open) |
| 10/09 | Southern Garrett HS | Oakland, MD | 83.20 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 83.15 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 88.10 | (Open) |
| Mechanicsburg (PA) | Chapter 6 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 82.55 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 90.85 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 93.15 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 95.25 | (Open) |
| Parkersburg (WV) | Chapter 13 | |||
| 10/09 | Forest Festival | Elkins, WV | 79.00 | (Open) |
| Pennsbury (PA) | Chapter 3 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 79.30 | (Open) |
| 10/02 | Pennsbury HS | Fairless Hills, PA | 80.00 | (Exhibition) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 84.95 | (Open) |
| 10/16 | Central Bucks West | Doylestown, PA | 91.65 | (Open) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 93.25 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 94.55 | (Open) |
| Philip Barbour (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 75.40 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 80.30 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 80.10 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 82.00 | (Open) |
| Pottstown (PA) | Chapter 3 | |||
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 83.05 | (A) |
| Preston (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 72.65 | (Exhibition) |
| 10/09 | Southern Garrett HS | Oakland, MD | 75.80 | (Open) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 78.40 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 78.85 | (Open) |
| Quakertown (PA) Show | Chapter 2 | |||
| 09/18 | Quakertown HS | Allentown, PA | 80.05 | (Exhibition) |
| 09/25 | Wilson HS | West Lawn, PA | 80.00 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 89.95 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 93.50 | (Open) |
| Ramsey (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 79.85 | (Open) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 84.10 | (Open) |
| 10/16 | Central Bucks West | Doylestown, PA | 86.80 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 89.05 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 88.05 | (Open) |
| Severna Park (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 75.85 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 76.60 | (Exhibition) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 79.05 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 82.60 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 83.40 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 81.90 | (Open) |
| South Hagerstown (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 76.85 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 80.00 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 81.65 | (Exhibition) |
| 10/16 | Musselman HS | Bunker Hill, WV | 83.90 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 87.75 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 85.20 | (Open) |
| Spring-Ford (PA) | Chapter 3 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 83.55 | (Exhibition) |
| 10/02 | Pennsbury HS | Fairless Hills, PA | 85.55 | (Open) |
| 10/09 | Northwestern Lehigh | New Tripoli, PA | 88.60 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 89.80 | (Open) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 94.20 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 95.00 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 96.20 | (Open) |
| University (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 76.85 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 77.35 | (Open) |
| 10/09 | Southern Garrett HS | Oakland, MD | 80.30 | (Open) |
| Williamsport (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 71.20 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 76.40 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 83.50 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 83.10 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 87.20 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 85.45 | (Open) |
| Wilson (PA) | Chapter 2 | |||
| 09/18 | Quakertown HS | Allentown, PA | 78.05 | (Open) |
| 09/25 | Wilson HS | West Lawn, PA | 81.00 | (Exhibition) |
| 10/02 | Parkland HS | Orefield, PA | 83.05 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 86.15 | (Open) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 90.70 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 91.65 | (Open) |
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 1706 times.