| Allegany (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 79.55 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 83.80 | (Exhibition) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 82.65 | (Open) |
| 10/09 | Baldwin HS | Pittsburgh, PA | 87.10 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 89.15 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 92.70 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 95.25 | (Open) |
| Appoquinimink (DE) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 75.45 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 77.90 | (Exhibition) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 78.65 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 81.55 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 82.80 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 82.00 | (Open) |
| Berwick Area (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 72.40 | (Open) |
| 09/25 | Wilson HS | West Lawn, PA | 74.10 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 77.85 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 82.70 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 84.35 | (Open) |
| Bloomsburg (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 72.65 | (Open) |
| 10/16 | Shikellamy HS | Sunbury, PA | 82.80 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 84.40 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 84.40 | (Open) |
| Bridgeport (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 75.75 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 78.00 | (Open) |
| Caesar Rodney (DE) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 78.80 | (Open) |
| 09/25 | Lake Forest HS | Felton, DE | 81.60 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 84.60 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 89.75 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 91.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 91.70 | (Open) |
| Camp Hill (PA) | Chapter 6 | |||
| 09/18 | Milton HS | Milton, PA | 79.05 | (Open) |
| 09/25 | Wilson HS | West Lawn, PA | 82.25 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 84.30 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 88.75 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 92.10 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 95.50 | (Open) |
| Connellsville (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 78.60 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 80.00 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 82.75 | (Open) |
| Conrad Weiser (PA) | Chapter 2 | |||
| 09/25 | Wilson HS | West Lawn, PA | 73.05 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 81.05 | (Open) |
| East Allegheny (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 81.65 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 83.60 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 86.70 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 84.10 | (Open) |
| Fairmont (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 76.85 | (Open) |
| 10/02 | Richland HS | Johnstown, PA | 78.20 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 81.05 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 82.55 | (Open) |
| Fort Hill (MD) | Chapter 5 | |||
| 09/18 | Preston HS | Kingwood, WV | 77.25 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 76.60 | (Open) |
| 10/09 | Southern Garrett HS | Oakland, MD | 82.10 | (Open) |
| Greenbrier East (WV) | Chapter 13 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 73.95 | (Open) |
| 09/25 | Greenbrier East HS | Lewisburg, WV | 78.50 | (Open) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 83.25 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 85.20 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 84.75 | (Open) |
| Hazleton Area (PA) | Chapter 7 | |||
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 76.00 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 77.50 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 79.85 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 81.05 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 80.75 | (Open) |
| Hedgesville (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 74.85 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 75.90 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 81.65 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 81.05 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 83.60 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 85.70 | (Open) |
| James Bennett (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 81.60 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 85.90 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 87.60 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 87.95 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 89.40 | (Open) |
| James Blake (MD) | Chapter 5 | |||
| 10/09 | Walkersville HS | Walkersville, MD | 76.80 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 81.65 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 86.25 | (Open) |
| Karns City (PA) | Chapter 8 | |||
| 10/16 | McKeesport HS | McKeesport, PA | 76.30 | (A) |
| McGuffey (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 83.85 | (Open) |
| McKeesport (PA) | Chapter 8 | |||
| 09/11 | Chapter 8 Preview | Elizabeth-Forward HS, PA | 77.00 | (Open) |
| 10/09 | Baldwin HS | Pittsburgh, PA | 80.55 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 83.10 | (Exhibition) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 85.20 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 82.25 | (Open) |
| Meade (MD) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 69.05 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 71.30 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 74.95 | (Open) |
| 10/17 | Brandywine HS | Wilmington, DE | 74.45 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 76.15 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 76.65 | (Open) |
| Middletown Area (PA) | Chapter 6 | |||
| 10/09 | Carlisle HS | Carlisle, PA | 83.70 | (A) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 85.70 | (A) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 87.50 | (A) |
| Musselman (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 76.65 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 78.75 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 80.70 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 84.55 | (Exhibition) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 89.40 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 88.90 | (Open) |
| Northern York (PA) | Chapter 6 | |||
| 09/18 | Milton HS | Milton, PA | 81.30 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 82.60 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 85.25 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 90.75 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 93.10 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 93.65 | (Open) |
| Pocono Mountain East (PA) | Chapter 7 | |||
| 10/02 | Parkland HS | Orefield, PA | 79.90 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 85.75 | (Exhibition) |
| 10/16 | Wyoming Area HS | Exeter, PA | 88.30 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 89.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 91.10 | (Open) |
| Reading (PA) | Chapter 2 | |||
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 88.25 | (A) |
| Red Land (PA) | Chapter 6 | |||
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 90.60 | (Open) |
| Shawnee (NJ) | Chapter 1 | |||
| 09/11 | Chapter 1 Preview | Pitman HS, NJ | 77.80 | (Open) |
| Slippery Rock (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 81.20 | (A) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 86.25 | (A) |
| South River (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 79.75 | (A) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 81.65 | (A) |
| Southwestern (PA) | Chapter 6 | |||
| 10/09 | Carlisle HS | Carlisle, PA | 83.10 | (Open) |
| St. Albans (WV) | Chapter 13 | |||
| 09/25 | Greenbrier East HS | Lewisburg, WV | 75.15 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 79.20 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 80.10 | (Open) |
| Toms River North (NJ) | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 69.15 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 71.25 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 72.10 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 78.50 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 76.80 | (Open) |
| Washington (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 70.30 | (Open) |
| West Deptford (NJ) | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 82.60 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 86.90 | (Open) |
| 10/10 | Matawan HS | Matawan, NJ | 89.10 | (Open) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 92.55 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 95.25 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 96.95 | (Open) |
| William Penn (DE) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 76.55 | (Open) |
| 09/25 | Lake Forest HS | Felton, DE | 79.90 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 82.20 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 86.65 | (Exhibition) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 88.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 89.15 | (Open) |
| Williamsport Area (PA) | Chapter 4 | |||
| 10/16 | Shikellamy HS | Sunbury, PA | 87.20 | (Open) |
| Wyoming Valley West (PA) | Chapter 7 | |||
| 09/18 | Milton HS | Milton, PA | 72.65 | (Open) |
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 75.05 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 81.30 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 81.95 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 79.85 | (Open) |
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 1911 times.