| Annapolis Area Christian (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 79.40 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 82.60 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 87.30 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 87.45 | (Open) |
| Archbishop Wood (PA) | Chapter 3 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 83.05 | (A) |
| 10/02 | Pennsbury HS | Fairless Hills, PA | 84.95 | (A) |
| 10/16 | Central Bucks West | Doylestown, PA | 89.30 | (A) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 92.40 | (A) |
| Arundel (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 75.80 | (Exhibition) |
| 10/02 | Severna Park HS | Severna Park, MD | 77.45 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 80.90 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 83.10 | (Open) |
| Barnegat (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 79.85 | (A) |
| 09/25 | Triton HS | Runnemeade, NJ | 77.80 | (A) |
| 10/02 | Collingswood HS | Collingswood, NJ | 79.60 | (A) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 84.40 | (A) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 89.40 | (A) |
| Bishop McDevitt (PA) Show | Chapter 6 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 76.75 | (A) |
| 09/25 | Wilson HS | West Lawn, PA | 81.70 | (A) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 79.90 | (A) |
| 10/09 | Carlisle HS | Carlisle, PA | 83.70 | (A) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 88.90 | (A) |
| Brick Memorial (NJ) | Chapter 10 | |||
| 10/10 | Matawan HS | Matawan, NJ | 89.85 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 92.45 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 95.00 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 97.85 | (Open) |
| Caravel Academy (DE) | Chapter 9 | |||
| 10/02 | Appoquinimink HS | Middletown, DE | 74.10 | (A) |
| 10/16 | William Penn HS | New Castle, DE | 77.85 | (A) |
| Central Bucks West (PA) | Chapter 3 | |||
| 10/02 | Pennsbury HS | Fairless Hills, PA | 79.30 | (Open) |
| 10/16 | Central Bucks West | Doylestown, PA | 90.85 | (Exhibition) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 93.30 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 93.10 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 95.10 | (Open) |
| Collingswood (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 79.30 | (A) |
| 09/25 | Triton HS | Runnemeade, NJ | 80.00 | (A) |
| 10/02 | Collingswood HS | Collingswood, NJ | 81.75 | (Exhibition) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 84.05 | (A) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 84.75 | (A) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 90.00 | (A) |
| Deptford Twp. (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 81.10 | (Open) |
| 09/25 | Triton HS | Runnemeade, NJ | 82.10 | (Open) |
| 10/02 | Collingswood HS | Collingswood, NJ | 85.05 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 86.60 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 89.40 | (Open) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 90.70 | (Exhibition) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 93.00 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 94.45 | (Open) |
| DuBois (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 74.70 | (Open) |
| 10/02 | DuBois HS | DuBois, PA | 80.10 | (Exhibition) |
| 10/09 | Youngsville HS | Warren, PA | 80.95 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 85.75 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 91.35 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 88.70 | (Open) |
| Elizabeth-Forward (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 80.05 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 82.25 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 84.75 | (Open) |
| Elk County Catholic (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 75.95 | (Exhibition) |
| 10/02 | DuBois HS | DuBois, PA | 78.75 | (A) |
| 10/09 | Youngsville HS | Warren, PA | 79.30 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 85.70 | (A) |
| Fairview (PA) | Chapter 8 | |||
| 10/09 | Youngsville HS | Warren, PA | 77.95 | (Open) |
| Frankfort (WV) | Chapter 13 | |||
| 10/16 | Musselman HS | Bunker Hill, WV | 76.75 | (Open) |
| Frederick (MD) | Chapter 5 | |||
| 09/25 | Liberty HS | Eldersburg, MD | 71.80 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 73.00 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 78.70 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 82.95 | (Open) |
| Girard (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 83.95 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 85.55 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 88.45 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.30 | (Open) |
| Glasgow (DE) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 76.00 | (A) |
| 10/02 | Appoquinimink HS | Middletown, DE | 80.15 | (A) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 84.00 | (A) |
| Glen Burnie (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 72.10 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 78.45 | (Exhibition) |
| 10/17 | Brandywine HS | Wilmington, DE | 78.30 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 80.10 | (Open) |
| Gov. Livingston (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 83.40 | (Open) |
| 10/03 | Madison HS | Madison, NJ | 84.90 | (Open) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 88.45 | (Open) |
| 10/10 | Matawan HS | Matawan, NJ | 89.80 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 91.85 | (Exhibition) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 94.30 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 96.20 | (Open) |
| Great Mills (MD) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 71.05 | (Open) |
| 09/25 | Arundel HS | Gambrills, MD | 74.25 | (Open) |
| 10/09 | Northern HS | Owings, MD | 75.85 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 79.10 | (Open) |
| Haverford (PA) | Chapter 3 | |||
| 09/25 | Spring-Ford HS | Royersford, PA | 79.50 | (Open) |
| 10/16 | Central Bucks West | Doylestown, PA | 90.25 | (Open) |
| 10/23 | Chapter 3 Championship | Avon Grove, PA | 91.95 | (Open) |
| 10/30 | West Chester University | West Chester, PA | 92.35 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 91.20 | (Open) |
| Huntingdon Area (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 76.45 | (A) |
| 10/02 | Richland HS | Johnstown, PA | 79.25 | (A) |
| 10/09 | Tyrone HS | Tyrone, PA | 83.40 | (A) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 85.90 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 86.70 | (A) |
| Huntingtown (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 86.25 | (Open) |
| 10/09 | Northern HS | Owings, MD | 88.55 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 91.85 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 92.70 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 93.70 | (Open) |
| Jefferson Twp. (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 80.10 | (Exhibition) |
| 10/03 | Madison HS | Madison, NJ | 80.45 | (A) |
| 10/10 | Matawan HS | Matawan, NJ | 84.80 | (A) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 87.15 | (A) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 90.25 | (A) |
| Keyser (WV) | Chapter 13 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 73.65 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 76.65 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 78.20 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 79.35 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 83.35 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 80.90 | (Open) |
| Lackawanna Trail (PA) | Chapter 7 | |||
| 09/18 | Milton HS | Milton, PA | 77.65 | (Open) |
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 81.40 | (Exhibition) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 83.60 | (Open) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 84.90 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 88.05 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.95 | (Open) |
| Lewis County (WV) | Chapter 13 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 70.15 | (Open) |
| 09/18 | Preston HS | Kingwood, WV | 74.20 | (Open) |
| 09/25 | Greenbrier East HS | Lewisburg, WV | 76.20 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 79.85 | (Open) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 82.05 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 83.00 | (Open) |
| Liberty (MD) | Chapter 5 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 73.75 | (Open) |
| 09/25 | Liberty HS | Eldersburg, MD | 77.45 | (Exhibition) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 78.25 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 85.15 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 88.40 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 86.50 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 91.15 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 89.55 | (Open) |
| Line Mountain (PA) | Chapter 4 | |||
| 10/16 | Shikellamy HS | Sunbury, PA | 77.80 | (A) |
| Linesville | ||||
| 10/09 | Youngsville HS | Warren, PA | 76.70 | (A) |
| Madison (NJ) | Chapter 10 | |||
| 10/03 | Madison HS | Madison, NJ | 80.75 | (Exhibition) |
| 10/10 | Matawan HS | Matawan, NJ | 85.30 | (A) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 89.15 | (A) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 90.30 | (A) |
| Matawan Regional (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 79.30 | (Open) |
| 10/03 | Madison HS | Madison, NJ | 81.35 | (Open) |
| 10/10 | Matawan HS | Matawan, NJ | 85.10 | (Exhibition) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 86.60 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 88.30 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.90 | (Open) |
| Memorial (NY) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 77.90 | (A) |
| 10/03 | Madison HS | Madison, NJ | 77.85 | (A) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 81.75 | (A) |
| Middletown (DE) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 80.55 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 83.20 | (Open) |
| 10/09 | Northern HS | Owings, MD | 83.80 | (Open) |
| 10/17 | Brandywine HS | Wilmington, DE | 84.35 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 86.35 | (Open) |
| Mifflinburg (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 73.00 | (Open) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 77.50 | (Exhibition) |
| 10/16 | Shikellamy HS | Sunbury, PA | 84.70 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 86.80 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.40 | (Open) |
| Milton (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 72.65 | (Exhibition) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 74.85 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 76.80 | (Open) |
| 10/16 | Shikellamy HS | Sunbury, PA | 81.85 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 83.95 | (Open) |
| Milton Hershey (PA) | Chapter 6 | |||
| 09/25 | Wilson HS | West Lawn, PA | 00.00 | (Exhibition) |
| Mount Union (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 76.55 | (A) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 77.05 | (A) |
| 10/09 | Tyrone HS | Tyrone, PA | 81.50 | (A) |
| 10/16 | Shikellamy HS | Sunbury, PA | 85.90 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 86.00 | (A) |
| North Hagerstown (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 73.80 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 76.50 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 81.80 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 84.25 | (Exhibition) |
| 10/16 | Musselman HS | Bunker Hill, WV | 81.90 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 88.35 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.05 | (Open) |
| North Schuylkill (PA) | Chapter 4 | |||
| 10/09 | Shamokin HS | Shamokin, PA | 79.65 | (A) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 80.05 | (A) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 81.20 | (A) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 82.00 | (A) |
| 10/30 | West Chester University | West Chester, PA | 82.50 | (A) |
| Northern (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 74.75 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 78.30 | (Open) |
| 10/09 | Northern HS | Owings, MD | 80.20 | (Exhibition) |
| 10/16 | William Penn HS | New Castle, DE | 82.65 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 84.05 | (Open) |
| Old Mill (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 69.90 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 75.00 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 76.60 | (Open) |
| Parkland (PA) | Chapter 2 | |||
| 09/25 | Wilson HS | West Lawn, PA | 76.90 | (Open) |
| 10/09 | Northwestern Lehigh | New Tripoli, PA | 81.65 | (Open) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 84.40 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 85.00 | (Open) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 87.95 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 85.35 | (Open) |
| Parkside (MD) | Chapter 9 | |||
| 10/02 | Severna Park HS | Severna Park, MD | 81.50 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 85.25 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 86.95 | (Exhibition) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 89.00 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.05 | (Open) |
| Patuxent (MD) | Chapter 9 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 73.55 | (Open) |
| 09/25 | Arundel HS | Gambrills, MD | 77.90 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 81.20 | (Open) |
| 10/09 | Northern HS | Owings, MD | 81.95 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 85.35 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 86.40 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 82.60 | (Open) |
| Petersburg (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 75.50 | (A) |
| 10/09 | Forest Festival | Elkins, WV | 73.60 | (A) |
| 10/16 | Musselman HS | Bunker Hill, WV | 78.70 | (A) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 80.50 | (A) |
| Pitman (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 82.80 | (A) |
| 09/25 | Triton HS | Runnemeade, NJ | 82.50 | (A) |
| 10/02 | Collingswood HS | Collingswood, NJ | 82.90 | (A) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 84.80 | (A) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 89.65 | (A) |
| Poca (WV) | Chapter 13 | |||
| 10/16 | Tygarts Valley HS | Elkins, WV | 79.60 | (Open) |
| Pocahontas County (WV) | Chapter 13 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 71.45 | (A) |
| 10/09 | Forest Festival | Elkins, WV | 72.85 | (A) |
| Pocono Mountain West (PA) | Chapter 7 | |||
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 81.85 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 85.85 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 87.70 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 89.90 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 88.55 | (Open) |
| Polytech (DE) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 78.60 | (A) |
| 10/02 | Appoquinimink HS | Middletown, DE | 80.70 | (A) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 87.30 | (A) |
| Richland (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 69.25 | (Open) |
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 70.60 | (Open) |
| 10/02 | Richland HS | Johnstown, PA | 75.50 | (Exhibition) |
| 10/09 | Tyrone HS | Tyrone, PA | 78.30 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 79.75 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 84.05 | (Open) |
| Salesianum (DE) | Chapter 9 | |||
| 10/16 | William Penn HS | New Castle, DE | 81.90 | (A) |
| 10/17 | Brandywine HS | Wilmington, DE | 82.60 | (A) |
| Shamokin (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 70.35 | (Open) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 73.05 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 76.70 | (Exhibition) |
| 10/16 | Shikellamy HS | Sunbury, PA | 80.45 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 81.45 | (Open) |
| Shikellamy (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 78.95 | (Open) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 79.95 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 81.50 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 83.90 | (Open) |
| 10/16 | Shikellamy HS | Sunbury, PA | 88.40 | (Exhibition) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 91.70 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 89.35 | (Open) |
| Smyrna (DE) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 78.40 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 81.15 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 83.35 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 83.95 | (Open) |
| Somerset (PA) | Chapter 11 | |||
| 10/02 | Richland HS | Johnstown, PA | 74.55 | (Open) |
| 10/09 | Tyrone HS | Tyrone, PA | 78.85 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 80.00 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 85.60 | (Open) |
| Southern Columbia (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 74.70 | (A) |
| Southern Regional (NJ) | Chapter 1 | |||
| 10/02 | Collingswood HS | Collingswood, NJ | 83.70 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 84.35 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 92.85 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 94.00 | (Open) |
| St. Marys Area (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 76.25 | (Exhibition) |
| 10/02 | DuBois HS | DuBois, PA | 82.85 | (Open) |
| 10/09 | Tyrone HS | Tyrone, PA | 86.25 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 88.60 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 93.00 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 91.20 | (Open) |
| Susquehanna Twp. (PA) | Chapter 6 | |||
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 84.05 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 87.65 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 92.60 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 93.40 | (Open) |
| Timber Creek Regional (NJ) | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 77.10 | (Open) |
| 10/02 | Collingswood HS | Collingswood, NJ | 77.10 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 81.15 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 83.65 | (Open) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 86.45 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 89.45 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 88.15 | (Open) |
| Tuscarora (MD) | Chapter 5 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 71.45 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 75.80 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 78.30 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 83.10 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 81.65 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 87.50 | (Open) |
| 10/31 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 82.75 | (Open) |
| Tyrone (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 80.15 | (A) |
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 79.00 | (A) |
| 10/02 | DuBois HS | DuBois, PA | 83.25 | (A) |
| 10/09 | Tyrone HS | Tyrone, PA | 85.50 | (Exhibition) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 89.20 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 90.90 | (A) |
| Valley (WV) | Chapter 13 | |||
| 10/09 | Forest Festival | Elkins, WV | 72.55 | (A) |
| Walkersville (MD) | Chapter 5 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 69.00 | (Open) |
| 09/25 | Liberty HS | Eldersburg, MD | 72.50 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 75.90 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 82.15 | (Exhibition) |
| 10/16 | Musselman HS | Bunker Hill, WV | 83.15 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 85.55 | (Open) |
| Warren County (VA) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 72.60 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 74.90 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 78.35 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 83.45 | (Open) |
| Wayne Valley (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 76.95 | (A) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 80.10 | (A) |
