| Avonworth (PA) | Chapter 8 | |||
| 09/11 | Chapter 8 Preview | Elizabeth-Forward HS, PA | 67.50 | (Open) |
| 10/09 | Baldwin HS | Pittsburgh, PA | 72.85 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 74.70 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 77.15 | (Open) |
| Biglerville (PA) | Chapter 6 | |||
| 09/18 | Middletown Area HS | Middletown, PA | 82.65 | (Open) |
| 09/25 | Liberty HS | Eldersburg, MD | 81.20 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 83.80 | (Open) |
| 10/09 | Carlisle HS | Carlisle, PA | 85.75 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 91.95 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 94.65 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 96.90 | (Open) |
| Blue Mountain (PA) | Chapter 2 | |||
| 09/25 | Wilson HS | West Lawn, PA | 77.25 | (Open) |
| 10/02 | Parkland HS | Orefield, PA | 79.60 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 84.60 | (Open) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 86.05 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 86.35 | (Open) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 90.30 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 91.10 | (Open) |
| Brandywine (DE) | Chapter 9 | |||
| 09/25 | Lake Forest HS | Felton, DE | 71.15 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 75.30 | (Open) |
| 10/10 | Matawan HS | Matawan, NJ | 77.30 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 82.30 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 83.15 | (Open) |
| Brunswick (MD) | Chapter 5 | |||
| 09/25 | Liberty HS | Eldersburg, MD | 72.55 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 75.85 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 83.65 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 79.70 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 85.60 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 84.20 | (Open) |
| Calvert (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 70.65 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 75.60 | (Open) |
| 10/09 | Northern HS | Owings, MD | 76.25 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 78.15 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 79.05 | (Open) |
| Catasauqua (PA) | Chapter 2 | |||
| 09/18 | Quakertown HS | Allentown, PA | 78.45 | (A) |
| 10/02 | Parkland HS | Orefield, PA | 81.20 | (A) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 88.20 | (A) |
| Catoctin (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 70.85 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 72.05 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 75.30 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 78.35 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 77.10 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 81.95 | (Open) |
| Chesapeake (MD) | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 73.40 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 77.40 | (Open) |
| 10/09 | Glen Burnie HS | Glen Burnie, MD | 80.25 | (Open) |
| 10/16 | Parkside HS | Salisbury, MD | 82.15 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 85.05 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 84.35 | (Open) |
| Christiana (DE) | Chapter 9 | |||
| 10/16 | William Penn HS | New Castle, DE | 80.90 | (A) |
| Clairton (PA) | Chapter 8 | |||
| 10/16 | McKeesport HS | McKeesport, PA | 79.15 | (A) |
| Clearview Regional (NJ) | Chapter 1 | |||
| 09/11 | Chapter 1 Preview | Pitman HS, NJ | 74.20 | (Open) |
| 09/18 | Clearview HS | Mullica Hill, NJ | 77.15 | (Exhibition) |
| 09/25 | Triton HS | Runnemeade, NJ | 82.15 | (Open) |
| 10/02 | Collingswood HS | Collingswood, NJ | 83.60 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 85.10 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 85.95 | (Open) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 89.70 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 91.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 92.45 | (Open) |
| Conemaugh Twp (PA) | Chapter 11 | |||
| 09/25 | Somerset HS | Somerset, PA | 79.10 | (Open) |
| 10/02 | Richland HS | Johnstown, PA | 77.50 | (Open) |
| 10/09 | Tyrone HS | Tyrone, PA | 80.75 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 82.55 | (Exhibition) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 85.15 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 81.90 | (Open) |
| Conestoga Valley (PA) | Chapter 6 | |||
| 09/25 | Wilson HS | West Lawn, PA | 80.90 | (A) |
| Conneaut Lake (PA) | Chapter 8 | |||
| 10/09 | Baldwin HS | Pittsburgh, PA | 75.25 | (A) |
| Crestwood (PA) | Chapter 7 | |||
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 74.45 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 79.90 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 82.05 | (Open) |
| Dallas Area (PA) | Chapter 7 | |||
| 09/18 | Middletown Area HS | Middletown, PA | 75.65 | (A) |
| 10/16 | Wyoming Area HS | Exeter, PA | 79.95 | (A) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 81.60 | (A) |
| Donegal (PA) | Chapter 6 | |||
| 09/25 | Wilson HS | West Lawn, PA | 80.15 | (Open) |
| 10/02 | Parkland HS | Orefield, PA | 81.55 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 83.90 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 87.40 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 90.20 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 91.20 | (Open) |
| Dunellen (NJ) | Chapter 10 | |||
| 10/03 | Madison HS | Madison, NJ | 79.45 | (A) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 82.30 | (A) |
| 10/10 | Matawan HS | Matawan, NJ | 84.75 | (A) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 86.25 | (A) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 86.75 | (A) |
| East Pennsboro (PA) | Chapter 6 | |||
| 09/11 | Chapter 6 Preview | Northern York HS, Dillsburg, PA | 73.80 | (Open) |
| 09/18 | Middletown Area HS | Middletown, PA | 76.30 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 80.50 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 81.15 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 84.65 | (Open) |
| 10/23 | Chapter 6 Championship | Northern York HS, Dillsburg, PA | 87.45 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 89.50 | (Open) |
| East Stroudsburg North (PA) | Chapter 7 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 77.00 | (Open) |
| 10/02 | Parkland HS | Orefield, PA | 81.05 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 84.45 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 87.90 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 88.60 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 88.45 | (Open) |
| Eisenhower (PA) | Chapter 8 | |||
| 09/18 | Eisenhower HS | Russell, PA | 71.60 | (Exhibition) |
| 09/25 | Somerset HS | Somerset, PA | 73.95 | (Open) |
| 10/09 | Youngsville HS | Warren, PA | 77.05 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 78.10 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 78.85 | (Open) |
| Gateway Regional (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 75.35 | (A) |
| 09/25 | Triton HS | Runnemeade, NJ | 77.75 | (A) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 81.05 | (Exhibition) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 85.85 | (A) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 85.05 | (A) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 87.10 | (A) |
| Haddonfield Memorial (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 76.90 | (A) |
| 09/25 | Triton HS | Runnemeade, NJ | 78.70 | (A) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 82.10 | (A) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 85.45 | (A) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 87.35 | (A) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 89.40 | (A) |
| Hancock (MD) | Chapter 5 | |||
| 09/18 | Martinsburg HS | Martinsburg, WV | 72.95 | (A) |
| 10/09 | Southern Garrett HS | Oakland, MD | 78.60 | (A) |
| 10/16 | Musselman HS | Bunker Hill, WV | 80.10 | (A) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 86.25 | (A) |
| Highland Regional (NJ) | Chapter 1 | |||
| 09/11 | Chapter 1 Preview | Pitman HS, NJ | 71.15 | (Open) |
| 09/25 | Triton HS | Runnemeade, NJ | 79.35 | (Open) |
| 10/02 | Collingswood HS | Collingswood, NJ | 78.35 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 81.15 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 84.30 | (Exhibition) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 87.30 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 89.30 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 90.45 | (Open) |
| Homer Center (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 74.55 | (A) |
| 10/02 | DuBois HS | DuBois, PA | 75.90 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 81.55 | (A) |
| Hurricane (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 68.75 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 80.10 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 84.90 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 85.20 | (Open) |
| Jersey Shore (PA) | Chapter 4 | |||
| 09/18 | Milton HS | Milton, PA | 73.05 | (A) |
| 10/09 | Shamokin HS | Shamokin, PA | 79.00 | (A) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 83.00 | (A) |
| Johnstown (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 74.85 | (Open) |
| 09/25 | Somerset HS | Somerset, PA | 77.90 | (Open) |
| 10/02 | Richland HS | Johnstown, PA | 78.95 | (Open) |
| 10/09 | Tyrone HS | Tyrone, PA | 81.45 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 84.75 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 89.00 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 88.10 | (Open) |
| Juniata Valley (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 76.35 | (A) |
| 09/25 | Somerset HS | Somerset, PA | 79.20 | (A) |
| 10/02 | DuBois HS | DuBois, PA | 79.25 | (A) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 83.15 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 88.00 | (A) |
| Kane (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 74.80 | (A) |
| 10/09 | Youngsville HS | Warren, PA | 81.00 | (A) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 86.10 | (A) |
| Lake Lehman (PA) | Chapter 7 | |||
| 10/02 | Parkland HS | Orefield, PA | 79.10 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 81.20 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 84.70 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 86.75 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 89.30 | (Open) |
| Laurel (DE) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 74.05 | (Exhibition) |
| 10/02 | Appoquinimink HS | Middletown, DE | 75.60 | (A) |
| Lenape Valley Regional (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 73.90 | (Open) |
| 10/03 | Madison HS | Madison, NJ | 73.95 | (Open) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 77.30 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 80.85 | (Open) |
| Lewistown Area (PA) Show | Chapter 4 | |||
| 09/11 | Chapter 4 Preview | Williamsport Area HS, PA | 72.70 | (Open) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 77.70 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 81.25 | (Open) |
| 10/16 | Shikellamy HS | Sunbury, PA | 86.80 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 87.05 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 85.40 | (Open) |
| Loyalsock (PA) | Chapter 4 | |||
| 09/11 | Chapter 4 Preview | Williamsport Area HS, PA | 71.05 | (Open) |
| 09/18 | Milton HS | Milton, PA | 75.05 | (Open) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 76.05 | (Open) |
| 10/16 | Cumberland Valley HS | Mechanicsburg, PA | 80.65 | (Open) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 83.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 82.90 | (Open) |
| Magnolia (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 70.30 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 74.45 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 78.35 | (Open) |
| Northern Garrett (MD) | Chapter 5 | |||
| 09/11 | Chapter 8 Preview | Elizabeth-Forward HS, PA | 69.65 | (Open) |
| 09/18 | Preston HS | Kingwood, WV | 69.50 | (Open) |
| 09/25 | Allegany HS | Cumberland, MD | 72.50 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 73.65 | (Open) |
| 10/09 | Southern Garrett HS | Oakland, MD | 77.25 | (Open) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 79.95 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 78.40 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 81.90 | (Open) |
| Northern Lehigh (PA) Show | Chapter 2 | |||
| 09/25 | Wilson HS | West Lawn, PA | 74.85 | (Open) |
| 10/02 | Parkland HS | Orefield, PA | 78.30 | (Open) |
| 10/09 | Shamokin HS | Shamokin, PA | 80.50 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 84.00 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 86.20 | (Open) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 89.40 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 91.45 | (Open) |
| Northwestern Lehigh (PA) | Chapter 2 | |||
| 09/25 | Wilson HS | West Lawn, PA | 75.40 | (Open) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 80.45 | (Open) |
| 10/16 | Daniel Boone HS/Exeter HS | Reading, PA | 81.45 | (Open) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 85.35 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 84.95 | (Open) |
| Oak Hill (WV) | Chapter 13 | |||
| 09/25 | Greenbrier East HS | Lewisburg, WV | 78.55 | (A) |
| Oakdale (MD) | Chapter 5 | |||
| 09/25 | Liberty HS | Eldersburg, MD | 68.75 | (Open) |
| 10/02 | South Hagerstown HS | Hagerstown, MD | 67.65 | (Open) |
| 10/09 | Walkersville HS | Walkersville, MD | 73.40 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 78.70 | (Open) |
| Pemberton Twp. (NJ) | Chapter 1 | |||
| 09/18 | Clearview HS | Mullica Hill, NJ | 72.60 | (Open) |
| 09/25 | Triton HS | Runnemeade, NJ | 74.20 | (Open) |
| 10/02 | Collingswood HS | Collingswood, NJ | 75.55 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 79.00 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 80.50 | (Open) |
| Pittston Area (PA) | Chapter 7 | |||
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 82.95 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 90.30 | (Open) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 92.75 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 95.50 | (Open) |
| Queen Anne's County (MD) | Chapter 9 | |||
| 09/18 | Laurel HS | Laurel, DE | 69.25 | (Open) |
| 09/25 | Lake Forest HS | Felton, DE | 75.35 | (Open) |
| 10/02 | Appoquinimink HS | Middletown, DE | 78.45 | (Open) |
| 10/16 | William Penn HS | New Castle, DE | 84.35 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 84.35 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 83.65 | (Open) |
| Raritan (NJ) | Chapter 10 | |||
| 09/25 | Jefferson Twp HS | Oakridge, NJ | 72.85 | (Open) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 76.85 | (Open) |
| 10/10 | Matawan HS | Matawan, NJ | 79.85 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 80.20 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 82.65 | (Open) |
| Ridgway (PA) | Chapter 11 | |||
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 72.05 | (Open) |
| 10/09 | Youngsville HS | Warren, PA | 79.00 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 83.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 83.95 | (Open) |
| Ritchie County (WV) | Chapter 13 | |||
| 09/18 | Preston HS | Kingwood, WV | 69.45 | (Open) |
| 09/25 | Greenbrier East HS | Lewisburg, WV | 73.65 | (Open) |
| 10/09 | Baldwin HS | Pittsburgh, PA | 77.85 | (Open) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 79.55 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 81.30 | (Open) |
| Roselle Park (NJ) | Chapter 10 | |||
| 10/03 | Madison HS | Madison, NJ | 74.25 | (Open) |
| 10/09 | Roselle Park HS | Roselle Park, NJ | 78.90 | (Exhibition) |
| 10/10 | Matawan HS | Matawan, NJ | 82.10 | (Open) |
| 10/17 | Gov. Livingston HS | Berkley Heights, NJ | 83.30 | (Open) |
| 10/24 | Chapter 10 Championship | West Esses HS, North Caldwell, NJ | 84.60 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 83.35 | (Open) |
| Schuylkill Haven (PA) | Chapter 2 | |||
| 09/18 | Quakertown HS | Allentown, PA | 75.05 | (A) |
| 09/25 | Wilson HS | West Lawn, PA | 77.30 | (A) |
| 10/16 | Schuylkill Haven HS | Schuylkill Haven, PA | 82.25 | (Exhibition) |
| 10/24 | Chapter 2 Championship | Blue Mtn. HS, Schuylkill Haven, PA | 83.95 | (A) |
| Sheffield (PA) | Chapter 8 | |||
| 09/18 | Eisenhower HS | Russell, PA | 74.50 | (A) |
| 10/09 | Youngsville HS | Warren, PA | 74.60 | (A) |
| Sissonville (WV) | Chapter 13 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 69.25 | (Open) |
| 09/25 | Greenbrier East HS | Lewisburg, WV | 74.45 | (Open) |
| 10/09 | Forest Festival | Elkins, WV | 80.35 | (Open) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 82.70 | (Open) |
| Southern Garrett (MD) | Chapter 5 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 70.05 | (Open) |
| 09/18 | Preston HS | Kingwood, WV | 72.05 | (Open) |
| 09/25 | Somerset HS | Somerset, PA | 75.50 | (Open) |
| 10/02 | Mechanicsburg HS | Mechanicsburg, PA | 75.15 | (Open) |
| 10/09 | Southern Garrett HS | Oakland, MD | 78.70 | (Exhibition) |
| 10/16 | North Hagerstown HS | Hagerstown, MD | 81.05 | (Open) |
| 10/16 | Musselman HS | Bunker Hill, WV | 77.10 | (Open) |
| 10/23 | Chapter 5 Championship | North Hagerstown HS, Hagerstown, MD | 82.65 | (Open) |
| Southern Tioga (PA) | Chapter 4 | |||
| 09/11 | Chapter 4 Preview | Williamsport Area HS, PA | 74.90 | (A) |
| 09/18 | Milton HS | Milton, PA | 78.05 | (A) |
| 09/25 | Mifflinburg HS | Mifflinburg, PA | 78.40 | (A) |
| 10/16 | Shikellamy HS | Sunbury, PA | 85.80 | (A) |
| 10/23 | Chapter 4 Championship | Shamokin, PA | 87.60 | (A) |
| Steel Valley (PA) | Chapter 8 | |||
| 09/11 | Chapter 8 Preview | Elizabeth-Forward HS, PA | 70.15 | (Open) |
| 09/25 | Somerset HS | Somerset, PA | 72.15 | (Open) |
| 10/02 | DuBois HS | DuBois, PA | 76.80 | (Open) |
| 10/09 | Baldwin HS | Pittsburgh, PA | 78.70 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 80.95 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 83.50 | (Open) |
| Thomas Stone (MD) Show | Chapter 9 | |||
| 09/25 | Arundel HS | Gambrills, MD | 67.70 | (Open) |
| 10/02 | Severna Park HS | Severna Park, MD | 69.50 | (Open) |
| 10/09 | Northern HS | Owings, MD | 70.75 | (Open) |
| 10/23 | Chapter 9 Championship | Annapolis, MD | 73.05 | (Open) |
| Triton Regional (NJ) | Chapter 1 | |||
| 09/25 | Triton HS | Runnemeade, NJ | 83.20 | (Exhibition) |
| 10/02 | Collingswood HS | Collingswood, NJ | 83.45 | (Open) |
| 10/09 | Gateway Regional HS | Woodbury Heights, NJ | 85.50 | (Open) |
| 10/16 | Highland Regional HS | Blackwood, NJ | 86.05 | (Open) |
| 10/17 | Deptford Twp. HS | Deptford, NJ | 89.55 | (Open) |
| 10/24 | Chapter 1 Championship | Williamstown, NJ | 92.80 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 94.90 | (Open) |
| Tygarts Valley (WV) | Chapter 13 | |||
| 09/11 | Chapter 13 Preview | Elkins, MD | 71.55 | (A) |
| 09/25 | Greenbrier East HS | Lewisburg, WV | 75.70 | (A) |
| 10/16 | Tygarts Valley HS | Elkins, WV | 79.35 | (Exhibition) |
| 10/23 | Chapter 13 Championship | Lewis County, Weston, MD | 78.75 | (A) |
| Union City (PA) | Chapter 8 | |||
| 10/09 | Youngsville HS | Warren, PA | 80.70 | (A) |
| Whitehall (PA) | Chapter 2 | |||
| 09/18 | Quakertown HS | Allentown, PA | 73.00 | (Open) |
| Windber Area (PA) | Chapter 11 | |||
| 09/11 | Chapter 11 Preview | Mt. Union HS, PA | 78.20 | (Open) |
| 09/18 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 75.65 | (Open) |
| 09/25 | Somerset HS | Somerset, PA | 82.90 | (Open) |
| 10/02 | Richland HS | Johnstown, PA | 83.35 | (Open) |
| 10/02 | DuBois HS | DuBois, PA | 84.50 | (Open) |
| 10/09 | Tyrone HS | Tyrone, PA | 87.10 | (Open) |
| 10/16 | Conemaugh Twp. HS | Davidsville, PA | 89.30 | (Open) |
| 10/23 | Chapter 11 Championship | Indiana Univ of PA, PA | 92.70 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 90.10 | (Open) |
| Wyoming Area (PA) | Chapter 7 | |||
| 10/02 | Lackawanna Trail HS | Factoryville, PA | 77.60 | (Open) |
| 10/09 | Pocono Mountain East HS | Swiftwater, PA | 81.35 | (Open) |
| 10/16 | Wyoming Area HS | Exeter, PA | 85.00 | (Exhibition) |
| 10/24 | Chapter 7 Championship | Crestwood HS, Mountaintop, PA | 86.85 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 87.60 | (Open) |
| Youngsville (PA) | Chapter 8 | |||
| 09/18 | Eisenhower HS | Russell, PA | 79.60 | (Open) |
| 10/02 | DuBois HS | DuBois, PA | 85.15 | (Open) |
| 10/09 | Youngsville HS | Warren, PA | 86.35 | (Open) |
| 10/16 | McKeesport HS | McKeesport, PA | 87.50 | (Open) |
| 10/23 | Chapter 8 Championship | Connellsville, PA | 89.50 | (Open) |
| 11/07 | Atlantic Coast Championships-Group 1 | Hersheypark Stadium, Hershey, PA | 91.85 | (Open) |
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 1928 times.