| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Spring-Ford | PA | 3 | 96.20 | 1 |
| Daniel Boone | PA | 2 | 95.75 | 2 |
| Mechanicsburg | PA | 6 | 95.25 | 3 |
| Pennsbury | PA | 3 | 94.55 | 4 |
| Carlisle | PA | 6 | 92.30 | 5 |
| Wilson | PA | 2 | 91.65 | 6 |
| Cumberland Valley | PA | 6 | 91.40 | 7 |
| Cab Calloway | DE | 9 | 90.50 | 8 |
| Avon Grove | PA | 3 | 88.90 | 9 |
| Concord | DE | 9 | 88.60 | 10 |
| Ramsey | NJ | 10 | 88.05 | 11 |
| Broadneck | MD | 9 | 87.20 | 12 |
| Boonsboro | MD | 5 | 85.50 | 13 |
| Williamsport | MD | 5 | 85.45 | 14 |
| South Hagerstown | MD | 5 | 85.20 | 15 |
| Elkins | WV | 13 | 84.25 | 16 |
| Severna Park | MD | 9 | 81.90 | 17 |
Last updated on November 9, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 2282 times.