| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| West Deptford | NJ | 1 | 96.95 | 1 |
| Camp Hill | PA | 6 | 95.50 | 2 |
| Allegany | MD | 5 | 95.25 | 3 |
| Northern York | PA | 6 | 93.65 | 4 |
| Caesar Rodney | DE | 9 | 91.70 | 5 |
| Pocono Mountain East | PA | 7 | 91.10 | 6 |
| James Bennett | MD | 9 | 89.40 | 7 |
| William Penn | DE | 9 | 89.15 | 8 |
| Musselman | WV | 13 | 88.90 | 9 |
| Hedgesville | WV | 13 | 85.70 | 10 |
| Greenbrier East | WV | 13 | 84.75 | 11 |
| Bloomsburg | PA | 4 | 84.40 | 12 |
| Berwick Area | PA | 4 | 84.35 | 13 |
| East Allegheny | PA | 8 | 84.10 | 14 |
| McKeesport | PA | 8 | 82.25 | 15 |
| Appoquinimink | DE | 9 | 82.00 | 16 |
| Hazleton Area | PA | 7 | 80.75 | 17 |
| Wyoming Valley West | PA | 7 | 79.85 | 18 |
| Toms River North | NJ | 1 | 76.80 | 19 |
| Meade | MD | 9 | 76.65 | 20 |
Last updated on November 9, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 2262 times.