| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Brick Memorial | NJ | 10 | 97.85 | 1 |
| Williamstown | NJ | 1 | 96.50 | 2 |
| Gov. Livingston | NJ | 10 | 96.20 | 3 |
| Central Bucks West | PA | 3 | 95.10 | 4 |
| Deptford Twp. | NJ | 1 | 94.45 | 5 |
| Southern Regional | NJ | 1 | 94.00 | 6 |
| Huntingtown | MD | 9 | 93.70 | 7 |
| Susquehanna Twp. | PA | 6 | 93.40 | 8 |
| Haverford | PA | 3 | 91.20 | 9 |
| St. Marys Area | PA | 11 | 91.20 | 9 |
| Liberty | MD | 5 | 89.55 | 11 |
| Shikellamy | PA | 4 | 89.35 | 12 |
| DuBois | PA | 11 | 88.70 | 13 |
| Pocono Mountain West | PA | 7 | 88.55 | 14 |
| Timber Creek Regional | NJ | 1 | 88.15 | 15 |
| West Essex | NJ | 10 | 88.10 | 16 |
| Parkside | MD | 9 | 87.05 | 17 |
| Parkland | PA | 2 | 85.35 | 18 |
| Lackawanna Trail | PA | 7 | 84.95 | 19 |
| Matawan Regional | NJ | 10 | 84.90 | 20 |
| Mifflinburg | PA | 4 | 84.40 | 21 |
| Girard | PA | 8 | 84.30 | 22 |
| North Hagerstown | MD | 5 | 84.05 | 23 |
| Tuscarora | MD | 5 | 82.75 | 24 |
| Patuxent | MD | 9 | 82.60 | 25 |
| Keyser | WV | 13 | 80.90 | 26 |
Last updated on November 9, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 2217 times.