| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Biglerville | PA | 6 | 96.90 | 1 |
| Pittston Area | PA | 7 | 95.50 | 2 |
| Triton Regional | NJ | 1 | 94.90 | 3 |
| Clearview Regional | NJ | 1 | 92.45 | 4 |
| Youngsville | PA | 8 | 91.85 | 5 |
| Northern Lehigh | PA | 2 | 91.45 | 6 |
| Donegal | PA | 6 | 91.20 | 7 |
| Blue Mountain | PA | 2 | 91.10 | 8 |
| Highland Regional | NJ | 1 | 90.45 | 9 |
| Windber Area | PA | 11 | 90.10 | 10 |
| East Pennsboro | PA | 6 | 89.50 | 11 |
| Lake Lehman | PA | 7 | 89.30 | 12 |
| East Stroudsburg North | PA | 7 | 88.45 | 13 |
| Johnstown | PA | 11 | 88.10 | 14 |
| Wyoming Area | PA | 7 | 87.60 | 15 |
| Lewistown Area | PA | 4 | 85.40 | 16 |
| Hurricane | WV | 13 | 85.20 | 17 |
| Northwestern Lehigh | PA | 2 | 84.95 | 18 |
| Chesapeake | MD | 9 | 84.35 | 19 |
| Brunswick | MD | 5 | 84.20 | 20 |
| Ridgway | PA | 11 | 83.95 | 21 |
| Queen Anne's County | MD | 9 | 83.65 | 22 |
| Roselle Park | NJ | 10 | 83.35 | 23 |
| Loyalsock | PA | 4 | 82.90 | 24 |
| Conemaugh Twp | PA | 11 | 81.90 | 25 |
Last updated on November 9, 2010.
Copyright © 2010 Dale E. Rider Jr.
This page has been viewed 2192 times.