BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Spring-Ford * | PA | 3 | 94.55 | 1 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Carlisle * | PA | 6 | 94.15 | 2 | 10/26 | Middletown, PA |
| Daniel Boone * | PA | 2 | 92.75 | 3 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| Northern York | PA | 6 | 91.75 | 4 | 10/26 | Middletown, PA |
| Pennsbury | PA | 3 | 91.25 | 5 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Cumberland Valley | PA | 6 | 90.55 | 6 | 10/26 | Middletown, PA |
| Wilson | PA | 2 | 89.40 | 7 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| Baldwin * # | PA | 8 | 88.05 | 8 | 10/24 | Connellsville, PA |
| South Hagerstown * | MD | 13 | 87.30 | 9 | 10/24 | South Hagerstown HS, MD |
| Concord * | DE | 9 | 87.25 | 10 | 10/25 | Broadneck HS, Annapolis, MD |
| Avon Grove | PA | 3 | 86.85 | 11 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Elkins | WV | 8 | 84.85 | 12 | 10/24 | Connellsville, PA |
| Boonsboro | MD | 13 | 84.50 | 13 | 10/24 | South Hagerstown HS, MD |
| Philip Barbour # | WV | 8 | 83.80 | 14 | 10/24 | Connellsville, PA |
| Toms River East * | NJ | 1 | 83.15 | 15 | 10/25 | West Deptford, NJ |
| Martinsburg # | WV | 13 | 81.30 | 16 | 10/24 | South Hagerstown HS, MD |
| Preston # | WV | 8 | 80.60 | 17 | 10/24 | Connellsville, PA |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 1, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 7784 times.