BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Mechanicsburg * | PA | 6 | 94.95 | 1 | 10/26 | Middletown, PA |
| Camp Hill | PA | 6 | 92.05 | 2 | 10/26 | Middletown, PA |
| Allegany * | MD | 13 | 91.85 | 3 | 10/24 | South Hagerstown HS, MD |
| West Deptford * | NJ | 1 | 91.55 | 4 | 10/25 | West Deptford, NJ |
| West Essex * | NJ | 10 | 90.35 | 5 | 10/25 | West Essex HS, North Caldwell, NJ |
| Musselman | WV | 13 | 90.35 | 5 | 10/24 | South Hagerstown HS, MD |
| Caesar Rodney * | DE | 9 | 89.60 | 7 | 10/25 | Broadneck HS, Annapolis, MD |
| Broadneck | MD | 9 | 88.45 | 8 | 10/25 | Broadneck HS, Annapolis, MD |
| DuBois * | PA | 11 | 88.00 | 9 | 10/24 | Indiana Univ of PA, PA |
| Hedgesville | WV | 13 | 87.80 | 10 | 10/24 | South Hagerstown HS, MD |
| Cab Calloway | DE | 9 | 87.55 | 11 | 10/25 | Broadneck HS, Annapolis, MD |
| Williamsport Area * # | PA | 4 | 87.15 | 12 | 10/24 | Shamokin HS, PA |
| Pocono Mountain East * | PA | 7 | 86.60 | 13 | 10/25 | Crestwood HS, Mountain Top, PA |
| James Bennett | MD | 9 | 86.30 | 14 | 10/25 | Broadneck HS, Annapolis, MD |
| William Penn | DE | 9 | 85.60 | 15 | 10/25 | Broadneck HS, Annapolis, MD |
| McKeesport * # | PA | 8 | 85.00 | 16 | 10/24 | Connellsville, PA |
| Fort Hill # | MD | 13 | 84.80 | 17 | 10/24 | South Hagerstown HS, MD |
| Berwick Area | PA | 4 | 84.50 | 18 | 10/24 | Shamokin HS, PA |
| Fairmont # | WV | 8 | 84.00 | 19 | 10/24 | Connellsville, PA |
| Severna Park | MD | 9 | 83.85 | 20 | 10/25 | Broadneck HS, Annapolis, MD |
| Lower Dauphin | PA | 6 | 83.70 | 21 | 10/26 | Middletown, PA |
| Bloomsburg | PA | 4 | 83.55 | 22 | 10/24 | Shamokin HS, PA |
| Wyoming Valley West | PA | 7 | 80.65 | 23 | 10/25 | Crestwood HS, Mountain Top, PA |
| Connellsville # | PA | 8 | 79.85 | 24 | 10/24 | Connellsville, PA |
| Wyoming Area | PA | 7 | 78.85 | 25 | 10/25 | Crestwood HS, Mountain Top, PA |
| Hazleton Area | PA | 7 | 78.50 | 26 | 10/25 | Crestwood HS, Mountain Top, PA |
| Karns City # | PA | 8 | 73.80 | 27 | 10/24 | Connellsville, PA |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 1, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 9600 times.