BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Brick Memorial * | NJ | 10 | 95.50 | 1 | 10/25 | West Essex HS, North Caldwell, NJ |
| Gov. Livingston | NJ | 10 | 93.70 | 2 | 10/25 | West Essex HS, North Caldwell, NJ |
| Williamstown * | NJ | 1 | 93.70 | 2 | 10/25 | West Deptford, NJ |
| Huntingtown * | MD | 9 | 92.70 | 4 | 10/25 | Broadneck HS, Annapolis, MD |
| Susquehanna Twp. * | PA | 6 | 92.70 | 4 | 10/26 | Middletown, PA |
| Central Bucks West * | PA | 3 | 91.70 | 6 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Parkside | MD | 9 | 91.45 | 7 | 10/25 | Broadneck HS, Annapolis, MD |
| St. Marys Area * | PA | 11 | 91.40 | 8 | 10/24 | Indiana Univ of PA, PA |
| Liberty * | MD | 5 | 91.30 | 9 | 10/25 | Brunswick HS, MD |
| Timber Creek Regional | NJ | 1 | 90.40 | 10 | 10/25 | West Deptford, NJ |
| Shikellamy * | PA | 4 | 90.15 | 11 | 10/24 | Shamokin HS, PA |
| Deptford Twp. | NJ | 1 | 90.15 | 11 | 10/25 | West Deptford, NJ |
| Annapolis Area Christian # | MD | 9 | 89.95 | 13 | 10/25 | Broadneck HS, Annapolis, MD |
| Donegal | PA | 6 | 89.85 | 14 | 10/26 | Middletown, PA |
| Matawan Regional | NJ | 10 | 89.35 | 15 | 10/25 | West Essex HS, North Caldwell, NJ |
| Mifflinburg | PA | 4 | 89.10 | 16 | 10/24 | Shamokin HS, PA |
| Bensalem | PA | 3 | 88.95 | 17 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Blue Mountain * | PA | 2 | 88.95 | 17 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| Fairborn * | OH | 8 | 88.85 | 19 | 10/24 | Connellsville, PA |
| Youngsville | PA | 8 | 88.35 | 20 | 10/24 | Connellsville, PA |
| Tuscarora | MD | 5 | 87.95 | 21 | 10/25 | Brunswick HS, MD |
| Girard | PA | 8 | 87.90 | 22 | 10/24 | Connellsville, PA |
| Haverford | PA | 3 | 87.85 | 23 | 10/24 | Central Bucks West HS, Doylestown, PA |
| Middletown | DE | 9 | 87.00 | 24 | 10/25 | Broadneck HS, Annapolis, MD |
| Patuxent | MD | 9 | 86.90 | 25 | 10/25 | Broadneck HS, Annapolis, MD |
| Middletown Area | PA | 6 | 86.45 | 26 | 10/26 | Middletown, PA |
| Parkland | PA | 2 | 86.15 | 27 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| North Hagerstown * | MD | 13 | 86.00 | 28 | 10/24 | South Hagerstown HS, MD |
| Keyser | WV | 13 | 85.55 | 29 | 10/24 | South Hagerstown HS, MD |
| Sterling | NJ | 1 | 85.35 | 30 | 10/25 | West Deptford, NJ |
| Brandywine | DE | 9 | 84.65 | 31 | 10/25 | Broadneck HS, Annapolis, MD |
| Northwestern Lehigh | PA | 2 | 84.50 | 32 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| Somerset | PA | 11 | 84.20 | 33 | 10/24 | Indiana Univ of PA, PA |
| Smyrna | DE | 9 | 84.15 | 34 | 10/25 | Broadneck HS, Annapolis, MD |
| Pocono Mountain West * | PA | 7 | 84.00 | 35 | 10/25 | Crestwood HS, Mountain Top, PA |
| Lewis County | WV | 8 | 83.90 | 36 | 10/24 | Connellsville, PA |
| Bishop McDevitt | PA | 6 | 83.50 | 37 | 10/26 | Middletown, PA |
| Magnolia | WV | 8 | 83.50 | 37 | 10/24 | Connellsville, PA |
| Shamokin | PA | 4 | 83.45 | 39 | 10/24 | Shamokin HS, PA |
| Greenbrier East | WV | 8 | 83.40 | 40 | 10/24 | Connellsville, PA |
| Warren County | VA | 13 | 82.45 | 41 | 10/24 | South Hagerstown HS, MD |
| Northern | MD | 9 | 82.30 | 42 | 10/25 | Broadneck HS, Annapolis, MD |
| Frederick | MD | 5 | 80.30 | 43 | 10/25 | Brunswick HS, MD |
| Wicomico | MD | 9 | 79.60 | 44 | 10/25 | Broadneck HS, Annapolis, MD |
| Glen Burnie # | MD | 9 | 78.80 | 45 | 10/25 | Broadneck HS, Annapolis, MD |
| Mount Union | PA | 11 | 78.35 | 46 | 10/24 | Indiana Univ of PA, PA |
| Meade HS | MD | 9 | 78.05 | 47 | 10/25 | Broadneck HS, Annapolis, MD |
| Mountain Ridge # | MD | 13 | 77.25 | 48 | 10/24 | South Hagerstown HS, MD |
| Lake Forest # | DE | 9 | 75.00 | 49 | 10/25 | Broadneck HS, Annapolis, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 1, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 11410 times.