BANDS WITH LESS THAN TWO COMPETITION SCORES ARE EXCLUDED.
| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Biglerville * | PA | 6 | 94.45 | 1 | 10/26 | Middletown, PA |
| Pittston Area * | PA | 7 | 93.25 | 2 | 10/25 | Crestwood HS, Mountain Top, PA |
| East Stroudsburg North | PA | 7 | 89.95 | 3 | 10/25 | Crestwood HS, Mountain Top, PA |
| Highland Regional * | NJ | 1 | 89.00 | 4 | 10/25 | West Deptford, NJ |
| Windber Area * | PA | 11 | 88.45 | 5 | 10/24 | Indiana Univ of PA, PA |
| Triton Regional | NJ | 1 | 88.30 | 6 | 10/25 | West Deptford, NJ |
| Salem * | VA | 12 | 87.15 | 7 | 10/24 | Salem HS, Virginia Beach, VA |
| East Pennsboro | PA | 6 | 86.40 | 8 | 10/26 | Middletown, PA |
| Middle Twp. | NJ | 1 | 86.35 | 9 | 10/25 | West Deptford, NJ |
| Walkersville * | MD | 5 | 86.15 | 10 | 10/25 | Brunswick HS, MD |
| Brunswick * | MD | 5 | 86.15 | 10 | 10/25 | Brunswick HS, MD |
| Lake Lehman | PA | 7 | 85.75 | 12 | 10/25 | Crestwood HS, Mountain Top, PA |
| Southern Garrett * | MD | 13 | 85.50 | 13 | 10/24 | South Hagerstown HS, MD |
| Northern Lehigh * | PA | 2 | 85.35 | 14 | 10/25 | Blue Mountain HS, Schuylkill Haven, PA |
| Lackawanna Trail | PA | 7 | 85.05 | 15 | 10/25 | Crestwood HS, Mountain Top, PA |
| Steel Valley * | PA | 8 | 84.90 | 16 | 10/24 | Connellsville, PA |
| Granby | VA | 12 | 84.60 | 17 | 10/24 | Salem HS, Virginia Beach, VA |
| Sissonville | WV | 8 | 84.40 | 18 | 10/24 | Connellsville, PA |
| Loyalsock * | PA | 4 | 84.15 | 19 | 10/24 | Shamokin HS, PA |
| Chesapeake * | MD | 9 | 84.10 | 20 | 10/25 | Broadneck HS, Annapolis, MD |
| Roselle Park * | NJ | 10 | 83.75 | 21 | 10/25 | West Essex HS, North Caldwell, NJ |
| Milton | PA | 4 | 83.50 | 22 | 10/24 | Shamokin HS, PA |
| Johnstown | PA | 11 | 83.25 | 23 | 10/24 | Indiana Univ of PA, PA |
| Crestwood | PA | 7 | 83.20 | 24 | 10/25 | Crestwood HS, Mountain Top, PA |
| Eisenhower | PA | 8 | 81.85 | 25 | 10/24 | Connellsville, PA |
| Lewistown Area | PA | 4 | 81.50 | 26 | 10/24 | Shamokin HS, PA |
| Raritan | NJ | 10 | 81.15 | 27 | 10/25 | West Essex HS, North Caldwell, NJ |
| Hancock | MD | 13 | 80.10 | 28 | 10/24 | South Hagerstown HS, MD |
| Queen Anne's County | MD | 9 | 79.10 | 29 | 10/25 | Broadneck HS, Annapolis, MD |
| Ritchie County | WV | 8 | 79.00 | 30 | 10/24 | Connellsville, PA |
| Catoctin | MD | 5 | 78.80 | 31 | 10/25 | Brunswick HS, MD |
| Southern Tioga | PA | 4 | 78.65 | 32 | 10/24 | Shamokin HS, PA |
| Northern Garrett | MD | 13 | 78.45 | 33 | 10/24 | South Hagerstown HS, MD |
| Calvert | MD | 9 | 77.65 | 34 | 10/25 | Broadneck HS, Annapolis, MD |
| Avonworth | PA | 8 | 77.55 | 35 | 10/24 | Connellsville, PA |
| Thomas Stone | MD | 9 | 74.30 | 36 | 10/25 | Broadneck HS, Annapolis, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 1, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 8870 times.