| Absegami (NJ) | Chapter 1 | |||
| 10/10 | Williamstown HS | Williamstown, NJ | 86.60 | 1 of 2 |
| Avon Grove (PA) | Chapter 3 | |||
| 10/03 | Spring-Ford HS | Royersford, PA | 78.95 | 4 of 4 |
| 10/10 | William Penn HS | New Castle, DE | 82.45 | 2 of 2 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 86.85 | 3 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 86.90 | 8 of 14 |
| Baldwin (PA) | Chapter 8 | |||
| 09/26 | Steel Valley HS | Munhall, PA | 80.30 | 1 of 1 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 84.55 | (Exhibition) |
| 10/17 | McKeesport HS | McKeesport, PA | 85.00 | 1 of 1 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 88.05 | 1 of 4 |
| Boonsboro (MD) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 73.55 | 2 of 2 |
| 09/26 | Allegany HS | Cumberland, MD | 75.30 | 2 of 4 |
| 10/03 | Severna Park HS | Severna Park, MD | 77.80 | 1 of 1 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 82.20 | 2 of 3 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 84.50 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 81.60 | 12 of 14 |
| Carlisle (PA) Show | Chapter 6 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 81.20 | 2 of 2 |
| 10/03 | Spring-Ford HS | Royersford, PA | 85.05 | 1 of 4 |
| 10/10 | Carlisle HS | Carlisle, PA | 89.35 | (Exhibition) |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 91.65 | 1 of 1 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 94.15 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 95.95 | 3 of 14 |
| Concord (DE) | Chapter 9 | |||
| 10/03 | Appoquinimink HS | Middletown, DE | 81.45 | 1 of 1 |
| 10/10 | William Penn HS | New Castle, DE | 82.80 | 1 of 2 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 87.25 | 1 of 1 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 86.75 | 9 of 14 |
| Cumberland Valley (PA) Show | Chapter 6 | |||
| 10/10 | Carlisle HS | Carlisle, PA | 85.15 | 2 of 2 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 88.65 | (Exhibition) |
| 10/26 | Chapter 6 Championship | Middletown, PA | 90.55 | 3 of 3 |
| 10/31 | Northern York HS | Dillsburg, PA | 89.65 | 2 of 2 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 90.95 | 6 of 14 |
| Daniel Boone (PA) | Chapter 2 | |||
| 09/26 | Wilson HS | West Lawn, PA | 82.10 | 1 of 2 |
| 10/10 | Bensalem HS | Bensalem, PA | 88.10 | 1 of 1 |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 91.35 | (Exhibition) |
| 10/25 | Chapter 2 Championship | Blue Mountain HS, Schuylkill Haven, PA | 92.75 | 1 of 2 |
| 10/31 | Northern York HS | Dillsburg, PA | 94.65 | 1 of 2 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 97.75 | 1 of 14 |
| Elkins (WV) Show | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 73.45 | (Exhibition) |
| 09/19 | Preston HS | Kingwood, WV | 74.70 | 1 of 2 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 80.15 | (Exhibition) |
| 10/10 | Southern Garrett HS | Oakland, MD | 81.10 | 2 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 84.85 | 2 of 4 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 79.45 | 14 of 14 |
| Exeter Twp. (PA) | Chapter 2 | |||
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 83.00 | (Exhibition) |
| Martinsburg (WV) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 73.15 | (Exhibition) |
| 09/26 | Allegany HS | Cumberland, MD | 73.90 | 4 of 4 |
| 10/03 | Northern Garrett HS | Accident, MD | 76.80 | 2 of 2 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 81.30 | 3 of 3 |
| Northern York (PA) Show | Chapter 6 | |||
| 09/19 | Milton HS | Milton, PA | 79.15 | 1 of 1 |
| 09/26 | Hershey Championship Preview | Hershey, PA | 82.45 | 1 of 2 |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 83.50 | 1 of 1 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 91.75 | 2 of 3 |
| 10/31 | Northern York HS | Dillsburg, PA | 93.65 | (Exhibition) |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 94.10 | 5 of 14 |
| Northmont (OH) | Chapter 8 | |||
| 09/19 | Fairborn HS | Fairborn, OH | 82.55 | 1 of 1 |
| Parkersburg (WV) | Chapter 8 | |||
| 10/03 | West Virginia Forest Festival | Elkins, WV | 77.40 | 2 of 2 |
| Parsipanny (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 75.60 | 1 of 1 |
| Pennsbury (PA) | Chapter 3 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 79.65 | 1 of 1 |
| 10/11 | Matawan HS | Matawan, NJ | 85.95 | 1 of 1 |
| 10/21 | Highland Regional HS | Blackwood, NJ | 87.90 | 1 of 2 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 91.25 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 94.70 | 4 of 14 |
| Philip Barbour (WV) Show | Chapter 8 | |||
| 09/19 | Preston HS | Kingwood, WV | 74.25 | 2 of 2 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 78.25 | 1 of 2 |
| 10/10 | Southern Garrett HS | Oakland, MD | 81.45 | 1 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 83.80 | 3 of 4 |
| Pottstown (PA) | Chapter 2 | |||
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 84.50 | 2 of 2 |
| Preston (WV) Show | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 71.80 | 1 of 1 |
| 09/19 | Preston HS | Kingwood, WV | 73.00 | (Exhibition) |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 80.60 | 4 of 4 |
| Quakertown (PA) | Chapter 2 | |||
| 10/10 | Northwestern Lehigh | New Tripoli, PA | 86.50 | 1 of 1 |
| South Hagerstown (MD) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 77.60 | 1 of 2 |
| 09/26 | Allegany HS | Cumberland, MD | 78.00 | 1 of 4 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 82.80 | 1 of 3 |
| 10/17 | Musselman HS | Bunker Hill, WV | 83.65 | 1 of 2 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 87.30 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 86.65 | 10 of 14 |
| Southwestern (PA) | Chapter 6 | |||
| 10/03 | Spring-Ford HS | Royersford, PA | 80.80 | 3 of 4 |
| Spring-Ford (PA) | Chapter 3 | |||
| 09/26 | Wilson HS | West Lawn, PA | 82.00 | 2 of 2 |
| 10/03 | Spring-Ford HS | Royersford, PA | 86.45 | (Exhibition) |
| 10/10 | Carlisle HS | Carlisle, PA | 89.85 | 1 of 2 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 94.55 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 97.60 | 2 of 14 |
| Toms River East (NJ) | Chapter 1 | |||
| 10/10 | Williamstown HS | Williamstown, NJ | 81.65 | 2 of 2 |
| 10/21 | Highland Regional HS | Blackwood, NJ | 83.15 | 2 of 2 |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 83.15 | 1 of 1 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 80.25 | 13 of 14 |
| University (WV) | Chapter 8 | |||
| 10/03 | Northern Garrett HS | Accident, MD | 79.00 | 1 of 2 |
| Upper St. Clair (PA) | Chapter 8 | |||
| 10/10 | Baldwin HS | Pittsburgh, PA | 76.40 | 1 of 1 |
| Washington (WV) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 80.00 | (Regional) |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 76.95 | (Regional) |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 81.45 | (Regional) |
| Williamsport (MD) | Chapter 13 | |||
| 09/26 | Allegany HS | Cumberland, MD | 74.95 | 3 of 4 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 81.70 | 3 of 3 |
| 10/17 | Musselman HS | Bunker Hill, WV | 81.45 | 2 of 2 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 83.45 | 11 of 14 |
| Wilson (PA) | Chapter 2 | |||
| 09/26 | Wilson HS | West Lawn, PA | 77.50 | (Exhibition) |
| 10/03 | Spring-Ford HS | Royersford, PA | 82.40 | 2 of 4 |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 86.80 | 1 of 2 |
| 10/25 | Chapter 2 Championship | Blue Mountain HS, Schuylkill Haven, PA | 89.40 | 2 of 2 |
| 11/08 | Atlantic Coast Championships-Group 4 | Hersheypark Stadium, Hershey, PA | 90.40 | 7 of 14 |
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 1867 times.