| Allegany (MD) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 80.90 | 1 of 3 |
| 09/26 | Allegany HS | Cumberland, MD | 84.55 | (Exhibition) |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 84.80 | 2 of 3 |
| 10/10 | Southern Garrett HS | Oakland, MD | 86.40 | 1 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 89.05 | 1 of 2 |
| 10/22 | Walkersville HS | Walkersville, MD | 90.60 | 1 of 4 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 91.85 | 1 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 95.20 | 2 of 21 |
| Arundel (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | (Exhibition) | |
| 10/10 | Northern HS | Owings, MD | 74.50 | 2 of 2 |
| Berwick Area (PA) Show | Chapter 4 | |||
| 09/19 | Milton HS | Milton, PA | 73.85 | 2 of 4 |
| 10/10 | Shamokin HS | Shamokin, PA | 82.70 | 1 of 2 |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 84.50 | 2 of 3 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 85.15 | 15 of 21 |
| Bloomsburg (PA) Show | Chapter 4 | |||
| 09/19 | Milton HS | Milton, PA | 72.65 | 3 of 4 |
| 10/10 | Shamokin HS | Shamokin, PA | 81.95 | 2 of 2 |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 83.55 | 3 of 3 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 83.65 | 18 of 21 |
| Bridgeport (WV) | Chapter 8 | |||
| 10/03 | West Virginia Forest Festival | Elkins, WV | 80.70 | 3 of 3 |
| Broadneck (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | 79.80 | 1 of 3 |
| 10/03 | Broadneck HS | Annapolis, MD | (Exhibition) | |
| 10/03 | Severna Park HS | Severna Park, MD | 82.05 | 2 of 3 |
| 10/22 | Walkersville HS | Walkersville, MD | 85.90 | 3 of 4 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 88.45 | 2 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 90.90 | 7 of 21 |
| Cab Calloway (DE) | Chapter 9 | |||
| 09/26 | Woodbury HS | Woodbury, NJ | 75.30 | 3 of 3 |
| 10/03 | Appoquinimink HS | Middletown, DE | 81.55 | 2 of 2 |
| 10/10 | William Penn HS | New Castle, DE | 84.10 | 2 of 2 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 87.55 | 3 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 89.60 | 9 of 21 |
| Caesar Rodney (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 81.60 | 1 of 2 |
| 10/03 | Broadneck HS | Annapolis, MD | 83.65 | 1 of 3 |
| 10/03 | Severna Park HS | Severna Park, MD | 85.60 | 1 of 3 |
| 10/10 | William Penn HS | New Castle, DE | 86.35 | 1 of 2 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 89.60 | 1 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 90.65 | 8 of 21 |
| Camp Hill (PA) Show | Chapter 6 | |||
| 09/19 | Milton HS | Milton, PA | 78.65 | 1 of 4 |
| 09/26 | Hershey Championship Preview | Hershey, PA | 82.70 | 1 of 2 |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 85.00 | 1 of 3 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 89.60 | 2 of 2 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 92.05 | 2 of 3 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 94.85 | 3 of 21 |
| Chopticon (MD) | Chapter 9 | |||
| 10/10 | Northern HS | Owings, MD | 85.70 | (Regional) |
| Connellsville (PA) | Chapter 8 | |||
| 09/26 | Steel Valley HS | Munhall, PA | 73.30 | 2 of 3 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 75.20 | 3 of 4 |
| 10/17 | McKeesport HS | McKeesport, PA | 78.15 | 2 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 79.85 | 3 of 4 |
| Conrad Weiser (PA) | Chapter 2 | |||
| 09/26 | Wilson HS | West Lawn, PA | 77.45 | 1 of 2 |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 81.95 | 1 of 1 |
| DuBois (PA) | Chapter 11 | |||
| 09/26 | Mount Union HS | Mount Union, PA | 76.45 | 1 of 1 |
| 10/03 | St. Marys HS/Elk County Catholick HS | Saiint Marys, PA | 76.30 | 1 of 1 |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 88.00 | 1 of 1 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 89.60 | 9 of 21 |
| Elizabeth-Forward (PA) | Chapter 8 | |||
| 10/10 | Baldwin HS | Pittsburgh, PA | 83.20 | 1 of 4 |
| Fairmont (WV) | Chapter 8 | |||
| 09/26 | Allegany HS | Cumberland, MD | 78.15 | 4 of 4 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 81.15 | 2 of 3 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 84.00 | 2 of 4 |
| Fort Hill (MD) | Chapter 13 | |||
| 09/26 | Allegany HS | Cumberland, MD | 78.45 | 3 of 4 |
| 10/10 | Southern Garrett HS | Oakland, MD | 81.50 | 2 of 2 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 84.80 | 4 of 4 |
| Greenon (OH) | Chapter 8 | |||
| 09/19 | Fairborn HS | Fairborn, OH | 75.15 | 1 of 1 |
| Hazleton Area (PA) | Chapter 7 | |||
| 10/03 | Pocono Mountain East HS | Swiftwater, PA | 72.25 | 2 of 2 |
| 10/10 | Lackawanna Trail HS | Factoryville, PA | 74.45 | 2 of 3 |
| 10/25 | Chapter 7 Championship | Crestwood HS, Mountain Top, PA | 78.50 | 4 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 78.90 | 21 of 21 |
| Hedgesville (WV) | Chapter 13 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 76.70 | 1 of 1 |
| 09/19 | Martinsburg HS | Martinsburg, WV | 78.50 | 3 of 3 |
| 09/26 | Allegany HS | Cumberland, MD | 81.30 | 2 of 4 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 84.15 | 1 of 3 |
| 10/17 | Musselman HS | Bunker Hill, WV | 85.65 | 2 of 2 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 87.80 | 3 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 89.20 | 11 of 21 |
| James Bennett (MD) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 78.60 | 2 of 2 |
| 10/03 | Broadneck HS | Annapolis, MD | 79.15 | 2 of 3 |
| 10/03 | Severna Park HS | Severna Park, MD | 80.90 | 3 of 3 |
| 10/18 | Parkside HS | Salisbury, MD | 83.85 | 1 of 1 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 86.30 | 4 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 87.50 | 13 of 21 |
| Karns City (PA) | Chapter 8 | |||
| 09/26 | Steel Valley HS | Munhall, PA | 65.70 | 3 of 3 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 70.35 | 4 of 4 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 73.80 | 4 of 4 |
| Lower Dauphin (PA) Show | Chapter 6 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 74.00 | (Exhibition) |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 77.80 | 3 of 3 |
| 10/10 | Carlisle HS | Carlisle, PA | 75.15 | 2 of 2 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 83.70 | 3 of 3 |
| 10/31 | Northern York HS | Dillsburg, PA | 86.30 | 2 of 2 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 84.30 | 17 of 21 |
| McKeesport (PA) | Chapter 8 | |||
| 09/12 | Chapter 11 Preview | Somerset Area HS, PA | 74.70 | 1 of 1 |
| 09/26 | Steel Valley HS | Munhall, PA | 74.50 | 1 of 3 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 80.60 | 2 of 4 |
| 10/17 | McKeesport HS | McKeesport, PA | 83.25 | (Exhibition) |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 85.00 | 1 of 4 |
| Mechanicsburg (PA) Show | Chapter 6 | |||
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 87.40 | (Exhibition) |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 92.40 | 1 of 2 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 94.95 | 1 of 3 |
| 10/31 | Northern York HS | Dillsburg, PA | 95.50 | 1 of 2 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 96.85 | 1 of 21 |
| Musselman (WV) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 80.05 | 2 of 3 |
| 09/26 | Allegany HS | Cumberland, MD | 83.30 | 1 of 4 |
| 10/10 | Carlisle HS | Carlisle, PA | 86.25 | 1 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 86.85 | (Exhibition) |
| 10/22 | Walkersville HS | Walkersville, MD | 88.00 | 2 of 4 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 90.35 | 2 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 91.85 | 6 of 21 |
| Oakcrest (NJ) | Chapter 1 | |||
| 09/26 | Woodbury HS | Woodbury, NJ | 75.60 | 2 of 3 |
| Pocono Mountain East (PA) | Chapter 7 | |||
| 09/26 | Wilson HS | West Lawn, PA | 74.60 | 2 of 2 |
| 10/03 | Pocono Mountain East HS | Swiftwater, PA | 77.40 | (Exhibition) |
| 10/10 | Lackawanna Trail HS | Factoryville, PA | 80.65 | 1 of 3 |
| 10/20 | Wyoming Area HS | Exeter, PA | 84.20 | 1 of 2 |
| 10/25 | Chapter 7 Championship | Crestwood HS, Mountain Top, PA | 86.60 | 1 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 88.25 | 12 of 21 |
| Severna Park (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | 75.45 | 2 of 3 |
| 10/03 | Broadneck HS | Annapolis, MD | 75.70 | 3 of 3 |
| 10/03 | Severna Park HS | Severna Park, MD | 76.60 | (Exhibition) |
| 10/10 | Northern HS | Owings, MD | 77.80 | 1 of 2 |
| 10/22 | Walkersville HS | Walkersville, MD | 81.85 | 4 of 4 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 83.85 | 6 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 85.15 | 15 of 21 |
| South River (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | 71.05 | 3 of 3 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 71.15 | 1 of 1 |
| St. Albans (WV) | Chapter 8 | |||
| 10/11 | Greenbrier East HS | Lewisburg, WV | 80.05 | 1 of 1 |
| West Deptford (NJ) | Chapter 1 | |||
| 09/26 | Woodbury HS | Woodbury, NJ | 76.80 | 1 of 3 |
| 09/26 | Triton HS | Runnemeade, NJ | 79.25 | 1 of 1 |
| 10/03 | Brick Memorial HS | Brick, NJ | 82.00 | 1 of 1 |
| 10/21 | Highland Regional HS | Blackwood, NJ | 88.95 | 1 of 1 |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 91.55 | 1 of 1 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 94.20 | 4 of 21 |
| West Essex (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 80.60 | 1 of 1 |
| 10/10 | Bensalem HS | Bensalem, PA | 83.05 | 1 of 1 |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 86.95 | 1 of 1 |
| 10/25 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 90.35 | 1 of 1 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 92.90 | 5 of 21 |
| William Penn (DE) | Chapter 9 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 75.95 | 2 of 2 |
| 10/03 | Appoquinimink HS | Middletown, DE | 81.80 | 1 of 2 |
| 10/10 | William Penn HS | New Castle, DE | 00.01 | (Exhibition) |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 85.60 | 5 of 6 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 86.20 | 14 of 21 |
| Williamsport Area (PA) | Chapter 4 | |||
| 10/03 | Southern Tioga HS | Blossburg, PA | 81.00 | 1 of 1 |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 87.15 | 1 of 3 |
| Wyoming Area (PA) | Chapter 7 | |||
| 09/19 | Milton HS | Milton, PA | 69.70 | 4 of 4 |
| 10/10 | Lackawanna Trail HS | Factoryville, PA | 73.20 | 3 of 3 |
| 10/20 | Wyoming Area HS | Exeter, PA | 77.00 | (Exhibition) |
| 10/25 | Chapter 7 Championship | Crestwood HS, Mountain Top, PA | 78.85 | 3 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 79.05 | 20 of 21 |
| Wyoming Valley West (PA) | Chapter 7 | |||
| 10/03 | Pocono Mountain East HS | Swiftwater, PA | 75.15 | 1 of 2 |
| 10/20 | Wyoming Area HS | Exeter, PA | 77.15 | 2 of 2 |
| 10/25 | Chapter 7 Championship | Crestwood HS, Mountain Top, PA | 80.65 | 2 of 4 |
| 11/01 | Atlantic Coast Championships-Group 3 | Hersheypark Stadium, Hershey, PA | 81.40 | 19 of 21 |
| Yough (PA) | Chapter 8 | |||
| 10/17 | McKeesport HS | McKeesport, PA | 80.95 | 1 of 2 |
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 2164 times.