| Annapolis Area Christian (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | 80.65 | 1 of 3 |
| 10/03 | Broadneck HS | Annapolis, MD | 81.30 | 3 of 7 |
| 10/03 | Severna Park HS | Severna Park, MD | 82.10 | 3 of 7 |
| 10/10 | William Penn HS | New Castle, DE | 85.50 | 2 of 8 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 89.95 | 3 of 12 |
| Appoquinimink (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 78.70 | (Regional) |
| 10/03 | Appoquinimink HS | Middletown, DE | 79.65 | (Exhibition) |
| Archbishop Wood (PA) | Chapter 3 | |||
| 10/10 | Bensalem HS | Bensalem, PA | 85.55 | (Regional) |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 88.70 | (Regional) |
| Barnegat (NJ) | Chapter 1 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 77.15 | (Regional) |
| 10/03 | Sterling HS | Somerdale, NJ | 79.20 | (Regional) |
| 10/10 | Williamstown HS | Williamstown, NJ | 82.55 | (Regional) |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 85.70 | (Regional) |
| Bensalem (PA) | Chapter 3 | |||
| 09/26 | Woodbury HS | Woodbury, NJ | 77.20 | 1 of 1 |
| 09/26 | Triton HS | Runnemeade, NJ | 78.35 | 2 of 6 |
| 10/03 | Spring-Ford HS | Royersford, PA | 79.30 | 3 of 4 |
| 10/10 | Bensalem HS | Bensalem, PA | 82.95 | (Exhibition) |
| 10/21 | Highland Regional HS | Blackwood, NJ | 85.90 | 4 of 4 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 88.95 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.90 | 15 of 27 |
| Bishop McDevitt (PA) Show | Chapter 6 | |||
| 09/26 | Wilson HS | West Lawn, PA | 72.15 | 4 of 4 |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 74.70 | 4 of 5 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 80.70 | 4 of 4 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 83.50 | 4 of 4 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 84.35 | 7 of 7 |
| Blue Mountain (PA) Show | Chapter 2 | |||
| 09/19 | Milton HS | Milton, PA | 73.60 | 3 of 3 |
| 09/26 | Wilson HS | West Lawn, PA | 75.40 | 2 of 4 |
| 10/03 | Spring-Ford HS | Royersford, PA | 78.95 | 4 of 4 |
| 10/10 | Shamokin HS | Shamokin, PA | 84.30 | 2 of 3 |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 86.70 | 1 of 3 |
| 10/25 | Chapter 2 Championship | Blue Mountain HS, Schuylkill Haven, PA | 88.95 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.25 | 18 of 27 |
| Brandywine (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 76.45 | 1 of 3 |
| 10/03 | Appoquinimink HS | Middletown, DE | 82.20 | 1 of 3 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 84.65 | 6 of 12 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 87.80 | 2 of 7 |
| Brick Memorial (NJ) | Chapter 10 | |||
| 10/03 | Brick Memorial HS | Brick, NJ | 85.05 | (Exhibition) |
| 10/11 | Matawan HS | Matawan, NJ | 90.45 | 1 of 3 |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 91.75 | 1 of 2 |
| 10/25 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 95.50 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 96.85 | 1 of 27 |
| Butler (OH) | Chapter 8 | |||
| 09/19 | Fairborn HS | Fairborn, OH | 73.05 | 1 of 2 |
| Central Bucks West (PA) | Chapter 3 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 79.25 | 2 of 5 |
| 10/10 | Bensalem HS | Bensalem, PA | 86.55 | 1 of 2 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 91.70 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 96.05 | 2 of 27 |
| Christiana (DE) | Chapter 9 | |||
| 10/10 | William Penn HS | New Castle, DE | 82.40 | 4 of 8 |
| Corry HS (PA) | Chapter 8 | |||
| 09/19 | Eisenhower HS | Russell, PA | 72.30 | 2 of 2 |
| Deptford Twp. (NJ) | Chapter 1 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 79.40 | 1 of 6 |
| 10/10 | Williamstown HS | Williamstown, NJ | 84.10 | 3 of 4 |
| 10/11 | Matawan HS | Matawan, NJ | 84.25 | 3 of 3 |
| 10/21 | Highland Regional HS | Blackwood, NJ | 86.65 | 3 of 4 |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 90.15 | 3 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 89.30 | 14 of 27 |
| Donegal (PA) Show | Chapter 6 | |||
| 09/26 | Wilson HS | West Lawn, PA | 77.10 | 1 of 4 |
| 10/03 | Spring-Ford HS | Royersford, PA | 79.40 | 2 of 4 |
| 10/10 | Shamokin HS | Shamokin, PA | 84.20 | 3 of 3 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 86.25 | 2 of 4 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 89.85 | 2 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 90.35 | 12 of 27 |
| Elk County Catholic (PA) | Chapter 11 | |||
| 09/19 | Eisenhower HS | Russell, PA | 76.85 | (Regional) |
| 10/10 | DuBois HS | DuBois, PA | 80.20 | (Regional) |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 78.70 | (Regional) |
| Fairborn (OH) | Chapter 8 | |||
| 09/19 | Fairborn HS | Fairborn, OH | 77.15 | (Exhibition) |
| 10/17 | McKeesport HS | McKeesport, PA | 85.60 | 1 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 88.85 | 1 of 6 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 89.35 | 13 of 27 |
| Frankfort (WV) Show | Chapter 13 | |||
| 09/19 | Preston HS | Kingwood, WV | 73.75 | 2 of 2 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 78.60 | 3 of 3 |
| Frederick (MD) | Chapter 5 | |||
| 09/26 | Liberty HS | Eldersburg, MD | 71.15 | 2 of 2 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 76.95 | 2 of 2 |
| 10/25 | Chapter 5 Championship | Brunswick HS, MD | 80.30 | 3 of 3 |
| 11/08 | Atlantic Coast Open-Group 2 | Hersheypark Stadium, PA | 82.60 | 2 of 4 |
| Girard (PA) | Chapter 8 | |||
| 09/26 | Steel Valley HS | Munhall, PA | 76.90 | 1 of 1 |
| 10/10 | Baldwin HS | Pittsburgh, PA | 83.40 | 1 of 3 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 87.90 | 3 of 6 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 85.95 | 22 of 27 |
| Glasgow (DE) | Chapter 9 | |||
| 10/03 | Appoquinimink HS | Middletown, DE | 78.85 | (Regional) |
| 10/10 | William Penn HS | New Castle, DE | 79.85 | (Regional) |
| Glen Burnie (MD) | Chapter 9 | |||
| 09/26 | Arundel HS | Gambrills, MD | 73.95 | 3 of 3 |
| 10/03 | Broadneck HS | Annapolis, MD | 74.15 | 5 of 7 |
| 10/03 | Severna Park HS | Severna Park, MD | 74.30 | 6 of 7 |
| 10/10 | William Penn HS | New Castle, DE | 78.55 | 6 of 8 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 78.80 | 10 of 12 |
| Gov. Livingston (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 81.95 | 1 of 2 |
| 10/03 | Brick Memorial HS | Brick, NJ | 83.50 | 1 of 2 |
| 10/10 | Roselle Park HS | Roselle Park, NJ | 86.70 | 1 of 1 |
| 10/11 | Matawan HS | Matawan, NJ | 87.65 | 2 of 3 |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 89.75 | (Exhibition) |
| 10/25 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 93.70 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 95.60 | 5 of 27 |
| Greenbrier East (WV) | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 75.20 | 1 of 4 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 83.40 | 6 of 6 |
| Haverford (PA) | Chapter 3 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 75.45 | 4 of 6 |
| 10/03 | Spring-Ford HS | Royersford, PA | 81.40 | 1 of 4 |
| 10/10 | Bensalem HS | Bensalem, PA | 83.50 | 2 of 2 |
| 10/24 | Chapter 3 Championship | Central Bucks West HS, Doylestown, PA | 87.85 | 3 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 86.65 | 21 of 27 |
| Huntingtown (MD) | Chapter 9 | |||
| 10/03 | Broadneck HS | Annapolis, MD | 84.20 | 1 of 7 |
| 10/03 | Severna Park HS | Severna Park, MD | 84.80 | 1 of 7 |
| 10/10 | Williamstown HS | Williamstown, NJ | 87.35 | 1 of 4 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 92.70 | 1 of 12 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 95.45 | 6 of 27 |
| Jefferson Twp. (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 78.05 | (Exhibition) |
| 10/10 | Roselle Park HS | Roselle Park, NJ | 82.50 | (Regional) |
| 10/11 | Matawan HS | Matawan, NJ | 82.50 | (Regional) |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 83.45 | (Regional) |
| 10/25 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 85.90 | (Regional) |
| Keyser (WV) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 74.35 | 3 of 5 |
| 09/26 | Allegany HS | Cumberland, MD | 76.00 | 2 of 3 |
| 10/03 | Northern Garrett HS | Accident, MD | 78.30 | 1 of 3 |
| 10/17 | Musselman HS | Bunker Hill, WV | 83.55 | 4 of 7 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 85.55 | 2 of 4 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 86.55 | 4 of 7 |
| Kingsway Regional (NJ) | Chapter 1 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 78.75 | (Regional) |
| 10/10 | Williamstown HS | Williamstown, NJ | 81.15 | (Regional) |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 85.45 | (Regional) |
| Lake Forest (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 70.60 | (Exhibition) |
| 10/03 | Severna Park HS | Severna Park, MD | 70.80 | 7 of 7 |
| 10/18 | Parkside HS | Salisbury, MD | 74.40 | 3 of 3 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 75.00 | 12 of 12 |
| Laurel (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 78.00 | (Regional) |
| 10/03 | Appoquinimink HS | Middletown, DE | 82.35 | (Regional) |
| 10/10 | William Penn HS | New Castle, DE | 82.70 | (Regional) |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 84.35 | (Regional) |
| Lewis County (WV) Show | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 73.95 | 3 of 4 |
| 09/19 | Preston HS | Kingwood, WV | 76.05 | 1 of 2 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 78.85 | 3 of 5 |
| 10/10 | Southern Garrett HS | Oakland, MD | 80.45 | 1 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 83.90 | 4 of 6 |
| Liberty (MD) | Chapter 5 | |||
| 09/26 | Liberty HS | Eldersburg, MD | 79.80 | (Exhibition) |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 81.90 | 2 of 5 |
| 10/10 | Carlisle HS | Carlisle, PA | 85.95 | 1 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 89.45 | 1 of 7 |
| 10/25 | Chapter 5 Championship | Brunswick HS, MD | 91.30 | 1 of 3 |
| 10/31 | Northern York HS | Dillsburg, PA | 89.60 | 1 of 2 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 90.90 | 9 of 27 |
| Line Mountain (PA) | Chapter 4 | |||
| 10/20 | Mifflinburg HS | Mifflinburg, PA | 81.20 | (Regional) |
| Magnolia (WV) | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 74.20 | 2 of 4 |
| 09/19 | Fairborn HS | Fairborn, OH | 72.80 | 2 of 2 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 79.25 | 1 of 5 |
| 10/17 | McKeesport HS | McKeesport, PA | 81.60 | 2 of 2 |
| 10/24 | Chapter 8 Championship | Connellsville, PA | 83.50 | 5 of 6 |
| Matawan Regional (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 78.85 | 2 of 2 |
| 10/03 | Brick Memorial HS | Brick, NJ | 79.80 | 2 of 2 |
| 10/11 | Matawan HS | Matawan, NJ | 82.25 | (Exhibition) |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 85.20 | 2 of 2 |
| 10/25 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 89.35 | 3 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.25 | 18 of 27 |
| Meade HS (MD) | Chapter 9 | |||
| 09/26 | Liberty HS | Eldersburg, MD | 71.55 | 1 of 2 |
| 10/03 | Broadneck HS | Annapolis, MD | 72.50 | 7 of 7 |
| 10/10 | William Penn HS | New Castle, DE | 76.15 | 8 of 8 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 78.05 | 11 of 12 |
| 11/08 | Atlantic Coast Open-Group 2 | Hersheypark Stadium, PA | 80.25 | 4 of 4 |
| Middletown (DE) | Chapter 9 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 76.60 | 3 of 6 |
| 10/03 | Appoquinimink HS | Middletown, DE | 81.75 | 2 of 3 |
| 10/10 | William Penn HS | New Castle, DE | 83.30 | 3 of 8 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 87.00 | 4 of 12 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.45 | 23 of 27 |
| Middletown Area (PA) Show | Chapter 6 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 76.35 | 4 of 5 |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 80.30 | 3 of 5 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 85.55 | 3 of 4 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 86.45 | 3 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 83.80 | 25 of 27 |
| Mifflinburg (PA) Show | Chapter 4 | |||
| 09/19 | Milton HS | Milton, PA | 75.60 | 2 of 3 |
| 10/03 | Southern Tioga HS | Blossburg, PA | 80.25 | 2 of 2 |
| 10/20 | Mifflinburg HS | Mifflinburg, PA | 86.70 | (Exhibition) |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 89.10 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.45 | 16 of 27 |
| Mount Union (PA) | Chapter 11 | |||
| 09/26 | Mount Union HS | Mount Union, PA | 74.90 | (Exhibition) |
| 10/03 | Broadneck HS | Annapolis, MD | 73.95 | 6 of 7 |
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 73.35 | 5 of 5 |
| 10/10 | DuBois HS | DuBois, PA | 77.50 | 3 of 3 |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 78.35 | 3 of 3 |
| Mountain Ridge (MD) | Chapter 13 | |||
| 09/26 | Allegany HS | Cumberland, MD | 70.70 | 3 of 3 |
| 10/03 | Northern Garrett HS | Accident, MD | 70.70 | 3 of 3 |
| 10/17 | Musselman HS | Bunker Hill, WV | 74.00 | 6 of 7 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 77.25 | 4 of 4 |
| North Hagerstown (MD) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 76.10 | 2 of 5 |
| 09/26 | Allegany HS | Cumberland, MD | 76.65 | 1 of 3 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 80.90 | (Exhibition) |
| 10/17 | Musselman HS | Bunker Hill, WV | 85.50 | 2 of 7 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 86.00 | 1 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 79.80 | 27 of 27 |
| Northern (MD) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 73.15 | 3 of 3 |
| 10/03 | Broadneck HS | Annapolis, MD | 76.85 | 4 of 7 |
| 10/03 | Severna Park HS | Severna Park, MD | 76.25 | 5 of 7 |
| 10/10 | Northern HS | Owings, MD | 80.75 | (Exhibition) |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 82.30 | 8 of 12 |
| Northwestern Lehigh (PA) | Chapter 2 | |||
| 10/03 | Pocono Mountain East HS | Swiftwater, PA | 74.70 | 2 of 2 |
| 10/10 | Northwestern Lehigh | New Tripoli, PA | 79.25 | (Exhibition) |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 82.15 | 3 of 3 |
| 10/25 | Chapter 2 Championship | Blue Mountain HS, Schuylkill Haven, PA | 84.50 | 3 of 3 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 86.10 | 5 of 7 |
| Parkland (PA) | Chapter 2 | |||
| 09/26 | Wilson HS | West Lawn, PA | 73.45 | 3 of 4 |
| 10/10 | Northwestern Lehigh | New Tripoli, PA | 80.85 | 1 of 1 |
| 10/17 | Daniel Boone HS/Exeter HS | Reading, PA | 83.15 | 2 of 3 |
| 10/25 | Chapter 2 Championship | Blue Mountain HS, Schuylkill Haven, PA | 86.15 | 2 of 3 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 88.40 | 1 of 7 |
| Parkside (MD) | Chapter 9 | |||
| 10/03 | Broadneck HS | Annapolis, MD | 83.55 | 2 of 7 |
| 10/03 | Severna Park HS | Severna Park, MD | 84.25 | 2 of 7 |
| 10/10 | William Penn HS | New Castle, DE | 87.20 | 1 of 8 |
| 10/18 | Parkside HS | Salisbury, MD | 89.20 | (Exhibition) |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 91.45 | 2 of 12 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 93.00 | 8 of 27 |
| Patuxent (MD) | Chapter 9 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 76.40 | 1 of 5 |
| 09/26 | Arundel HS | Gambrills, MD | 79.70 | 2 of 3 |
| 10/03 | Severna Park HS | Severna Park, MD | 80.70 | 4 of 7 |
| 10/10 | Northern HS | Owings, MD | 81.85 | 1 of 1 |
| 10/18 | Parkside HS | Salisbury, MD | 86.00 | 1 of 3 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 86.90 | 5 of 12 |
| 10/31 | Northern York HS | Dillsburg, PA | 87.70 | 2 of 2 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 84.40 | 24 of 27 |
| Petersburg (WV) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 68.35 | 5 of 5 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 71.30 | 4 of 5 |
| 10/10 | Southern Garrett HS | Oakland, MD | 73.45 | 2 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 73.45 | 7 of 7 |
| Pitman (NJ) | Chapter 1 | |||
| 09/26 | Woodbury HS | Woodbury, NJ | 78.80 | (Regional) |
| Pocahontas County (WV) | Chapter 8 | |||
| 09/12 | Chapter 8 Preview | Elkins HS, WV | 67.65 | 4 of 4 |
| 10/03 | West Virginia Forest Festival | Elkins, WV | 70.40 | 5 of 5 |
| Pocono Mountain West (PA) | Chapter 7 | |||
| 10/03 | Pocono Mountain East HS | Swiftwater, PA | 75.50 | 1 of 2 |
| 10/20 | Wyoming Area HS | Exeter, PA | 81.20 | 1 of 1 |
| 10/25 | Chapter 7 Championship | Crestwood HS, Mountain Top, PA | 84.00 | 1 of 1 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 81.85 | 26 of 27 |
| Polytech (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 82.25 | (Regional) |
| 10/10 | William Penn HS | New Castle, DE | 83.70 | (Regional) |
| 10/18 | Parkside HS | Salisbury, MD | 85.95 | (Regional) |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 86.30 | (Regional) |
| Riverside (PA) | Chapter 8 | |||
| 10/10 | Baldwin HS | Pittsburgh, PA | 77.10 | (Regional) |
| Salesianum (DE) | Chapter 9 | |||
| 10/10 | William Penn HS | New Castle, DE | 83.25 | (Regional) |
| Shamokin (PA) Show | Chapter 4 | |||
| 10/10 | Shamokin HS | Shamokin, PA | 77.90 | (Exhibition) |
| 10/20 | Mifflinburg HS | Mifflinburg, PA | 81.50 | 2 of 2 |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 83.45 | 3 of 3 |
| 11/08 | Atlantic Coast Open-Group 2 | Hersheypark Stadium, PA | 81.20 | 3 of 4 |
| Shikellamy (PA) Show | Chapter 4 | |||
| 09/19 | Milton HS | Milton, PA | 76.90 | 1 of 3 |
| 09/26 | Shikellamy HS | Sunbury, PA | (Exhibition) | |
| 10/03 | Southern Tioga HS | Blossburg, PA | 82.30 | 1 of 2 |
| 10/10 | Shamokin HS | Shamokin, PA | 84.80 | 1 of 3 |
| 10/20 | Mifflinburg HS | Mifflinburg, PA | 88.80 | 1 of 2 |
| 10/24 | Chapter 4 Championship | Shamokin HS, PA | 90.15 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 90.60 | 11 of 27 |
| Smyrna (DE) | Chapter 9 | |||
| 09/26 | Lake Forest HS | Felton, DE | 74.60 | 2 of 3 |
| 10/03 | Appoquinimink HS | Middletown, DE | 79.50 | 3 of 3 |
| 10/10 | William Penn HS | New Castle, DE | 80.85 | 5 of 8 |
| 10/25 | Chapter 9 Championship | Broadneck HS, Annapolis, MD | 84.15 | 7 of 12 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 85.90 | 6 of 7 |
| Somerset (PA) | Chapter 11 | |||
| 09/12 | Chapter 11 Preview | Somerset Area HS, PA | 74.35 | 1 of 2 |
| 09/26 | Mount Union HS | Mount Union, PA | 77.55 | 1 of 1 |
| 10/10 | DuBois HS | DuBois, PA | 81.00 | 2 of 3 |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 84.20 | 2 of 3 |
| St. Marys (WV) | Chapter 8 | |||
| 10/03 | West Virginia Forest Festival | Elkins, WV | 79.25 | 1 of 5 |
| St. Marys Area (PA) | Chapter 11 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 76.90 | 3 of 5 |
| 10/10 | DuBois HS | DuBois, PA | 85.70 | 1 of 3 |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 91.40 | 1 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 90.85 | 10 of 27 |
| Sterling (NJ) | Chapter 1 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 75.00 | 5 of 6 |
| 10/03 | Sterling HS | Somerdale, NJ | 77.30 | (Exhibition) |
| 10/10 | Williamstown HS | Williamstown, NJ | 82.45 | 4 of 4 |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 85.35 | 4 of 4 |
| 11/08 | Atlantic Coast Invitational-Group 2 | Hersheypark Stadium, PA | 87.75 | 3 of 7 |
| Susquehanna Twp. (PA) Show | Chapter 6 | |||
| 10/03 | Mechanicsburg HS | Mechanicsburg, PA | 83.00 | 1 of 5 |
| 10/20 | Cumberland Valley HS | Mechanicsburg, PA | 89.95 | 1 of 4 |
| 10/26 | Chapter 6 Championship | Middletown, PA | 92.70 | 1 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 95.80 | 4 of 27 |
| Timber Creek Regional (NJ) | Chapter 1 | |||
| 09/26 | Triton HS | Runnemeade, NJ | 74.90 | 6 of 6 |
| 10/03 | Sterling HS | Somerdale, NJ | 78.55 | 1 of 1 |
| 10/10 | Williamstown HS | Williamstown, NJ | 85.15 | 2 of 4 |
| 10/21 | Highland Regional HS | Blackwood, NJ | 87.90 | 2 of 4 |
| 10/25 | Chapter 1 Championship | West Deptford, NJ | 90.40 | 2 of 4 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 93.70 | 7 of 27 |
| Tuscarora (MD) | Chapter 5 | |||
| 09/26 | Hershey Championship Preview | Hershey, PA | 74.60 | 5 of 5 |
| 10/10 | Carlisle HS | Carlisle, PA | 81.10 | 2 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 85.35 | 3 of 7 |
| 10/25 | Chapter 5 Championship | Brunswick HS, MD | 87.95 | 2 of 3 |
| 11/08 | Atlantic Coast Championships-Group 2 | Hersheypark Stadium, Hershey, PA | 87.45 | 16 of 27 |
| Tyrone (PA) | Chapter 11 | |||
| 09/19 | Milton HS | Milton, PA | 77.30 | (Regional) |
| 09/26 | Mount Union HS | Mount Union, PA | 82.75 | (Regional) |
| 10/10 | DuBois HS | DuBois, PA | 83.90 | (Regional) |
| 10/24 | Chapter 11 Championship | Indiana Univ of PA, PA | 87.90 | (Regional) |
| Warren County (VA) | Chapter 13 | |||
| 09/19 | Martinsburg HS | Martinsburg, WV | 72.45 | 4 of 5 |
| 10/10 | North Hagerstown HS | Hagerstown, MD | 77.85 | 1 of 2 |
| 10/17 | Musselman HS | Bunker Hill, WV | 77.55 | 5 of 7 |
| 10/24 | Chapter 13 Championship | South Hagerstown HS, MD | 82.45 | 3 of 4 |
| 11/08 | Atlantic Coast Open-Group 2 | Hersheypark Stadium, PA | 83.65 | 1 of 4 |
| Wayne Valley (NJ) | Chapter 10 | |||
| 09/26 | Jefferson Twp HS | Oakridge, NJ | 76.55 | (Regional) |
| 10/11 | Matawan HS | Matawan, NJ | 79.40 | (Regional) |
| 10/18 | Gov. Livingston HS | Berkley Heights, NJ | 80.30 | (Regional) |
