2009 Atlantic Coast Championships
Group 4 Score Summary

Updated on 11/9/2009 @ 06:35 AM

ACCs Group 1 Scores Summary ACCs Group 2 Scores Summary ACCs Group 3 Scores Summary

School State Chapter Score Rank
Daniel Boone PA 2 97.75 1
Spring-Ford PA 3 97.60 2
Carlisle PA 6 95.95 3
Pennsbury PA 3 94.70 4
Northern York PA 6 94.10 5
Cumberland Valley PA 6 90.95 6
Wilson PA 2 90.40 7
Avon Grove PA 3 86.90 8
Concord DE 9 86.75 9
South Hagerstown MD 13 86.65 10
Williamsport MD 13 83.45 11
Boonsboro MD 13 81.60 12
Toms River East NJ 1 80.25 13
Elkins WV 8 79.45 14

Last updated on November 9, 2009.

Home Page Top of Page

Copyright © 2009 Dale E. Rider Jr.

This page has been viewed 2011 times.