| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Mechanicsburg | PA | 6 | 96.85 | 1 |
| Allegany | MD | 13 | 95.20 | 2 |
| Camp Hill | PA | 6 | 94.85 | 3 |
| West Deptford | NJ | 1 | 94.20 | 4 |
| West Essex | NJ | 10 | 92.90 | 5 |
| Musselman | WV | 13 | 91.85 | 6 |
| Broadneck | MD | 9 | 90.90 | 7 |
| Caesar Rodney | DE | 9 | 90.65 | 8 |
| Cab Calloway | DE | 9 | 89.60 | 9 |
| DuBois | PA | 11 | 89.60 | 9 |
| Hedgesville | WV | 13 | 89.20 | 11 |
| Pocono Mountain East | PA | 7 | 88.25 | 12 |
| James Bennett | MD | 9 | 87.50 | 13 |
| William Penn | DE | 9 | 86.20 | 14 |
| Berwick Area | PA | 4 | 85.15 | 15 |
| Severna Park | MD | 9 | 85.15 | 15 |
| Lower Dauphin | PA | 6 | 84.30 | 17 |
| Bloomsburg | PA | 4 | 83.65 | 18 |
| Wyoming Valley West | PA | 7 | 81.40 | 19 |
| Wyoming Area | PA | 7 | 79.05 | 20 |
| Hazleton Area | PA | 7 | 78.90 | 21 |
Last updated on November 9, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 1416 times.