| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Brick Memorial | NJ | 10 | 96.85 | 1 |
| Central Bucks West | PA | 3 | 96.05 | 2 |
| Williamstown | NJ | 1 | 95.90 | 3 |
| Susquehanna Twp. | PA | 6 | 95.80 | 4 |
| Gov. Livingston | NJ | 10 | 95.60 | 5 |
| Huntingtown | MD | 9 | 95.45 | 6 |
| Timber Creek Regional | NJ | 1 | 93.70 | 7 |
| Parkside | MD | 9 | 93.00 | 8 |
| Liberty | MD | 5 | 90.90 | 9 |
| St. Marys Area | PA | 11 | 90.85 | 10 |
| Shikellamy | PA | 4 | 90.60 | 11 |
| Donegal | PA | 6 | 90.35 | 12 |
| Fairborn | OH | 8 | 89.35 | 13 |
| Deptford Twp. | NJ | 1 | 89.30 | 14 |
| Bensalem | PA | 3 | 87.90 | 15 |
| Mifflinburg | PA | 4 | 87.45 | 16 |
| Tuscarora | MD | 5 | 87.45 | 16 |
| Blue Mountain | PA | 2 | 87.25 | 18 |
| Matawan Regional | NJ | 10 | 87.25 | 18 |
| Youngsville | PA | 8 | 87.00 | 20 |
| Haverford | PA | 3 | 86.65 | 21 |
| Girard | PA | 8 | 85.95 | 22 |
| Middletown | DE | 9 | 84.45 | 23 |
| Patuxent | MD | 9 | 84.40 | 24 |
| Middletown Area | PA | 6 | 83.80 | 25 |
| Pocono Mountain West | PA | 7 | 81.85 | 26 |
| North Hagerstown | MD | 13 | 79.80 | 27 |
Last updated on November 9, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 1630 times.