| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Pittston Area | PA | 7 | 97.40 | 1 |
| Biglerville | PA | 6 | 96.45 | 2 |
| Highland Regional | NJ | 1 | 93.45 | 3 |
| East Stroudsburg North | PA | 7 | 92.70 | 4 |
| Triton Regional | NJ | 1 | 90.45 | 5 |
| Lake Lehman | PA | 7 | 89.80 | 6 |
| Middle Twp. | NJ | 1 | 89.50 | 7 |
| Windber Area | PA | 11 | 89.40 | 8 |
| East Pennsboro | PA | 6 | 88.35 | 9 |
| Walkersville | MD | 5 | 88.30 | 10 |
| Lackawanna Trail | PA | 7 | 88.15 | 11 |
| Steel Valley | PA | 8 | 87.75 | 12 |
| Northern Lehigh | PA | 2 | 87.70 | 13 |
| Brunswick | MD | 5 | 86.90 | 14 |
| Salem | VA | 12 | 86.75 | 15 |
| Southern Garrett | MD | 13 | 85.75 | 16 |
| Loyalsock | PA | 4 | 84.25 | 17 |
| Roselle Park | NJ | 10 | 84.05 | 18 |
| Crestview | OH | 8 | 83.15 | 19 |
| Chesapeake | MD | 9 | 82.85 | 20 |
| Johnstown | PA | 11 | 82.55 | 21 |
| Milton | PA | 4 | 82.30 | 22 |
| Granby | VA | 12 | 82.15 | 23 |
| Eisenhower | PA | 8 | 81.40 | 24 |
| Lewistown Area | PA | 4 | 80.25 | 25 |
Last updated on November 9, 2009.
Copyright © 2009 Dale E. Rider Jr.
This page has been viewed 1300 times.