| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Spring-Ford * | PA | 3 | 94.35 | 1 | 11/01 | West Chester University, PA |
| Lancaster Catholic * # | PA | 6 | 93.20 | 2 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Daniel Boone * | PA | 2 | 92.65 | 3 | 11/02 | Kutztown Univ of PA, PA |
| Northern York | PA | 6 | 92.45 | 4 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Broadneck * # | MD | 9 | 91.55 | 5 | 11/01 | Broadneck HS, MD |
| Musselman * | WV | 13 | 91.20 | 6 | 11/01 | N. Hagerstown HS, MD |
| Upper Darby | PA | 3 | 90.90 | 7 | 11/01 | West Chester University, PA |
| Wilson | PA | 2 | 90.05 | 8 | 11/02 | Kutztown Univ of PA, PA |
| Cumberland Valley | PA | 6 | 89.45 | 9 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Pennsbury | PA | 3 | 87.90 | 10 | 11/01 | West Chester University, PA |
| Concord | DE | 9 | 87.75 | 11 | 11/01 | Broadneck HS, MD |
| Carlisle | PA | 6 | 87.60 | 12 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Ramsey * | NJ | 10 | 87.55 | 13 | 11/02 | West Essex HS, North Caldwell, NJ |
| Elkins * | WV | 8 | 85.85 | 14 | 11/01 | Buckhannon-Upshur HS, WV |
| Williamsport | MD | 13 | 85.55 | 15 | 11/01 | N. Hagerstown HS, MD |
| Philip Barbour | WV | 8 | 84.85 | 16 | 11/01 | Buckhannon-Upshur HS, WV |
| Preston # | WV | 8 | 82.30 | 17 | 11/01 | Buckhannon-Upshur HS, WV |
| Woodside * # | VA | 12 | 82.10 | 18 | 11/01 | Princess Ann HS, Va Beach, VA |
| Martinsburg # | WV | 13 | 82.00 | 19 | 11/01 | N. Hagerstown HS, MD |
| Connellsville | PA | 8 | 81.45 | 20 | 11/01 | Buckhannon-Upshur HS, WV |
| Jefferson # | WV | 13 | 81.10 | 21 | 11/01 | N. Hagerstown HS, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 2, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 16019 times.