| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Mechanicsburg * | PA | 6 | 95.05 | 1 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Shikellamy * | PA | 4 | 94.20 | 2 | 11/01 | Williamsport Area HS, PA |
| Central Bucks West * | PA | 3 | 93.50 | 3 | 11/01 | West Chester University, PA |
| West Deptford * | NJ | 1 | 92.95 | 4 | 11/02 | Williamstown HS, NJ |
| Camp Hill | PA | 6 | 92.90 | 5 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| West Essex * | NJ | 10 | 92.05 | 6 | 11/02 | West Essex HS, North Caldwell, NJ |
| Gov. Thomas Johnson * | MD | 5 | 92.00 | 7 | 11/01 | Liberty HS, Eldersburg, MD |
| Caesar Rodney * | DE | 9 | 91.60 | 8 | 11/01 | Broadneck HS, MD |
| Allegany * | MD | 13 | 91.40 | 9 | 11/01 | N. Hagerstown HS, MD |
| Urbana | MD | 5 | 90.65 | 10 | 11/01 | Liberty HS, Eldersburg, MD |
| Williamsport Area # | PA | 4 | 90.45 | 11 | 11/01 | Williamsport Area HS, PA |
| Lampeter-Strasburg | PA | 6 | 89.65 | 12 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Cab Calloway | DE | 9 | 89.50 | 13 | 11/01 | Broadneck HS, MD |
| Lower Dauphin | PA | 6 | 89.35 | 14 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| James Bennett | MD | 9 | 89.10 | 15 | 11/01 | Broadneck HS, MD |
| DuBois * | PA | 11 | 88.50 | 16 | 11/01 | Indiana Univ. of Pa, PA |
| South Hagerstown | MD | 13 | 88.10 | 17 | 11/01 | N. Hagerstown HS, MD |
| Kempsville * | VA | 12 | 87.80 | 18 | 11/01 | Princess Ann HS, Va Beach, VA |
| Parkland * | PA | 2 | 87.50 | 19 | 11/02 | Kutztown Univ of PA, PA |
| William Penn | DE | 9 | 87.15 | 20 | 11/01 | Broadneck HS, MD |
| Landstown | VA | 12 | 87.10 | 21 | 11/01 | Princess Ann HS, Va Beach, VA |
| St. Albans * | WV | 8 | 86.50 | 22 | 11/01 | Buckhannon-Upshur HS, WV |
| Middletown | DE | 9 | 86.35 | 23 | 11/01 | Broadneck HS, MD |
| Bloomsburg | PA | 4 | 85.85 | 24 | 11/01 | Williamsport Area HS, PA |
| Souderton | PA | 2 | 85.70 | 25 | 11/02 | Kutztown Univ of PA, PA |
| Berwick Area | PA | 4 | 85.70 | 25 | 11/01 | Williamsport Area HS, PA |
| Somerset | PA | 11 | 85.65 | 27 | 11/01 | Indiana Univ. of Pa, PA |
| York | VA | 12 | 85.45 | 28 | 11/01 | Princess Ann HS, Va Beach, VA |
| Fairmont # | WV | 8 | 85.35 | 29 | 11/01 | Buckhannon-Upshur HS, WV |
| Boonsboro | MD | 13 | 84.85 | 30 | 11/01 | N. Hagerstown HS, MD |
| Wyoming Valley West * | PA | 7 | 84.70 | 31 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Penn Manor HS | PA | 6 | 84.50 | 32 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Smyrna | DE | 9 | 83.70 | 33 | 11/01 | Broadneck HS, MD |
| Kings Fork | VA | 12 | 83.55 | 34 | 11/01 | Princess Ann HS, Va Beach, VA |
| Magnolia | WV | 8 | 83.10 | 35 | 11/01 | Buckhannon-Upshur HS, WV |
| Hedgesville | WV | 13 | 82.50 | 36 | 11/01 | N. Hagerstown HS, MD |
| Hazleton Area | PA | 7 | 81.95 | 37 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Wayne Valley | NJ | 10 | 81.35 | 38 | 11/02 | West Essex HS, North Caldwell, NJ |
| Severna Park # | MD | 9 | 80.55 | 39 | 11/01 | Broadneck HS, MD |
| Meade HS | MD | 9 | 77.65 | 40 | 11/01 | Broadneck HS, MD |
| Warren County # | VA | 13 | 76.25 | 41 | 11/01 | N. Hagerstown HS, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 2, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 20998 times.