| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Brick Memorial * | NJ | 10 | 96.40 | 1 | 11/02 | West Essex HS, North Caldwell, NJ |
| Huntingtown * | MD | 9 | 94.90 | 2 | 11/01 | Broadneck HS, MD |
| Williamstown * | NJ | 1 | 94.55 | 3 | 11/02 | Williamstown HS, NJ |
| Middle Twp. | NJ | 1 | 94.40 | 4 | 11/02 | Williamstown HS, NJ |
| Susquehanna Twp. * | PA | 6 | 93.70 | 5 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Pocono Mountain West * | PA | 7 | 93.25 | 6 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Princess Anne * | VA | 12 | 93.20 | 7 | 11/01 | Princess Ann HS, Va Beach, VA |
| Annapolis Area Christian | MD | 9 | 93.10 | 8 | 11/01 | Broadneck HS, MD |
| Fairborn * | OH | 8 | 91.90 | 9 | 11/01 | Buckhannon-Upshur HS, WV |
| Haverford * | PA | 3 | 91.90 | 9 | 11/01 | West Chester University, PA |
| Parkside | MD | 9 | 91.35 | 11 | 11/01 | Broadneck HS, MD |
| Mifflinburg * | PA | 4 | 91.30 | 12 | 11/01 | Williamsport Area HS, PA |
| St. Marys Area * | PA | 11 | 91.30 | 12 | 11/01 | Indiana Univ. of Pa, PA |
| Hurricane | WV | 8 | 90.80 | 14 | 11/01 | Buckhannon-Upshur HS, WV |
| Donegal | PA | 6 | 90.55 | 15 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Cox | VA | 12 | 89.95 | 16 | 11/01 | Princess Ann HS, Va Beach, VA |
| Brandywine | DE | 9 | 89.30 | 17 | 11/01 | Broadneck HS, MD |
| North Hagerstown * | MD | 13 | 89.20 | 18 | 11/01 | N. Hagerstown HS, MD |
| Patuxent | MD | 9 | 89.10 | 19 | 11/01 | Broadneck HS, MD |
| Deptford Twp. | NJ | 1 | 88.95 | 20 | 11/02 | Williamstown HS, NJ |
| Northern | MD | 9 | 88.40 | 21 | 11/01 | Broadneck HS, MD |
| Bensalem | PA | 3 | 88.15 | 22 | 11/01 | West Chester University, PA |
| Kellam | VA | 12 | 87.30 | 23 | 11/01 | Princess Ann HS, Va Beach, VA |
| Tuscarora * | MD | 5 | 87.05 | 24 | 11/01 | Liberty HS, Eldersburg, MD |
| Timber Creek Regional | NJ | 1 | 86.70 | 25 | 11/02 | Williamstown HS, NJ |
| Milton | PA | 4 | 86.50 | 26 | 11/01 | Williamsport Area HS, PA |
| Sissonville | WV | 8 | 86.35 | 27 | 11/01 | Buckhannon-Upshur HS, WV |
| Middletown Area | PA | 6 | 86.25 | 28 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Matawan Regional | NJ | 10 | 85.75 | 29 | 11/02 | West Essex HS, North Caldwell, NJ |
| Kingsway Regional | NJ | 1 | 85.70 | 30 | 11/02 | Williamstown HS, NJ |
| Big Spring | PA | 6 | 85.50 | 31 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Greenbrier East # | WV | 8 | 85.40 | 32 | 11/01 | Buckhannon-Upshur HS, WV |
| Walkersville | MD | 5 | 85.20 | 33 | 11/01 | Liberty HS, Eldersburg, MD |
| Keyser | WV | 13 | 85.20 | 33 | 11/01 | N. Hagerstown HS, MD |
| Loyalsock | PA | 4 | 84.90 | 35 | 11/01 | Williamsport Area HS, PA |
| Shamokin | PA | 4 | 84.80 | 36 | 11/01 | Williamsport Area HS, PA |
| Lewis County | WV | 8 | 84.30 | 37 | 11/01 | Buckhannon-Upshur HS, WV |
| Queen Anne's County | MD | 9 | 84.20 | 38 | 11/01 | Broadneck HS, MD |
| Blue Mountain * | PA | 2 | 84.15 | 39 | 11/02 | Kutztown Univ of PA, PA |
| Wicomico | MD | 9 | 82.70 | 40 | 11/01 | Broadneck HS, MD |
| Polytech # | DE | 9 | 79.35 | 41 | 11/01 | Broadneck HS, MD |
| Lake Forest | DE | 9 | 74.40 | 42 | 11/01 | Broadneck HS, MD |
| Petersburg # | WV | 13 | 72.20 | 43 | 11/01 | N. Hagerstown HS, MD |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 2, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 22851 times.