| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Gov. Livingston * | NJ | 10 | 95.15 | 1 | 11/02 | West Essex HS, North Caldwell, NJ |
| Lake Lehman * | PA | 7 | 93.95 | 2 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Pittston Area | PA | 7 | 93.45 | 3 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Biglerville * | PA | 6 | 93.00 | 4 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Triton * | NJ | 1 | 91.65 | 5 | 11/02 | Williamstown HS, NJ |
| Conemaugh Twp * | PA | 11 | 91.35 | 6 | 11/01 | Indiana Univ. of Pa, PA |
| Highland Regional | NJ | 1 | 90.85 | 7 | 11/02 | Williamstown HS, NJ |
| Windber Area | PA | 11 | 90.60 | 8 | 11/01 | Indiana Univ. of Pa, PA |
| Liberty * | MD | 5 | 90.05 | 9 | 11/01 | Liberty HS, Eldersburg, MD |
| Century # | MD | 5 | 89.45 | 10 | 11/01 | Liberty HS, Eldersburg, MD |
| East Stroudsburg North | PA | 7 | 89.20 | 11 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Sterling | NJ | 1 | 88.20 | 12 | 11/02 | Williamstown HS, NJ |
| East Pennsboro | PA | 6 | 88.15 | 13 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Roselle Park | NJ | 10 | 87.35 | 14 | 11/02 | West Essex HS, North Caldwell, NJ |
| Eisenhower * | PA | 8 | 86.70 | 15 | 11/01 | Buckhannon-Upshur HS, WV |
| Indian River * | VA | 12 | 86.60 | 16 | 11/01 | Princess Ann HS, Va Beach, VA |
| Lackawanna Trail | PA | 7 | 86.55 | 17 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Chesapeake * | MD | 9 | 86.15 | 18 | 11/01 | Broadneck HS, MD |
| Granby | VA | 12 | 86.10 | 19 | 11/01 | Princess Ann HS, Va Beach, VA |
| Northwestern Lehigh * | PA | 2 | 85.90 | 20 | 11/02 | Kutztown Univ of PA, PA |
| Brunswick | MD | 5 | 85.70 | 21 | 11/01 | Liberty HS, Eldersburg, MD |
| Fort Frye # | OH | 8 | 85.15 | 22 | 11/01 | Buckhannon-Upshur HS, WV |
| Northern Lehigh | PA | 2 | 85.05 | 23 | 11/02 | Kutztown Univ of PA, PA |
| North Carroll | MD | 5 | 84.95 | 24 | 11/01 | Liberty HS, Eldersburg, MD |
| Red Bank Catholic | NJ | 10 | 84.10 | 25 | 11/02 | West Essex HS, North Caldwell, NJ |
| Crestwood | PA | 7 | 84.00 | 26 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Wyoming Area | PA | 7 | 82.30 | 27 | 11/02 | Wyoming Area HS, Wilkes-Barre, PA |
| Bishop McDevitt | PA | 6 | 81.80 | 28 | 11/01 | Cumberland Valley HS, Mechanicsburg, PA |
| Catoctin | MD | 5 | 80.70 | 29 | 11/01 | Liberty HS, Eldersburg, MD |
| Southern Garrett * # | MD | 13 | 80.55 | 30 | 11/01 | N. Hagerstown HS, MD |
| LaPlata | MD | 9 | 80.30 | 31 | 11/01 | Broadneck HS, MD |
| Raritan | NJ | 10 | 80.10 | 32 | 11/02 | West Essex HS, North Caldwell, NJ |
| Lewistown Area * | PA | 4 | 79.55 | 33 | 11/01 | Williamsport Area HS, PA |
| Thomas Stone | MD | 9 | 77.20 | 34 | 11/01 | Broadneck HS, MD |
| Hancock | MD | 13 | 76.40 | 35 | 11/01 | N. Hagerstown HS, MD |
| Northern Garrett # | MD | 13 | 76.10 | 36 | 11/01 | N. Hagerstown HS, MD |
| Tygarts Valley # | WV | 8 | 74.15 | 37 | 11/01 | Buckhannon-Upshur HS, WV |
| Pocahontas County # | WV | 8 | 73.00 | 38 | 11/01 | Buckhannon-Upshur HS, WV |
| * = Chapter Champion | ||||||
| # = Not participating in Championships | ||||||
Last updated on November 2, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 16936 times.