| Avon Grove (PA) | Chapter 3 | |||
| 11/01 | Chapter 3 Championship | West Chester University, PA | 87.90 | (Regional) |
| Baldwin (PA) | Chapter 8 | |||
| 10/11 | Southern Garrett HS | Oakland, MD | 78.95 | 1 of 2 |
| Boyertown (PA) | ||||
| 10/04 | Spring-Ford HS | Royersford, PA | 78.00 | (Exhibition) |
| Broadneck (MD) | Chapter 9 | |||
| 09/27 | Arundel HS | Gambrills, MD | 78.80 | 1 of 1 |
| 10/04 | Severna Park HS | Severna Park, MD | 81.40 | 1 of 1 |
| 10/11 | Broadneck HS | Annapolis, MD | 82.05 | (Exhibition) |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 86.70 | 5 of 6 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 91.55 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 91.80 | 5 of 15 |
| Carlisle (PA) | Chapter 6 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 78.65 | 2 of 3 |
| 10/11 | Carlisle HS | Carlisle, PA | 84.60 | (Exhibition) |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 87.40 | 1 of 2 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 87.80 | 4 of 6 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 87.60 | 4 of 4 |
| 11/08 | Central Regional | Mechanicsburg, PA | 89.85 | 2 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 89.85 | 9 of 15 |
| Cheltenham (PA) | Chapter 3 | |||
| 11/01 | Chapter 3 Championship | West Chester University, PA | 85.75 | (Regional) |
| 11/08 | Eastern Regional | Bensalem, PA | 87.50 | (Regional) |
| Concord (DE) | Chapter 9 | |||
| 10/04 | Souderton HS | Souderton, PA | 77.50 | 2 of 2 |
| 10/11 | Broadneck HS | Annapolis, MD | 81.50 | 1 of 1 |
| 10/18 | William Penn HS | New Castle, DE | 83.65 | 1 of 1 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 87.75 | 2 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 86.10 | 12 of 15 |
| Connellsville (PA) | Chapter 8 | |||
| 09/13 | Fairborn HS | Fairborn, OH | 71.40 | 1 of 1 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 74.30 | 4 of 4 |
| 10/18 | Connellsville HS | Connelsville, PA | 78.15 | (Exhibition) |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 81.45 | 4 of 4 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 82.20 | 15 of 15 |
| Cumberland Valley (PA) Show | Chapter 6 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 80.90 | 1 of 3 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 80.45 | 2 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 85.55 | 3 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 88.35 | (Exhibition) |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 89.45 | 3 of 4 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 91.80 | 5 of 15 |
| Daniel Boone (PA) Show | Chapter 2 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 77.45 | 3 of 4 |
| 10/11 | Bensalem HS | Bensalem, PA | 84.60 | 3 of 3 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 89.70 | 3 of 6 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 92.65 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 94.95 | 3 of 15 |
| Elkins (WV) Show | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 75.65 | 3 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 79.25 | (Exhibition) |
| 10/18 | Connellsville HS | Connelsville, PA | 81.35 | 1 of 1 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 85.85 | 1 of 4 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 84.00 | 14 of 15 |
| Havelock (NC) | Chapter 12 | |||
| 10/18 | Princess Anne HS | Virginia Beach, VA | 88.00 | 2 of 2 |
| Jefferson (WV) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 70.55 | 3 of 3 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 75.80 | 2 of 2 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 80.65 | 2 of 2 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 81.10 | 4 of 4 |
| Lancaster Catholic (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 80.15 | (Exhibition) |
| 09/27 | Wilson HS | West Lawn, PA | 85.30 | 1 of 1 |
| 10/04 | Spring-Ford HS | Royersford, PA | 85.50 | 1 of 1 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 91.60 | 1 of 6 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 93.20 | 1 of 4 |
| Martinsburg (WV) | Chapter 13 | |||
| 09/13 | Northern Garrett HS | Accident, MD | 71.90 | 1 of 1 |
| 09/20 | Martinsburg HS | Martinsburg, WV | 73.30 | (Exhibition) |
| 10/11 | Southern Garrett HS | Oakland, MD | 78.60 | 2 of 2 |
| 10/25 | Musselman HS | Bunker Hill, WV | 79.50 | 1 of 1 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 82.00 | 3 of 4 |
| Musselman (WV) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 78.80 | 1 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 82.75 | 1 of 4 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 87.10 | 1 of 1 |
| 10/25 | Musselman HS | Bunker Hill, WV | 89.05 | (Exhibition) |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 91.20 | 1 of 4 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 89.10 | 10 of 15 |
| Nansemond River (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 76.00 | (Regional) |
| Northern York (PA) Show | Chapter 6 | |||
| 09/27 | Shikellamy HS | Sunbury, PA | 83.55 | 1 of 1 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 82.85 | 1 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 86.80 | 1 of 3 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 90.05 | 2 of 6 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 92.45 | 2 of 4 |
| 11/08 | Central Regional | Mechanicsburg, PA | 93.35 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 95.30 | 2 of 15 |
| Pennsbury (PA) | Chapter 3 | |||
| 10/04 | Souderton HS | Souderton, PA | 81.50 | 1 of 2 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 87.90 | 3 of 3 |
| 11/08 | Eastern Regional | Bensalem, PA | 93.00 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 90.50 | 8 of 15 |
| Philip Barbour (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 75.85 | 2 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 80.55 | 2 of 4 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 82.45 | 1 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 84.85 | 2 of 4 |
| Preston (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 72.40 | (Exhibition) |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 74.95 | 3 of 4 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 79.60 | 2 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 82.30 | 3 of 4 |
| Ramsey (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 79.45 | 1 of 1 |
| 10/12 | Matawan HS | Matawan, NJ | 83.20 | 1 of 1 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 87.55 | 1 of 1 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 86.95 | 11 of 15 |
| Southwestern (PA) | Chapter 6 | |||
| 10/11 | Carlisle HS | Carlisle, PA | 85.65 | 2 of 3 |
| Spring Grove (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 00.00 | (Exhibition) |
| Spring-Ford (PA) Show | Chapter 3 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 81.85 | 1 of 4 |
| 10/04 | Spring-Ford HS | Royersford, PA | 85.40 | (Exhibition) |
| 10/11 | Bensalem HS | Bensalem, PA | 88.95 | 1 of 3 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 94.35 | 1 of 3 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 96.90 | 1 of 15 |
| Uniontown | ||||
| 10/18 | Connellsville HS | Connelsville, PA | 75.65 | (Regional) |
| University (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 76.05 | 1 of 3 |
| Upper Darby (PA) | Chapter 3 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 78.40 | 2 of 4 |
| 10/11 | Bensalem HS | Bensalem, PA | 85.55 | 2 of 3 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 90.90 | 2 of 3 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 93.90 | 4 of 15 |
| W. T. Woodson (VA) | Chapter 12 | |||
| 10/18 | Princess Anne HS | Virginia Beach, VA | 89.15 | 1 of 2 |
| Whippany Park (NJ) | Chapter 10 | |||
| 10/18 | Roselle Park HS | Roselle Park, NJ | 81.60 | 1 of 1 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 83.80 | 1 of 1 |
| Williamsport (MD) Show | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 75.10 | 2 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 78.15 | 3 of 3 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 78.45 | 1 of 2 |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 81.10 | 2 of 2 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 85.55 | 6 of 6 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 85.55 | 2 of 4 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 85.75 | 13 of 15 |
| Wilson (PA) Show | Chapter 2 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 74.70 | 4 of 4 |
| 09/27 | Wilson HS | West Lawn, PA | 79.30 | (Exhibition) |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 84.10 | 1 of 2 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 84.35 | 1 of 1 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 90.05 | 2 of 2 |
| 11/08 | Eastern Regional | Bensalem, PA | 92.05 | 2 of 2 |
| 11/15 | Atlantic Coast Championships-Group 4 | J. Birney Crum Stadium, Allentown, PA | 91.05 | 7 of 15 |
| Woodside (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 71.70 | 1 of 1 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 82.10 | 1 of 1 |
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 3012 times.