| Allegany (MD) | Chapter 13 | |||
| 09/20 | Preston HS | Kingwood, WV | 77.80 | 1 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 79.20 | 2 of 6 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 82.35 | 1 of 4 |
| 10/11 | Allegany HS | Cumberland, MD | 85.15 | (Exhibition) |
| 10/25 | Musselman HS | Bunker Hill, WV | 88.75 | 1 of 3 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 91.40 | 1 of 5 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 90.25 | 10 of 26 |
| Arundel (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 72.60 | 4 of 4 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 75.85 | 4 of 4 |
| Berwick Area (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 73.70 | 4 of 4 |
| 10/04 | Souderton HS | Souderton, PA | 76.85 | 2 of 4 |
| 10/11 | Shamokin HS | Shamokin, PA | 79.90 | 2 of 2 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 85.70 | 4 of 4 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 81.80 | 23 of 26 |
| Bethel (VA) | Chapter 12 | |||
| 10/18 | Granby HS | Norfolk, VA | 84.20 | (Regional) |
| 10/25 | Landstown | Landstown, VA | 83.00 | (Regional) |
| Bloomsburg (PA) | Chapter 4 | |||
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 79.95 | 2 of 2 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 83.45 | 2 of 2 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 85.85 | 3 of 4 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 81.55 | 24 of 26 |
| Boonsboro (MD) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 76.00 | 1 of 4 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 74.90 | 4 of 6 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 77.55 | 2 of 4 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 79.50 | 2 of 4 |
| 10/25 | Musselman HS | Bunker Hill, WV | 80.95 | 3 of 3 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 84.85 | 3 of 5 |
| 11/16 | Atlantic Coast Invitational-Group 3 | J. Birney Crum Stadium, Allentown, PA | 84.60 | 2 of 4 |
| Bridgeport (WV) | Chapter 8 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 77.40 | 5 of 5 |
| Bruton (VA) | Chapter 12 | |||
| 10/18 | Princess Anne HS | Virginia Beach, VA | 75.90 | 5 of 5 |
| Cab Calloway (DE) Show | Chapter 9 | |||
| 10/04 | Spring-Ford HS | Royersford, PA | 81.40 | 2 of 4 |
| 10/11 | Williamstown HS | Williamstown, NJ | 84.35 | 1 of 1 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 89.50 | 2 of 8 |
| 11/08 | Eastern Regional | Bensalem, PA | 90.00 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 88.95 | 13 of 26 |
| Caesar Rodney (DE) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 82.55 | 1 of 4 |
| 10/04 | Severna Park HS | Severna Park, MD | 84.00 | 1 of 4 |
| 10/11 | Broadneck HS | Annapolis, MD | 84.20 | 1 of 2 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 88.00 | 1 of 4 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 91.60 | 1 of 8 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 90.65 | 9 of 26 |
| Camp Hill (PA) Show | Chapter 6 | |||
| 09/27 | Wilson HS | West Lawn, PA | 81.55 | 2 of 5 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 81.95 | 2 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 88.45 | 2 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 90.05 | 3 of 5 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 92.90 | 2 of 5 |
| 11/08 | Central Regional | Mechanicsburg, PA | 92.85 | 1 of 1 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 94.25 | 4 of 26 |
| Cedar Cliff (PA) | Chapter 6 | |||
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 88.10 | (Exhibition) |
| Central Bucks West (PA) | Chapter 3 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 81.00 | (Exhibition) |
| 10/11 | Bensalem HS | Bensalem, PA | 86.30 | 1 of 2 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 90.35 | 1 of 3 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 93.50 | 1 of 1 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 94.75 | 2 of 26 |
| Central Dauphin (PA) Show | Chapter 6 | |||
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 79.50 | (Regional) |
| DuBois (PA) | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 78.40 | 1 of 1 |
| 10/18 | Tyrone HS | Tyrone, PA | 82.80 | 1 of 2 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 87.25 | 1 of 2 |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 88.50 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 85.85 | 18 of 26 |
| East Syracuse Minoa Central | Chapter 12 | |||
| 10/11 | Indian River HS | Chesapeake, VA | 85.75 | 1 of 3 |
| Fairmont (WV) Show | Chapter 8 | |||
| 09/06 | Elkins HS | Elkins, WV | 74.00 | 1 of 1 |
| 09/20 | Preston HS | Kingwood, WV | 74.45 | 2 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 78.95 | 3 of 5 |
| 10/11 | Southern Garrett HS | Oakland, MD | 79.70 | 2 of 3 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 83.35 | 2 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 85.35 | 2 of 3 |
| First Flight (NC) | Chapter 12 | |||
| 10/11 | Indian River HS | Chesapeake, VA | 68.60 | 3 of 3 |
| Fort Hill (MD) | Chapter 13 | |||
| 10/11 | Southern Garrett HS | Oakland, MD | 80.50 | 1 of 3 |
| Fort LeBeouf (PA) | Chapter 8 | |||
| 10/11 | Eisenhower HS | Russell, PA | 76.10 | 1 of 1 |
| Frankfort (WV) | Chapter 13 | |||
| 09/13 | Northern Garrett HS | Accident, MD | 72.20 | 1 of 1 |
| Frederick (MD) Show | Chapter 5 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 69.85 | 1 of 1 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 70.50 | 6 of 6 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 71.55 | 4 of 4 |
| Garnet Valley (PA) | Chapter 3 | |||
| 09/27 | Avon Grove HS | West Grove, PA | 72.70 | 1 of 1 |
| Gov. Mifflin (PA) Show | Chapter 2 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 72.25 | 3 of 4 |
| 10/04 | Souderton HS | Souderton, PA | 76.25 | 3 of 4 |
| Gov. Thomas Johnson (MD) | Chapter 5 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 81.25 | 1 of 6 |
| 10/27 | Walkersville HS | Walkersville, MD | 87.45 | 1 of 1 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 92.00 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 92.85 | 6 of 26 |
| Hazleton Area (PA) | Chapter 7 | |||
| 10/05 | Lackawanna Trail HS | Factoryville, PA | 73.75 | 2 of 2 |
| 10/12 | Crestwood HS | Mountain Top, PA | 75.70 | 2 of 2 |
| 10/26 | Lake Lehman HS | Lehman, PA | 80.80 | 2 of 3 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 81.95 | 2 of 2 |
| Hedgesville (WV) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 73.90 | 3 of 4 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 74.45 | 5 of 6 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 81.45 | 1 of 5 |
| 10/11 | Allegany HS | Cumberland, MD | 80.75 | 1 of 2 |
| 10/25 | Musselman HS | Bunker Hill, WV | 81.75 | 2 of 3 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 82.50 | 4 of 5 |
| 11/16 | Atlantic Coast Invitational-Group 3 | J. Birney Crum Stadium, Allentown, PA | 83.90 | 4 of 4 |
| James Bennett (MD) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 80.75 | 2 of 4 |
| 10/04 | Severna Park HS | Severna Park, MD | 81.50 | 2 of 4 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 83.35 | 2 of 4 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 89.10 | 3 of 8 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 86.15 | 16 of 26 |
| Karns City (PA) | Chapter 11 | |||
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 79.35 | (Regional) |
| Kempsville (VA) | Chapter 12 | |||
| 10/04 | Kempsville HS | Virginia Beach, VA | 80.45 | (Exhibition) |
| 10/18 | Granby HS | Norfolk, VA | 82.40 | 1 of 3 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 84.70 | 2 of 5 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 87.80 | 1 of 4 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 86.90 | 15 of 26 |
| Kings Fork (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 00.00 | (Exhibition) |
| 10/04 | Kempsville HS | Virginia Beach, VA | 74.10 | 2 of 2 |
| 10/18 | Granby HS | Norfolk, VA | 75.95 | 3 of 3 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 79.05 | 4 of 5 |
| 10/25 | Landstown | Landstown, VA | 79.85 | 2 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 83.55 | 4 of 4 |
| Lampeter-Strasburg (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 77.50 | 1 of 4 |
| 10/04 | Spring-Ford HS | Royersford, PA | 85.50 | 1 of 4 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 87.60 | 3 of 4 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 89.65 | 3 of 5 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 92.15 | 7 of 26 |
| Landstown (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 75.65 | 1 of 2 |
| 10/11 | Kellam HS | Virginia Beach, VA | 76.65 | 1 of 1 |
| 10/11 | Indian River HS | Chesapeake, VA | 78.20 | 2 of 3 |
| 10/18 | Granby HS | Norfolk, VA | 81.95 | 2 of 3 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 82.70 | 3 of 5 |
| 10/25 | Landstown | Landstown, VA | 84.15 | 1 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 87.10 | 2 of 4 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 84.00 | 19 of 26 |
| Line Mountain (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 71.05 | (Regional) |
| 09/27 | Shikellamy HS | Sunbury, PA | 75.60 | (Regional) |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 69.65 | (Regional) |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 72.50 | (Regional) |
| Livingston (NJ) | ||||
| 10/18 | Roselle Park HS | Roselle Park, NJ | 81.85 | 2 of 2 |
| Lower Dauphin (PA) Show | Chapter 6 | |||
| 09/20 | Milton HS | Milton, PA | 79.05 | 2 of 4 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 80.10 | 3 of 3 |
| 10/11 | Northern York HS | Dillsburg, PA | 85.10 | 1 of 1 |
| 10/11 | Carlisle HS | Carlisle, PA | 85.20 | 1 of 1 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 88.25 | 5 of 5 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 89.35 | 4 of 5 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 89.90 | 11 of 26 |
| Magnolia (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 73.25 | 3 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 78.45 | 4 of 5 |
| 10/11 | Southern Garrett HS | Oakland, MD | 78.65 | 3 of 3 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 83.10 | 3 of 3 |
| Meade HS (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 72.65 | 3 of 4 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 72.30 | 4 of 4 |
| 10/18 | William Penn HS | New Castle, DE | 76.90 | 2 of 2 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 77.65 | 8 of 8 |
| Mechanicsburg (PA) Show | Chapter 6 | |||
| 09/27 | Wilson HS | West Lawn, PA | 86.00 | 1 of 5 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 86.90 | (Exhibition) |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 90.95 | 1 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 93.20 | 1 of 5 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 95.05 | 1 of 5 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 97.35 | 1 of 26 |
| Meyers (PA) | Chapter 7 | |||
| 10/26 | Lake Lehman HS | Lehman, PA | 71.35 | 3 of 3 |
| Middletown (DE) Show | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 77.55 | 3 of 4 |
| 10/04 | Souderton HS | Souderton, PA | 77.60 | 1 of 4 |
| 10/18 | William Penn HS | New Castle, DE | 81.85 | 1 of 2 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 86.35 | 5 of 8 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 83.05 | 21 of 26 |
| Ocean Lakes (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 74.65 | 2 of 2 |
| Parkland (PA) | Chapter 2 | |||
| 09/27 | Wilson HS | West Lawn, PA | 75.40 | 5 of 5 |
| 10/04 | Souderton HS | Souderton, PA | 74.85 | 4 of 4 |
| 10/04 | Spring-Ford HS | Royersford, PA | 77.40 | 4 of 4 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 82.95 | 1 of 1 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 87.50 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 86.05 | 17 of 26 |
| Penn Manor HS (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 71.85 | 4 of 4 |
| 09/27 | Wilson HS | West Lawn, PA | 78.30 | 4 of 5 |
| 10/04 | Spring-Ford HS | Royersford, PA | 80.40 | 3 of 4 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 82.35 | 4 of 4 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 84.50 | 5 of 5 |
| 11/16 | Atlantic Coast Invitational-Group 3 | J. Birney Crum Stadium, Allentown, PA | 84.05 | 3 of 4 |
| Piqua (OH) | Chapter 8 | |||
| 09/13 | Fairborn HS | Fairborn, OH | 69.00 | 1 of 1 |
| Rancocas Valley (NJ) | Chapter 1 | |||
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 86.30 | 3 of 3 |
| Red Land (PA) | Chapter 6 | |||
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 90.85 | 2 of 5 |
| Severna Park (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 00.00 | (Exhibition) |
| 10/11 | Broadneck HS | Annapolis, MD | 78.25 | 2 of 2 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 77.75 | 3 of 4 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 80.55 | 7 of 8 |
| Shikellamy (PA) Show | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 79.35 | 1 of 4 |
| 09/27 | Shikellamy HS | Sunbury, PA | 83.10 | (Exhibition) |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 82.70 | 1 of 3 |
| 10/11 | Shamokin HS | Shamokin, PA | 86.15 | 1 of 2 |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 88.95 | 1 of 2 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 91.20 | 1 of 2 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 94.20 | 1 of 4 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 93.80 | 5 of 26 |
| Smyrna (DE) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 76.00 | 4 of 4 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 79.30 | 3 of 4 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 83.70 | 6 of 8 |
| Somerset (PA) | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 77.10 | (Exhibition) |
| 10/11 | Allegany HS | Cumberland, MD | 77.70 | 2 of 2 |
| 10/18 | Tyrone HS | Tyrone, PA | 79.80 | 2 of 2 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 82.20 | 2 of 2 |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 85.65 | 2 of 2 |
| Souderton (PA) | Chapter 2 | |||
| 09/27 | Wilson HS | West Lawn, PA | 79.10 | 3 of 5 |
| 10/04 | Souderton HS | Souderton, PA | 76.65 | (Exhibition) |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 79.30 | 2 of 2 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 85.70 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 82.35 | 22 of 26 |
| South Hagerstown (MD) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 75.65 | 2 of 4 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 75.85 | 3 of 6 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 80.55 | (Exhibition) |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 83.20 | 1 of 2 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 84.70 | 1 of 4 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 88.10 | 2 of 5 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 87.85 | 14 of 26 |
| St. Albans (WV) | Chapter 8 | |||
| 09/27 | Greenbrier East HS | Lewisburg, WV | 79.15 | 1 of 1 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 85.40 | 1 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 86.50 | 1 of 3 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 81.00 | 25 of 26 |
| Urbana (MD) Show | Chapter 5 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 76.15 | 2 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 89.10 | 4 of 5 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 90.65 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 89.25 | 12 of 26 |
| Warren County (VA) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 70.20 | 4 of 4 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 72.10 | 3 of 4 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 76.25 | 5 of 5 |
| Wayne Valley (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 71.95 | 1 of 1 |
| 10/12 | Matawan HS | Matawan, NJ | 76.60 | 2 of 2 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 81.35 | 2 of 2 |
| West Deptford (NJ) | Chapter 1 | |||
| 09/20 | Haddonfield Memorial HS | Haddonfield, NJ | 76.35 | 1 of 1 |
| 09/27 | Triton HS | Runnemeade, NJ | 82.60 | 1 of 1 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 84.20 | 1 of 1 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 88.95 | 2 of 3 |
| 10/26 | Deptford HS | Deptford, NJ | 91.35 | 1 of 1 |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 92.95 | 1 of 1 |
| 11/08 | Eastern Regional | Bensalem, PA | 94.70 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 94.65 | 3 of 26 |
| West Essex (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 79.30 | (Exhibition) |
| 10/12 | Matawan HS | Matawan, NJ | 82.85 | 1 of 2 |
| 10/18 | Roselle Park HS | Roselle Park, NJ | 86.20 | 1 of 2 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 90.20 | 1 of 1 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 92.05 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 91.00 | 8 of 26 |
| Western Branch (VA) | Chapter 12 | |||
| 10/11 | Kellam HS | Virginia Beach, VA | 76.80 | (Regional) |
| Wheeling Park (WV) | Chapter 8 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 79.95 | 2 of 5 |
| William Penn (DE) | Chapter 9 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 74.65 | 1 of 1 |
| 10/11 | Bensalem HS | Bensalem, PA | 78.90 | 2 of 2 |
| 10/18 | William Penn HS | New Castle, DE | 81.85 | (Exhibition) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 87.15 | 4 of 8 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 83.10 | 20 of 26 |
| Williamsport Area (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 77.50 | 3 of 4 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 86.95 | (Exhibition) |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 90.45 | 2 of 4 |
| Wyoming Valley West (PA) | Chapter 7 | |||
| 09/27 | Shikellamy HS | Sunbury, PA | 75.00 | 1 of 1 |
| 10/05 | Lackawanna Trail HS | Factoryville, PA | 75.70 | 1 of 2 |
| 10/12 | Crestwood HS | Mountain Top, PA | 78.00 | 1 of 2 |
| 10/26 | Lake Lehman HS | Lehman, PA | 83.25 | 1 of 3 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 84.70 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 3 | J. Birney Crum Stadium, Allentown, PA | 80.00 | 26 of 26 |
| York (VA) | Chapter 12 | |||
| 10/04 | Kempsville HS | Virginia Beach, VA | 79.50 | 1 of 2 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 86.85 | 1 of 5 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 85.45 | 3 of 4 |
| 11/16 | Atlantic Coast Invitational-Group 3 | J. Birney Crum Stadium, Allentown, PA | 86.65 | 1 of 4 |
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 4319 times.