| Annapolis Area Christian (MD) Show | Chapter 9 | |||
| 09/27 | Arundel HS | Gambrills, MD | 80.40 | 1 of 2 |
| 10/04 | Severna Park HS | Severna Park, MD | 84.20 | 2 of 8 |
| 10/11 | Broadneck HS | Annapolis, MD | 85.40 | 1 of 5 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 86.80 | 2 of 7 |
| 10/27 | Walkersville HS | Walkersville, MD | 86.95 | 1 of 2 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 93.10 | 2 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 92.25 | 9 of 26 |
| Barnegat (NJ) Show | Chapter 1 | |||
| 09/20 | Haddonfield Memorial HS | Haddonfield, NJ | 76.15 | (Regional) |
| 09/27 | Triton HS | Runnemeade, NJ | 74.55 | (Regional) |
| 10/11 | Williamstown HS | Williamstown, NJ | 76.95 | (Regional) |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 81.15 | (Regional) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 81.10 | (Regional) |
| Bensalem (PA) Show | Chapter 3 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 76.55 | 3 of 4 |
| 09/27 | Triton HS | Runnemeade, NJ | 78.60 | 3 of 4 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 78.75 | 5 of 5 |
| 10/11 | Bensalem HS | Bensalem, PA | 80.40 | 2 of 2 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 88.15 | 2 of 2 |
| 11/08 | Eastern Regional | Bensalem, PA | 90.95 | 2 of 3 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.70 | 17 of 26 |
| Big Spring (PA) Show | Chapter 6 | |||
| 09/27 | Wilson HS | West Lawn, PA | 79.25 | 2 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 83.45 | 2 of 3 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 86.50 | 2 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 85.50 | 4 of 4 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 87.75 | 1 of 8 |
| Blue Mountain (PA) | Chapter 2 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 75.75 | 4 of 4 |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 77.65 | 1 of 1 |
| 10/11 | Shamokin HS | Shamokin, PA | 80.35 | 2 of 4 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 84.15 | 1 of 1 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 82.15 | 24 of 26 |
| Brandywine (DE) | Chapter 9 | |||
| 10/04 | Spring-Ford HS | Royersford, PA | 78.50 | 2 of 2 |
| 10/11 | Broadneck HS | Annapolis, MD | 82.35 | 4 of 5 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 84.50 | 4 of 7 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 89.30 | 4 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 88.00 | 15 of 26 |
| Braxton County (WV) | Chapter 3 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 75.00 | 3 of 5 |
| Brick Memorial (NJ) | Chapter 10 | |||
| 10/12 | Matawan HS | Matawan, NJ | 89.80 | 1 of 1 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 93.30 | 1 of 2 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 96.40 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 97.45 | 1 of 26 |
| Christiana (DE) | Chapter 9 | |||
| 10/18 | William Penn HS | New Castle, DE | 76.25 | 1 of 2 |
| Churchland (VA) | Chapter 12 | |||
| 10/04 | Kempsville HS | Virginia Beach, VA | 75.10 | 5 of 5 |
| 10/11 | Indian River HS | Chesapeake, VA | 81.35 | 5 of 6 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 78.95 | 3 of 5 |
| Cox (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 77.70 | 2 of 2 |
| 10/04 | Kempsville HS | Virginia Beach, VA | 80.70 | 3 of 5 |
| 10/11 | Kellam HS | Virginia Beach, VA | 83.95 | 2 of 2 |
| 10/11 | Indian River HS | Chesapeake, VA | 85.30 | 2 of 6 |
| 10/18 | Granby HS | Norfolk, VA | 86.50 | 1 of 2 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 87.30 | 1 of 5 |
| 10/25 | Landstown | Landstown, VA | 88.85 | 2 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 89.95 | 2 of 3 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 89.85 | 11 of 26 |
| Deptford Twp. (NJ) Show | Chapter 1 | |||
| 09/27 | Triton HS | Runnemeade, NJ | 78.95 | 2 of 4 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 80.20 | 3 of 5 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 83.50 | 4 of 4 |
| 10/26 | Deptford HS | Deptford, NJ | 86.90 | (Exhibition) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 88.95 | 3 of 5 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.00 | 19 of 26 |
| Donegal (PA) | Chapter 6 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 79.35 | 1 of 3 |
| 09/27 | Wilson HS | West Lawn, PA | 80.20 | 1 of 2 |
| 10/11 | Shamokin HS | Shamokin, PA | 84.40 | 1 of 4 |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 86.50 | 1 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 90.55 | 2 of 4 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 88.70 | 14 of 26 |
| Dover Area (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 00.00 | (Exhibition) |
| Elk County Catholic (PA) | Chapter 11 | |||
| 10/11 | Eisenhower HS | Russell, PA | 76.15 | 3 of 3 |
| Fairborn (OH) | Chapter 8 | |||
| 09/13 | Fairborn HS | Fairborn, OH | 79.80 | 1 of 2 |
| 10/18 | Connellsville HS | Connelsville, PA | 88.55 | 1 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 91.90 | 1 of 5 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 91.15 | 10 of 26 |
| First Colonial (VA) | Chapter 12 | |||
| 10/04 | Kempsville HS | Virginia Beach, VA | 77.30 | 4 of 5 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 78.80 | 4 of 5 |
| Glasgow (DE) | Chapter 9 | |||
| 11/08 | Eastern Regional | Bensalem, PA | 76.45 | 3 of 3 |
| Glen Burnie (MD) | Chapter 9 | |||
| 09/27 | Arundel HS | Gambrills, MD | 78.25 | (Regional) |
| 10/04 | Severna Park HS | Severna Park, MD | 79.65 | (Regional) |
| 10/11 | Broadneck HS | Annapolis, MD | 77.30 | (Regional) |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 81.25 | (Exhibition) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 86.90 | (Regional) |
| Great Mills (MD) | Chapter 9 | |||
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 80.35 | (Regional) |
| Green Run (VA) | Chapter 12 | |||
| 10/11 | Indian River HS | Chesapeake, VA | 80.75 | 6 of 6 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 74.85 | 5 of 5 |
| Greenbrier East (WV) | Chapter 8 | |||
| 09/06 | Elkins HS | Elkins, WV | 72.95 | 2 of 2 |
| 09/27 | Greenbrier East HS | Lewisburg, WV | 70.20 | (Exhibition) |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 85.40 | 4 of 5 |
| Greencastle-Antrim (PA) | Chapter 6 | |||
| 10/11 | Allegany HS | Cumberland, MD | 82.75 | 2 of 4 |
| Haverford (PA) | Chapter 3 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 78.60 | 1 of 4 |
| 10/04 | Spring-Ford HS | Royersford, PA | 80.95 | 1 of 2 |
| 10/11 | Bensalem HS | Bensalem, PA | 81.75 | 1 of 2 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 85.10 | 3 of 4 |
| 11/01 | Chapter 3 Championship | West Chester University, PA | 91.90 | 1 of 2 |
| 11/08 | Eastern Regional | Bensalem, PA | 93.95 | 1 of 3 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 93.15 | 8 of 26 |
| Huntingtown (MD) Show | Chapter 9 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 78.80 | 1 of 3 |
| 10/04 | Severna Park HS | Severna Park, MD | 86.00 | 1 of 8 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 89.15 | 1 of 7 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 94.90 | 1 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 95.60 | 4 of 26 |
| Hurricane (WV) Show | Chapter 8 | |||
| 09/06 | Elkins HS | Elkins, WV | 76.90 | 1 of 2 |
| 09/20 | Preston HS | Kingwood, WV | 77.15 | 1 of 3 |
| 09/27 | Greenbrier East HS | Lewisburg, WV | 79.75 | 1 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 82.35 | 1 of 5 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 90.80 | 2 of 5 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 87.10 | 16 of 26 |
| Kellam (VA) | Chapter 12 | |||
| 10/04 | Kempsville HS | Virginia Beach, VA | 80.80 | 2 of 5 |
| 10/11 | Kellam HS | Virginia Beach, VA | 80.95 | (Exhibition) |
| 10/11 | Indian River HS | Chesapeake, VA | 82.50 | 3 of 6 |
| 10/18 | Granby HS | Norfolk, VA | 84.35 | 2 of 2 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 85.30 | 2 of 5 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 87.30 | 3 of 3 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 81.40 | 25 of 26 |
| Keyser (WV) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 72.60 | 2 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 76.00 | 1 of 2 |
| 10/11 | Allegany HS | Cumberland, MD | 78.70 | 3 of 4 |
| 10/18 | Tyrone HS | Tyrone, PA | 81.35 | 2 of 3 |
| 10/25 | Musselman HS | Bunker Hill, WV | 81.10 | 2 of 2 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 85.20 | 2 of 3 |
| Kingsway Regional (NJ) Show | Chapter 1 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 78.45 | 2 of 4 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 80.55 | 2 of 5 |
| 10/11 | Williamstown HS | Williamstown, NJ | 84.80 | 1 of 1 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 83.50 | (Exhibition) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 85.70 | 5 of 5 |
| Lake Forest (DE) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 71.15 | (Exhibition) |
| 10/04 | Severna Park HS | Severna Park, MD | 69.05 | 8 of 8 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 72.85 | 7 of 7 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 72.60 | 3 of 3 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 74.40 | 10 of 10 |
| Lewis County (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 73.70 | 3 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 78.20 | 2 of 5 |
| 10/18 | Connellsville HS | Connelsville, PA | 80.55 | 2 of 2 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 82.60 | 2 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 84.30 | 5 of 5 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 81.80 | 7 of 8 |
| Loyalsock (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 72.60 | 2 of 3 |
| 09/27 | Shikellamy HS | Sunbury, PA | 75.35 | 2 of 4 |
| 10/11 | Shamokin HS | Shamokin, PA | 77.60 | 4 of 4 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 78.20 | 4 of 4 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 81.80 | 4 of 4 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 84.90 | 3 of 4 |
| Maplewood (PA) | Chapter 8 | |||
| 10/11 | Eisenhower HS | Russell, PA | 80.10 | 2 of 3 |
| Matawan Regional (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 76.10 | 1 of 1 |
| 10/12 | Matawan HS | Matawan, NJ | 00.00 | (Exhibition) |
| 10/19 | Timber Creek HS | Erial, NJ | 81.45 | 2 of 2 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 84.30 | 2 of 2 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 85.75 | 2 of 2 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 85.55 | 5 of 8 |
| Middle Creek | Chapter 12 | |||
| 10/11 | Indian River HS | Chesapeake, VA | 82.10 | 4 of 6 |
| Middle Twp. (NJ) Show | Chapter 1 | |||
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 86.45 | 2 of 4 |
| 10/26 | Deptford HS | Deptford, NJ | 90.50 | 2 of 2 |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 94.40 | 2 of 5 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 96.00 | 3 of 26 |
| Middletown Area (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 72.60 | 3 of 3 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 78.15 | 2 of 2 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 82.75 | 3 of 4 |
| 10/25 | Brunswick HS | Brunswick, MD | 85.00 | 2 of 3 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 84.20 | 3 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 86.25 | 3 of 4 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.05 | 4 of 8 |
| Mifflinburg (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 78.20 | 1 of 3 |
| 09/27 | Shikellamy HS | Sunbury, PA | 80.40 | 1 of 4 |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 85.45 | (Exhibition) |
| 10/25 | Williamsport Area HS | Williamsport, PA | 88.90 | 1 of 4 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 91.30 | 1 of 4 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 89.65 | 12 of 26 |
| Milton (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 73.70 | (Exhibition) |
| 09/27 | Shikellamy HS | Sunbury, PA | 74.70 | 3 of 4 |
| 10/11 | Shamokin HS | Shamokin, PA | 78.00 | 3 of 4 |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 80.70 | 2 of 3 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 83.95 | 2 of 4 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 86.50 | 2 of 4 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 80.25 | 26 of 26 |
| Mountain Ridge (MD) | Chapter 13 | |||
| 10/11 | Allegany HS | Cumberland, MD | 75.95 | 4 of 4 |
| Nitro (WV) | Chapter 8 | |||
| 09/27 | Greenbrier East HS | Lewisburg, WV | 74.65 | 3 of 3 |
| North Hagerstown (MD) Show | Chapter 13 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 75.10 | 2 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 79.30 | (Exhibition) |
| 10/11 | Allegany HS | Cumberland, MD | 83.05 | 1 of 4 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 85.20 | 2 of 4 |
| 10/25 | Musselman HS | Bunker Hill, WV | 86.20 | 1 of 2 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 89.20 | 1 of 3 |
| 11/08 | Central Regional | Mechanicsburg, PA | 89.10 | 1 of 1 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.70 | 17 of 26 |
| Northeast (MD) | Chapter 9 | |||
| 09/27 | Avon Grove HS | West Grove, PA | 70.80 | 1 of 1 |
| Northern (MD) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 77.95 | 3 of 4 |
| 10/04 | Severna Park HS | Severna Park, MD | 81.50 | 4 of 8 |
| 10/11 | Broadneck HS | Annapolis, MD | 83.85 | 3 of 5 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 88.40 | 6 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 85.05 | 21 of 26 |
| Northern Cambria (PA) | Chapter 11 | |||
| 10/18 | Tyrone HS | Tyrone, PA | 70.40 | 3 of 3 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 75.30 | 2 of 2 |
| Oak Hill | Chapter 8 | |||
| 09/27 | Greenbrier East HS | Lewisburg, WV | 75.15 | (Regional) |
| Parkside (MD) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 79.35 | 2 of 4 |
| 10/11 | Broadneck HS | Annapolis, MD | 84.95 | 2 of 5 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 86.50 | 3 of 7 |
| 10/25 | Parkside HS | Salisbury, MD | (Exhibition) | |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 91.35 | 3 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 89.40 | 13 of 26 |
| Pasquotank | Chapter 12 | |||
| 10/11 | Indian River HS | Chesapeake, VA | 72.25 | (Regional) |
| Patuxent (MD) | Chapter 9 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 76.45 | 2 of 3 |
| 09/27 | Arundel HS | Gambrills, MD | 76.65 | 2 of 2 |
| 10/04 | Severna Park HS | Severna Park, MD | 81.60 | 3 of 8 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 83.70 | 2 of 3 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 89.10 | 5 of 10 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 85.90 | 20 of 26 |
| Petersburg (WV) | Chapter 13 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 65.60 | 3 of 3 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 73.15 | 4 of 5 |
| 10/11 | Southern Garrett HS | Oakland, MD | 70.60 | 2 of 2 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 72.20 | 3 of 3 |
| Pocono Mountain West (PA) | Chapter 7 | |||
| 10/26 | Lake Lehman HS | Lehman, PA | 90.25 | 1 of 1 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 93.25 | 1 of 1 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 94.30 | 7 of 26 |
| Polytech (DE) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 71.60 | 4 of 4 |
| 10/04 | Severna Park HS | Severna Park, MD | 73.85 | 7 of 8 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 75.95 | 6 of 7 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 79.35 | 9 of 10 |
| Princess Anne (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 79.35 | 1 of 2 |
| 10/04 | Kempsville HS | Virginia Beach, VA | 84.45 | 1 of 5 |
| 10/11 | Kellam HS | Virginia Beach, VA | 86.30 | 1 of 2 |
| 10/11 | Indian River HS | Chesapeake, VA | 87.50 | 1 of 6 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 90.40 | (Exhibition) |
| 10/25 | Landstown | Landstown, VA | 92.35 | 1 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 93.20 | 1 of 3 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 94.65 | 6 of 26 |
| Queen Anne's County (MD) | Chapter 9 | |||
| 09/27 | Lake Forest HS | Felton, DE | 79.40 | 1 of 4 |
| 10/04 | Severna Park HS | Severna Park, MD | 77.20 | 5 of 8 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 79.85 | (Exhibition) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 84.20 | 7 of 10 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 81.25 | 8 of 8 |
| Salesianum (DE) | Chapter 9 | |||
| 10/18 | William Penn HS | New Castle, DE | 74.40 | 2 of 2 |
| Shamokin (PA) | Chapter 4 | |||
| 09/20 | Milton HS | Milton, PA | 72.10 | 3 of 3 |
| 09/27 | Shikellamy HS | Sunbury, PA | 72.90 | 4 of 4 |
| 10/11 | Shamokin HS | Shamokin, PA | 77.00 | (Exhibition) |
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 79.40 | 3 of 3 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 83.40 | 3 of 4 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 84.80 | 4 of 4 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 85.15 | 6 of 8 |
| Sissonville (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 75.75 | 2 of 3 |
| 09/27 | Greenbrier East HS | Lewisburg, WV | 77.00 | 2 of 3 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 84.65 | 1 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 86.35 | 3 of 5 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.15 | 3 of 8 |
| Southern Tioga (PA) | Chapter 4 | |||
| 10/18 | Mifflinburg HS | Mifflinburg, PA | 76.35 | (Regional) |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 82.20 | (Regional) |
| St. Marys Area (PA) | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 82.75 | 1 of 1 |
| 10/11 | DuBois HS | DuBois, PA | 85.95 | 1 of 1 |
| 10/18 | Tyrone HS | Tyrone, PA | 84.65 | 1 of 3 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 88.65 | 1 of 2 |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 91.30 | 1 of 1 |
| Susquehanna Twp. (PA) Show | Chapter 6 | |||
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 82.35 | 1 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 87.70 | 1 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 90.50 | 1 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 91.15 | 1 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 93.70 | 1 of 4 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 94.80 | 5 of 26 |
| Timber Creek Regional (NJ) | Chapter 1 | |||
| 09/27 | Triton HS | Runnemeade, NJ | 76.00 | 4 of 4 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 79.55 | 4 of 5 |
| 10/19 | Timber Creek HS | Erial, NJ | 84.65 | (Exhibition) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 86.70 | 4 of 5 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 83.95 | 23 of 26 |
| Tuscarora (MD) Show | Chapter 5 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 75.70 | 1 of 3 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 78.40 | 1 of 2 |
| 10/11 | Northern York HS | Dillsburg, PA | 82.25 | 1 of 1 |
| 10/11 | Carlisle HS | Carlisle, PA | 82.10 | 3 of 3 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 85.65 | 1 of 3 |
| 10/25 | Brunswick HS | Brunswick, MD | 86.80 | 1 of 3 |
| 10/27 | Walkersville HS | Walkersville, MD | 86.40 | 2 of 2 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 87.05 | 1 of 2 |
| 11/15 | Atlantic Coast Championships-Group 2 | J. Birney Crum Stadium, Allentown, PA | 84.65 | 22 of 26 |
| Tyrone (PA) | Chapter 11 | |||
| 09/20 | Milton HS | Milton, PA | 78.80 | (Regional) |
| 10/11 | DuBois HS | DuBois, PA | 79.85 | (Regional) |
| 10/18 | Tyrone HS | Tyrone, PA | 80.30 | (Exhibition) |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 81.60 | (Regional) |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 85.65 | (Regional) |
| Valley (WV) | Chapter 8 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 70.25 | 5 of 5 |
| Vandailia-Butler (OH) | Chapter 8 | |||
| 09/13 | Fairborn HS | Fairborn, OH | 75.90 | 2 of 2 |
| Walkersville (MD) Show | Chapter 5 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 76.35 | 3 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 75.00 | 2 of 2 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 76.45 | 2 of 2 |
| 10/11 | Southern Garrett HS | Oakland, MD | 77.25 | 1 of 2 |
| 10/18 | Queen Anne's County HS | Centerville, MD | 80.95 | 5 of 7 |
| 10/25 | Brunswick HS | Brunswick, MD | 83.00 | 3 of 3 |
| 10/27 | Walkersville HS | Walkersville, MD | 82.65 | (Exhibition) |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 85.20 | 2 of 2 |
| 11/15 | Atlantic Coast Invitational-Group 2 | J. Birney Crum Stadium, Allentown, PA | 86.65 | 2 of 8 |
| Westmont (PA) | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 76.35 | (Regional) |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 79.15 | (Regional) |
