| Beddingfield (NC) | Chapter 12 | |||
| 10/11 | Kellam HS | Virginia Beach, VA | 72.00 | 2 of 2 |
| 10/11 | Indian River HS | Chesapeake, VA | 71.25 | 2 of 3 |
| Biglerville (PA) | Chapter 6 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 81.45 | 1 of 4 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 83.10 | 1 of 5 |
| 10/11 | Carlisle HS | Carlisle, PA | 87.85 | 1 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 89.30 | 1 of 5 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 90.45 | 1 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 93.00 | 1 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 95.80 | 3 of 27 |
| Bishop McDevitt (PA) Show | Chapter 6 | |||
| 09/20 | Lancaster Catholic HS | Lancaster, PA | 68.35 | 1 of 1 |
| 09/27 | Wilson HS | West Lawn, PA | 71.75 | 1 of 2 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 74.10 | 3 of 3 |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 77.50 | 4 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 81.30 | 3 of 3 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 81.80 | 3 of 3 |
| Brunswick (MD) Show | Chapter 5 | |||
| 09/20 | Martinsburg HS | Martinsburg, WV | 76.20 | 1 of 2 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 73.30 | 4 of 8 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 77.20 | 2 of 5 |
| 10/11 | Northern York HS | Dillsburg, PA | 81.65 | 2 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 82.15 | 3 of 3 |
| 10/25 | Musselman HS | Bunker Hill, WV | 86.35 | 1 of 4 |
| 10/27 | Walkersville HS | Walkersville, MD | 83.55 | 3 of 5 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 85.70 | 3 of 5 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 86.35 | 14 of 27 |
| Calvert (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 76.75 | (Regional) |
| 10/11 | Broadneck HS | Annapolis, MD | 79.90 | (Regional) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 81.10 | (Regional) |
| Cambridge Springs (PA) | Chapter 8 | |||
| 10/11 | Eisenhower HS | Russell, PA | 72.25 | 3 of 3 |
| Camden County (NC) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 68.50 | 3 of 3 |
| 10/11 | Indian River HS | Chesapeake, VA | 67.25 | 3 of 3 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 66.45 | 5 of 5 |
| Catasauqua (PA) | Chapter 2 | |||
| 11/08 | Eastern Regional | Bensalem, PA | 82.55 | (Regional) |
| Catoctin (MD) Show | Chapter 5 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 70.40 | 7 of 8 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 72.65 | 4 of 5 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 77.80 | 5 of 5 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 80.70 | 5 of 5 |
| 11/16 | Atlantic Coast Invitational-Group 1 | J. Birney Crum Stadium, Allentown, PA | 82.65 | 1 of 5 |
| Century (MD) | Chapter 5 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 77.85 | 2 of 4 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 79.40 | 1 of 8 |
| 10/27 | Walkersville HS | Walkersville, MD | 86.25 | 1 of 5 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 89.45 | 2 of 5 |
| Chesapeake (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 77.80 | 1 of 3 |
| 10/11 | Broadneck HS | Annapolis, MD | 78.05 | 1 of 3 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 82.15 | 1 of 4 |
| 10/27 | Walkersville HS | Walkersville, MD | 79.85 | 4 of 5 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 86.15 | 1 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 84.10 | 20 of 27 |
| Cinnaminson (NJ) Show | Chapter 1 | |||
| 10/11 | Williamstown HS | Williamstown, NJ | 79.00 | (Regional) |
| 10/26 | Deptford HS | Deptford, NJ | 85.20 | (Regional) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 84.95 | (Regional) |
| Conemaugh Twp (PA) | Chapter 11 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 76.05 | 3 of 8 |
| 10/04 | Somerset HS | Somerset, PA | 82.05 | 1 of 2 |
| 10/11 | DuBois HS | DuBois, PA | 84.45 | 1 of 3 |
| 10/18 | Tyrone HS | Tyrone, PA | 87.15 | 2 of 2 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 88.95 | (Exhibition) |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 91.35 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 89.60 | 10 of 27 |
| Crestwood (PA) | Chapter 7 | |||
| 09/20 | Milton HS | Milton, PA | 69.65 | 1 of 1 |
| 10/12 | Crestwood HS | Mountain Top, PA | 75.50 | (Exhibition) |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 76.00 | 5 of 5 |
| 10/26 | Lake Lehman HS | Lehman, PA | 80.90 | 6 of 6 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 84.00 | 5 of 6 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 81.40 | 25 of 27 |
| Delaware Military Aacademy (DE) | Chapter 9 | |||
| 10/04 | Highland Regional HS | Blackwood, NJ | 76.85 | (Regional) |
| 10/26 | Deptford HS | Deptford, NJ | 79.60 | (Regional) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 81.25 | (Regional) |
| East Pennsboro (PA) Show | Chapter 6 | |||
| 09/27 | North Hagerstown HS | Hagerstown, MD | 76.55 | 2 of 8 |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 79.00 | 1 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 83.15 | 4 of 5 |
| 10/25 | Williamsport Area HS | Williamsport, PA | 85.85 | 1 of 1 |
| 11/01 | Chapter 6 Championship | Cumberland Valley HS, Mechanicsburg, PA | 88.15 | 2 of 3 |
| 11/08 | Central Regional | Mechanicsburg, PA | 90.45 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 89.65 | 9 of 27 |
| East Stroudsburg North (PA) | Chapter 7 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 75.85 | 1 of 2 |
| 10/04 | West Essex HS | North Caldwell, NJ | 78.75 | 2 of 4 |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 80.10 | 2 of 4 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 83.40 | 2 of 5 |
| 10/26 | Lake Lehman HS | Lehman, PA | 86.40 | 2 of 6 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 89.20 | 3 of 6 |
| 11/08 | Eastern Regional | Bensalem, PA | 90.45 | 3 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 90.60 | 7 of 27 |
| Eisenhower (PA) | Chapter 8 | |||
| 10/11 | Eisenhower HS | Russell, PA | 80.75 | 1 of 3 |
| 10/18 | Connellsville HS | Connelsville, PA | 81.35 | 1 of 2 |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 85.45 | 2 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 86.70 | 1 of 4 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 85.00 | 16 of 27 |
| Fort Frye (OH) | Chapter 8 | |||
| 09/13 | Fairborn HS | Fairborn, OH | 72.95 | 1 of 1 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 83.25 | 1 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 85.15 | 2 of 4 |
| Gov. Livingston (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 81.75 | 1 of 4 |
| 10/12 | Matawan HS | Matawan, NJ | 85.15 | 1 of 3 |
| 10/18 | Roselle Park HS | Roselle Park, NJ | 88.25 | 1 of 3 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 92.30 | (Exhibition) |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 95.15 | 1 of 4 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 96.25 | 1 of 27 |
| Granby (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 74.20 | 1 of 3 |
| 09/27 | Avon Grove HS | West Grove, PA | 74.15 | 1 of 1 |
| 10/04 | Kempsville HS | Virginia Beach, VA | 77.75 | 1 of 1 |
| 10/11 | Kellam HS | Virginia Beach, VA | 81.55 | 1 of 2 |
| 10/11 | Indian River HS | Chesapeake, VA | 82.45 | 1 of 3 |
| 10/18 | Granby HS | Norfolk, VA | 82.30 | (Exhibition) |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 83.05 | 1 of 5 |
| 10/25 | Landstown | Landstown, VA | 84.15 | 2 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 86.10 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 85.25 | 15 of 27 |
| Haddonfield (NJ) Show | Chapter 1 | |||
| 09/20 | Haddonfield Memorial HS | Haddonfield, NJ | 78.05 | (Exhibition) |
| 09/27 | Triton HS | Runnemeade, NJ | 75.45 | (Regional) |
| 10/04 | Highland Regional HS | Blackwood, NJ | 82.80 | (Regional) |
| 10/11 | Williamstown HS | Williamstown, NJ | 79.60 | (Regional) |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 83.90 | (Regional) |
| 10/19 | Timber Creek HS | Erial, NJ | 82.35 | (Regional) |
| 10/26 | Deptford HS | Deptford, NJ | 85.50 | (Regional) |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 85.60 | (Regional) |
| Hancock (MD) | Chapter 13 | |||
| 09/13 | Northern Garrett HS | Accident, MD | 67.55 | 3 of 3 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 70.35 | 5 of 5 |
| 10/11 | Allegany HS | Cumberland, MD | 72.45 | 1 of 1 |
| 10/25 | Musselman HS | Bunker Hill, WV | 74.90 | 4 of 4 |
| 10/27 | Walkersville HS | Walkersville, MD | 74.25 | 5 of 5 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 76.40 | 2 of 3 |
| 11/16 | Atlantic Coast Invitational-Group 1 | J. Birney Crum Stadium, Allentown, PA | 75.95 | 4 of 5 |
| Highland Regional (NJ) | Chapter 1 | |||
| 09/20 | Haddonfield Memorial HS | Haddonfield, NJ | 77.15 | 1 of 2 |
| 09/27 | Triton HS | Runnemeade, NJ | 78.30 | 1 of 2 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 81.15 | (Exhibition) |
| 10/11 | Bensalem HS | Bensalem, PA | 81.50 | 2 of 2 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 82.50 | 2 of 2 |
| 10/19 | Timber Creek HS | Erial, NJ | 86.75 | 2 of 2 |
| 10/26 | Deptford HS | Deptford, NJ | 87.70 | 2 of 3 |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 90.85 | 2 of 3 |
| 11/08 | Eastern Regional | Bensalem, PA | 93.00 | 2 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 92.75 | 6 of 27 |
| Huntingdon Area (PA) | Chapter 11 | |||
| 10/11 | DuBois HS | DuBois, PA | 76.05 | (Regional) |
| 10/18 | Tyrone HS | Tyrone, PA | 76.40 | (Regional) |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 81.20 | (Regional) |
| Indian River (VA) | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 74.05 | 2 of 3 |
| 10/11 | Indian River HS | Chesapeake, VA | 77.85 | (Exhibition) |
| 10/18 | Granby HS | Norfolk, VA | 81.35 | 1 of 2 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 81.70 | 2 of 5 |
| 10/25 | Landstown | Landstown, VA | 84.30 | 1 of 2 |
| 11/01 | Chapter 12 Championship | Princess Ann HS, Va Beach, VA | 86.60 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 84.65 | 18 of 27 |
| Kane (PA) | Chapter 11 | |||
| 10/11 | Eisenhower HS | Russell, PA | 75.65 | 2 of 3 |
| Lackawanna Trail (PA) | Chapter 7 | |||
| 10/05 | Lackawanna Trail HS | Factoryville, PA | 79.45 | 1 of 2 |
| 10/12 | Crestwood HS | Mountain Top, PA | 81.65 | 2 of 3 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 82.35 | 2 of 5 |
| 10/26 | Lake Lehman HS | Lehman, PA | 85.10 | 3 of 6 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 86.55 | 4 of 6 |
| 11/08 | Central Regional | Mechanicsburg, PA | 87.70 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 84.70 | 17 of 27 |
| Lake Lehman (PA) | Chapter 7 | |||
| 09/27 | Shikellamy HS | Sunbury, PA | 83.90 | 1 of 2 |
| 10/12 | Crestwood HS | Mountain Top, PA | 87.40 | 1 of 3 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 91.00 | 1 of 5 |
| 10/26 | Lake Lehman HS | Lehman, PA | 92.00 | (Exhibition) |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 93.95 | 1 of 6 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 96.10 | 2 of 27 |
| LaPlata (MD) | Chapter 9 | |||
| 10/04 | Severna Park HS | Severna Park, MD | 72.60 | 2 of 3 |
| 10/11 | Broadneck HS | Annapolis, MD | 75.15 | 2 of 3 |
| 10/18 | Granby HS | Norfolk, VA | 77.70 | 2 of 2 |
| 10/18 | Princess Anne HS | Virginia Beach, VA | 77.00 | 4 of 5 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 80.30 | 2 of 3 |
| 11/16 | Atlantic Coast Invitational-Group 1 | J. Birney Crum Stadium, Allentown, PA | 80.10 | 2 of 5 |
| Laurel (DE) | Chapter 9 | |||
| 10/11 | Broadneck HS | Annapolis, MD | 76.90 | (Regional) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 81.35 | (Regional) |
| Lewistown Area (PA) Show | Chapter 4 | |||
| 09/27 | Shikellamy HS | Sunbury, PA | 70.85 | 2 of 2 |
| 10/11 | Shamokin HS | Shamokin, PA | 74.05 | 2 of 2 |
| 11/01 | Chapter 4 Championship | Williamsport Area HS, PA | 79.55 | 1 of 1 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 79.65 | 26 of 27 |
| Liberty (MD) Show | Chapter 5 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 77.15 | (Exhibition) |
| 10/04 | Mechanicsburg HS | Mechanicsburg, PA | 78.50 | 2 of 3 |
| 10/11 | Northern York HS | Dillsburg, PA | 83.90 | 1 of 2 |
| 10/11 | Carlisle HS | Carlisle, PA | 84.10 | 2 of 3 |
| 10/18 | Cumberland Valley HS | Mechanicsburg, PA | 83.35 | 3 of 5 |
| 10/27 | Walkersville HS | Walkersville, MD | 85.90 | 2 of 5 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 90.05 | 1 of 5 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 90.30 | 8 of 27 |
| McDonough (MD) | Chapter 9 | |||
| 09/27 | Arundel HS | Gambrills, MD | 79.80 | (Regional) |
| 10/04 | Severna Park HS | Severna Park, MD | 80.25 | (Regional) |
| 10/11 | Broadneck HS | Annapolis, MD | 80.75 | (Regional) |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 84.85 | (Regional) |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 85.15 | (Regional) |
| Mount Hope (WV) | Chapter 8 | |||
| 09/27 | Greenbrier East HS | Lewisburg, WV | 68.65 | (Regional) |
| Mount Union (PA) | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 78.35 | (Regional) |
| 10/11 | DuBois HS | DuBois, PA | 77.50 | (Regional) |
| 10/18 | Tyrone HS | Tyrone, PA | 77.15 | (Regional) |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 78.95 | (Regional) |
| 11/01 | Chapter 11 Championship | Indiana Univ. of Pa, PA | 82.80 | (Regional) |
| North Carroll (MD) | Chapter 5 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 71.30 | 3 of 4 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 71.35 | 6 of 8 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 81.00 | 2 of 4 |
| 10/25 | Cedar Cliff HS | Camp Hill, PA | 82.70 | 2 of 3 |
| 11/01 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 84.95 | 4 of 5 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 82.45 | 22 of 27 |
| North Point (MD) | Chapter 9 | |||
| 10/11 | Broadneck HS | Annapolis, MD | 73.05 | 3 of 3 |
| North Star | Chapter 11 | |||
| 10/04 | Somerset HS | Somerset, PA | 73.40 | (Regional) |
| 10/25 | Conemaugh Twp. HS | Davidsville, PA | 73.85 | (Regional) |
| Northern Garrett (MD) | Chapter 13 | |||
| 09/06 | Elkins HS | Elkins, WV | 68.65 | 1 of 2 |
| 09/13 | Northern Garrett HS | Accident, MD | 68.85 | (Exhibition) |
| 09/20 | Martinsburg HS | Martinsburg, WV | 69.75 | 2 of 2 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 68.50 | 8 of 8 |
| 10/11 | Southern Garrett HS | Oakland, MD | 72.55 | 1 of 1 |
| 10/18 | Connellsville HS | Connelsville, PA | 75.60 | 2 of 2 |
| 10/25 | Musselman HS | Bunker Hill, WV | 76.05 | 3 of 4 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 76.10 | 3 of 3 |
| Northern Lehigh (PA) | Chapter 2 | |||
| 09/27 | Wilson HS | West Lawn, PA | 71.05 | 2 of 2 |
| 10/11 | Shamokin HS | Shamokin, PA | 77.05 | 1 of 2 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 79.75 | 4 of 5 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 81.15 | 3 of 4 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 85.05 | 2 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 82.85 | 21 of 27 |
| Northwestern Lehigh (PA) Show | Chapter 2 | |||
| 09/20 | Central Bucks West | Doylestown, PA | 71.95 | 2 of 2 |
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 79.40 | 3 of 4 |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 81.50 | 3 of 5 |
| 10/26 | Lake Lehman HS | Lehman, PA | 82.45 | 4 of 6 |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 85.90 | 1 of 2 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 84.50 | 19 of 27 |
| Pittston Area (PA) | Chapter 7 | |||
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 84.85 | 1 of 4 |
| 10/26 | Lake Lehman HS | Lehman, PA | 91.00 | 1 of 6 |
| 11/02 | Chapter 7 Championship | Wyoming Area HS, Wilkes-Barre, PA | 93.45 | 2 of 6 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 94.90 | 4 of 27 |
| Pocahontas County (WV) | Chapter 8 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 69.45 | 3 of 4 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 72.50 | 2 of 2 |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 73.00 | 4 of 4 |
| Raritan (NJ) | Chapter 10 | |||
| 10/12 | Matawan HS | Matawan, NJ | 72.40 | 3 of 3 |
| 10/18 | Roselle Park HS | Roselle Park, NJ | 75.65 | 3 of 3 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 80.05 | 4 of 4 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 80.10 | 4 of 4 |
| 11/16 | Atlantic Coast Invitational-Group 1 | J. Birney Crum Stadium, Allentown, PA | 78.60 | 3 of 5 |
| Red Bank Catholic (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 72.60 | 4 of 4 |
| 10/12 | Matawan HS | Matawan, NJ | 77.60 | 2 of 3 |
| 10/18 | Roselle Park HS | Roselle Park, NJ | 78.80 | 2 of 3 |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 82.15 | 2 of 4 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 84.10 | 3 of 4 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 82.10 | 23 of 27 |
| Ritchey County (WV) | Chapter 8 | |||
| 09/20 | Preston HS | Kingwood, WV | 69.45 | 2 of 3 |
| Roselle Park (NJ) | Chapter 10 | |||
| 10/04 | West Essex HS | North Caldwell, NJ | 76.20 | 3 of 4 |
| 10/18 | Roselle Park HS | Roselle Park, NJ | 82.25 | (Exhibition) |
| 10/26 | Gov. Livingston HS | Berkley Heights, NJ | 84.45 | 1 of 4 |
| 11/02 | Chapter 10 Championship | West Essex HS, North Caldwell, NJ | 87.35 | 2 of 4 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 86.50 | 13 of 27 |
| Schuylkill Haven (PA) | Chapter 2 | |||
| 10/11 | Schuylkill Haven HS | Schuylkill Haven, PA | 79.40 | (Exhibition) |
| 10/18 | Northwestern Lehigh | New Tripoli, PA | 79.35 | (Regional) |
| 11/02 | Chapter 2 Championship | Kutztown Univ of PA, PA | 81.85 | (Regional) |
| Shady Spring (PA) | Chapter 8 | |||
| 09/27 | Greenbrier East HS | Lewisburg, WV | 80.35 | (Regional) |
| South Granville (NC) | Chapter 12 | |||
| 10/18 | Princess Anne HS | Virginia Beach, VA | 79.05 | 3 of 5 |
| Southern Garrett (MD) | Chapter 13 | |||
| 09/13 | Northern Garrett HS | Accident, MD | 71.70 | 2 of 3 |
| 09/20 | Preston HS | Kingwood, WV | 72.05 | 1 of 3 |
| 09/27 | North Hagerstown HS | Hagerstown, MD | 72.45 | 5 of 8 |
| 10/04 | South Hagerstown HS | Hagerstown, MD | 72.90 | 3 of 5 |
| 10/11 | Southern Garrett HS | Oakland, MD | 75.95 | (Exhibition) |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 77.45 | 3 of 4 |
| 10/25 | Musselman HS | Bunker Hill, WV | 78.35 | 2 of 4 |
| 11/01 | Chapter 13 Championship | N. Hagerstown HS, MD | 80.55 | 1 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 79.55 | 27 of 27 |
| St. Marys (WV) | Chapter 8 | |||
| 10/04 | Mountain State Forest Festival | Elkins, WV | 74.50 | 1 of 4 |
| Steel Valley (PA) | Chapter 8 | |||
| 10/11 | DuBois HS | DuBois, PA | 84.10 | 2 of 3 |
| Sterling (NJ) | Chapter 1 | |||
| 09/27 | Triton HS | Runnemeade, NJ | 75.70 | 2 of 2 |
| 10/04 | Highland Regional HS | Blackwood, NJ | 77.55 | 2 of 2 |
| 10/11 | Williamstown HS | Williamstown, NJ | 82.75 | 1 of 1 |
| 10/18 | Kingsway Regional HS | Woolrich Twp, NJ | 83.55 | 1 of 2 |
| 10/26 | Deptford HS | Deptford, NJ | 87.40 | 3 of 3 |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 88.20 | 3 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 88.10 | 12 of 27 |
| Thomas Stone (MD) Show | Chapter 9 | |||
| 09/20 | Liberty HS | Eldersburg, MD | 65.35 | 4 of 4 |
| 09/27 | Arundel HS | Gambrills, MD | 67.65 | 1 of 1 |
| 10/04 | Severna Park HS | Severna Park, MD | 71.60 | 3 of 3 |
| 10/18 | Glen Burnie HS | Northeast HS, Pasadena, MD | 72.45 | 4 of 4 |
| 11/01 | Chapter 9 Championship | Broadneck HS, MD | 77.20 | 3 of 3 |
| 11/16 | Atlantic Coast Invitational-Group 1 | J. Birney Crum Stadium, Allentown, PA | 75.60 | 5 of 5 |
| Triton (NJ) | Chapter 1 | |||
| 09/20 | Haddonfield Memorial HS | Haddonfield, NJ | 77.10 | 2 of 2 |
| 09/27 | Triton HS | Runnemeade, NJ | 78.80 | (Exhibition) |
| 10/04 | Highland Regional HS | Blackwood, NJ | 83.05 | 1 of 2 |
| 10/11 | Bensalem HS | Bensalem, PA | 82.20 | 1 of 2 |
| 10/19 | Timber Creek HS | Erial, NJ | 87.50 | 1 of 2 |
| 10/26 | Deptford HS | Deptford, NJ | 90.05 | 1 of 3 |
| 11/02 | Chapter 1 Championship | Williamstown HS, NJ | 91.65 | 1 of 3 |
| 11/08 | Eastern Regional | Bensalem, PA | 93.75 | 1 of 3 |
| 11/16 | Atlantic Coast Championships-Group 1 | J. Birney Crum Stadium, Allentown, PA | 93.15 | 5 of 27 |
| Tygarts Valley (WV) | Chapter 8 | |||
| 09/06 | Elkins HS | Elkins, WV | 66.40 | 2 of 2 |
| 09/20 | Preston HS | Kingwood, WV | 65.85 | 3 of 3 |
| 09/27 | Greenbrier East HS | Lewisburg, WV | 67.70 | 1 of 1 |
| 10/04 | Mountain State Forest Festival | Elkins, WV | 69.45 | 3 of 4 |
| 10/25 | Tygarts Valley HS | Elkins, WV | 72.95 | (Exhibition) |
| 11/01 | Chapter 8 Championship | Buckhannon-Upshur HS, WV | 74.15 | 3 of 4 |
| West Point | Chapter 12 | |||
| 09/20 | King's Fork HS | Suffolk, VA | 70.50 | (Regional) |
| Windber Area (PA) | Chapter 11 | |||
| 09/13 | Northern Garrett HS | Accident, MD | 75.65 | 1 of 3 |
| 10/04 | Somerset HS | Somerset, PA | 80.15 | 2 of 2 |
| 10/11 | DuBois HS | DuBois, PA | 83.70 | 3 of 3 |
| 10/18 | Tyrone HS | Tyrone, PA | 87.30 | 1 of 2 |
