| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Spring-Ford | PA | 3 | 96.90 | 1 |
| Northern York | PA | 6 | 95.30 | 2 |
| Daniel Boone | PA | 2 | 94.95 | 3 |
| Upper Darby | PA | 3 | 93.90 | 4 |
| Broadneck | MD | 9 | 91.80 | 5 |
| Cumberland Valley | PA | 6 | 91.80 | 5 |
| Wilson | PA | 2 | 91.05 | 7 |
| Pennsbury | PA | 3 | 90.50 | 8 |
| Carlisle | PA | 6 | 89.85 | 9 |
| Musselman | WV | 13 | 89.10 | 10 |
| Ramsey | NJ | 10 | 86.95 | 11 |
| Concord | DE | 9 | 86.10 | 12 |
| Williamsport | MD | 13 | 85.75 | 13 |
| Elkins | WV | 8 | 84.00 | 14 |
| Connellsville | PA | 8 | 82.20 | 15 |
Last updated on November 17, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 2407 times.