| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Mechanicsburg | PA | 6 | 97.35 | 1 |
| Central Bucks West | PA | 3 | 94.75 | 2 |
| West Deptford | NJ | 1 | 94.65 | 3 |
| Camp Hill | PA | 6 | 94.25 | 4 |
| Shikellamy | PA | 4 | 93.80 | 5 |
| Gov. Thomas Johnson | MD | 5 | 92.85 | 6 |
| Lampeter-Strasburg | PA | 6 | 92.15 | 7 |
| West Essex | NJ | 10 | 91.00 | 8 |
| Caesar Rodney | DE | 9 | 90.65 | 9 |
| Allegany | MD | 13 | 90.25 | 10 |
| Lower Dauphin | PA | 6 | 89.90 | 11 |
| Urbana | MD | 5 | 89.25 | 12 |
| Cab Calloway | DE | 9 | 88.95 | 13 |
| South Hagerstown | MD | 13 | 87.85 | 14 |
| Kempsville | VA | 12 | 86.90 | 15 |
| James Bennett | MD | 9 | 86.15 | 16 |
| Parkland | PA | 2 | 86.05 | 17 |
| DuBois | PA | 11 | 85.85 | 18 |
| Landstown | VA | 12 | 84.00 | 19 |
| William Penn | DE | 9 | 83.10 | 20 |
| Middletown | DE | 9 | 83.05 | 21 |
| Souderton | PA | 2 | 82.35 | 22 |
| Berwick Area | PA | 4 | 81.80 | 23 |
| Bloomsburg | PA | 4 | 81.55 | 24 |
| St. Albans | WV | 8 | 81.00 | 25 |
| Wyoming Valley West | PA | 7 | 80.00 | 26 |
Last updated on November 17, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 2984 times.