| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Brick Memorial | NJ | 10 | 97.45 | 1 |
| Williamstown | NJ | 1 | 96.25 | 2 |
| Middle Twp. | NJ | 1 | 96.00 | 3 |
| Huntingtown | MD | 9 | 95.60 | 4 |
| Susquehanna Twp. | PA | 6 | 94.80 | 5 |
| Princess Anne | VA | 12 | 94.65 | 6 |
| Pocono Mountain West | PA | 7 | 94.30 | 7 |
| Haverford | PA | 3 | 93.15 | 8 |
| Annapolis Area Christian | MD | 9 | 92.25 | 9 |
| Fairborn | OH | 8 | 91.15 | 10 |
| Cox | VA | 12 | 89.85 | 11 |
| Mifflinburg | PA | 4 | 89.65 | 12 |
| Parkside | MD | 9 | 89.40 | 13 |
| Donegal | PA | 6 | 88.70 | 14 |
| Brandywine | DE | 9 | 88.00 | 15 |
| Hurricane | WV | 8 | 87.10 | 16 |
| Bensalem | PA | 3 | 86.70 | 17 |
| North Hagerstown | MD | 13 | 86.70 | 17 |
| Deptford Twp. | NJ | 1 | 86.00 | 19 |
| Patuxent | MD | 9 | 85.90 | 20 |
| Northern | MD | 9 | 85.05 | 21 |
| Tuscarora | MD | 5 | 84.65 | 22 |
| Timber Creek Regional | NJ | 1 | 83.95 | 23 |
| Blue Mountain | PA | 2 | 82.15 | 24 |
| Kellam | VA | 12 | 81.40 | 25 |
| Milton | PA | 4 | 80.25 | 26 |
Last updated on November 17, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 2998 times.