| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Gov. Livingston | NJ | 10 | 96.25 | 1 |
| Lake Lehman | PA | 7 | 96.10 | 2 |
| Biglerville | PA | 6 | 95.80 | 3 |
| Pittston Area | PA | 7 | 94.90 | 4 |
| Triton | NJ | 1 | 93.15 | 5 |
| Highland Regional | NJ | 1 | 92.75 | 6 |
| East Stroudsburg North | PA | 7 | 90.60 | 7 |
| Liberty | MD | 5 | 90.30 | 8 |
| East Pennsboro | PA | 6 | 89.65 | 9 |
| Conemaugh Twp | PA | 11 | 89.60 | 10 |
| Windber Area | PA | 11 | 88.55 | 11 |
| Sterling | NJ | 1 | 88.10 | 12 |
| Roselle Park | NJ | 10 | 86.50 | 13 |
| Brunswick | MD | 5 | 86.35 | 14 |
| Granby | VA | 12 | 85.25 | 15 |
| Eisenhower | PA | 8 | 85.00 | 16 |
| Lackawanna Trail | PA | 7 | 84.70 | 17 |
| Indian River | VA | 12 | 84.65 | 18 |
| Northwestern Lehigh | PA | 2 | 84.50 | 19 |
| Chesapeake | MD | 9 | 84.10 | 20 |
| Northern Lehigh | PA | 2 | 82.85 | 21 |
| North Carroll | MD | 5 | 82.45 | 22 |
| Red Bank Catholic | NJ | 10 | 82.10 | 23 |
| Wyoming Area | PA | 7 | 82.05 | 24 |
| Crestwood | PA | 7 | 81.40 | 25 |
| Lewistown Area | PA | 4 | 79.65 | 26 |
| Southern Garrett | MD | 13 | 79.55 | 27 |
Last updated on November 17, 2008.
Copyright © 2008 Dale E. Rider Jr.
This page has been viewed 2519 times.