| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Spring-Ford * | PA | 3 | 95.35 | 1 | 11/04 | West Chester University, PA |
| Lancaster Catholic * | PA | 6 | 94.35 | 2 | 11/03 | Carlisle HS, PA |
| Upper Darby | PA | 3 | 93.90 | 3 | 11/04 | West Chester University, PA |
| Northern York | PA | 6 | 93.85 | 4 | 11/03 | Carlisle HS, PA |
| Quakertown * | PA | 2 | 93.70 | 5 | 11/04 | West Chester University, PA |
| Cumberland Valley | PA | 6 | 91.35 | 6 | 11/03 | Carlisle HS, PA |
| Broadneck * | MD | 9 | 91.15 | 7 | 11/03 | Broadneck HS, MD |
| Wilson | PA | 2 | 90.85 | 8 | 11/04 | West Chester University, PA |
| Daniel Boone | PA | 2 | 90.80 | 9 | 11/04 | West Chester University, PA |
| Ramsey * | NJ | 10 | 90.65 | 10 | 11/04 | West Essex HS - North Caldwell, NJ |
| Carlisle | PA | 6 | 89.95 | 11 | 11/03 | Carlisle HS, PA |
| Williamsport Area * | PA | 4 | 88.85 | 12 | 11/03 | Berwick HS, PA |
| Woodside * | VA | 12 | 87.00 | 13 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Fairmont * | WV | 8 | 86.65 | 14 | 11/03 | Connellsville, PA |
| Boonsboro * | MD | 13 | 85.35 | 15 | 11/03 | S. Hagerstown HS, MD |
| Williamsport | MD | 13 | 83.80 | 16 | 11/03 | S. Hagerstown HS, MD |
| Philip Barbour | WV | 8 | 83.60 | 17 | 11/03 | Connellsville, PA |
| Wayne Valley | NJ | 10 | 83.50 | 18 | 11/04 | West Essex HS - North Caldwell, NJ |
| Connellsville | PA | 8 | 81.55 | 19 | 11/03 | Connellsville, PA |
| Preston | WV | 8 | 80.05 | 20 | 11/03 | Connellsville, PA |
| Hazleton Area * | PA | 7 | 78.85 | 21 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Jefferson | WV | 13 | 76.40 | 22 | 11/03 | S. Hagerstown HS, MD |
| Martinsburg | WV | 13 | 76.05 | 23 | 11/03 | S. Hagerstown HS, MD |
| * = Chapter Champion | ||||||
Last updated on November 4, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 22547 times.