| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Mechanicsburg * | PA | 6 | 96.35 | 1 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Cedar Cliff | PA | 6 | 94.25 | 2 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| West Deptford * | NJ | 1 | 94.10 | 3 | 11/04 | Williamstown HS, NJ |
| Caesar Rodney * | DE | 9 | 93.40 | 4 | 11/03 | Broadneck HS, MD |
| Red Land | PA | 6 | 93.05 | 5 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Lampeter-Strasburg | PA | 6 | 92.70 | 6 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Gov. Thomas Johnson * | MD | 5 | 92.65 | 7 | 11/03 | Liberty HS, Eldersburg, MD |
| West Essex * | NJ | 10 | 91.65 | 8 | 11/04 | West Essex HS - North Caldwell, NJ |
| Allegany * | MD | 13 | 91.60 | 9 | 11/03 | S. Hagerstown HS, MD |
| Musselman | WV | 13 | 90.90 | 10 | 11/03 | S. Hagerstown HS, MD |
| Mifflinburg * | PA | 4 | 90.65 | 11 | 11/03 | Berwick HS, PA |
| Urbana | MD | 5 | 90.55 | 12 | 11/03 | Liberty HS, Eldersburg, MD |
| Calvert Hall | MD | 5 | 90.55 | 12 | 11/03 | Liberty HS, Eldersburg, MD |
| Old Bridge HS | NJ | 10 | 90.30 | 14 | 11/04 | West Essex HS - North Caldwell, NJ |
| Egg Harbor Twp. | NJ | 1 | 90.20 | 15 | 11/04 | Williamstown HS, NJ |
| Camp Hill | PA | 6 | 90.00 | 16 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Shikellamy | PA | 4 | 89.25 | 17 | 11/03 | Berwick HS, PA |
| James Bennett | MD | 9 | 88.90 | 18 | 11/03 | Broadneck HS, MD |
| Pennsauken | NJ | 1 | 88.05 | 19 | 11/04 | Williamstown HS, NJ |
| Parkland * | PA | 2 | 87.35 | 20 | 11/04 | West Chester University, PA |
| Lower Dauphin | PA | 6 | 86.90 | 21 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Gov. Mifflin | PA | 2 | 86.45 | 22 | 11/04 | West Chester University, PA |
| South Hagerstown | MD | 13 | 86.25 | 23 | 11/03 | S. Hagerstown HS, MD |
| St. Albans * | WV | 8 | 85.85 | 24 | 11/03 | Connellsville, PA |
| Bloomsburg | PA | 4 | 85.50 | 25 | 11/03 | Berwick HS, PA |
| Severna Park | MD | 9 | 84.25 | 26 | 11/03 | Broadneck HS, MD |
| Wyoming Valley West * | PA | 7 | 82.65 | 27 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Elkins | WV | 8 | 82.15 | 28 | 11/03 | Connellsville, PA |
| Middletown | DE | 9 | 80.55 | 29 | 11/03 | Broadneck HS, MD |
| Concord | DE | 9 | 80.00 | 30 | 11/03 | Broadneck HS, MD |
| Patapsco | MD | 5 | 79.00 | 31 | 11/03 | Liberty HS, Eldersburg, MD |
| * = Chapter Champion | ||||||
Last updated on November 4, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 29822 times.