| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Middle Twp. * | NJ | 1 | 95.35 | 1 | 11/04 | Williamstown HS, NJ |
| Huntingtown * | MD | 9 | 94.80 | 2 | 11/03 | Broadneck HS, MD |
| Fairborn * | OH | 8 | 94.10 | 3 | 11/03 | Connellsville, PA |
| Susquehanna Twp. * | PA | 6 | 93.80 | 4 | 11/03 | Carlisle HS, PA |
| Pocono Mountain West * | PA | 7 | 93.60 | 5 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Clearview Regional | NJ | 1 | 93.35 | 6 | 11/04 | Williamstown HS, NJ |
| Princess Anne * | VA | 12 | 92.00 | 7 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Annapolis Area Christian | MD | 9 | 91.95 | 8 | 11/03 | Broadneck HS, MD |
| Donegal | PA | 6 | 91.50 | 9 | 11/03 | Carlisle HS, PA |
| St. Marys Area * | PA | 11 | 91.45 | 10 | 11/03 | Indiana Univ. of PA, PA |
| Central Bucks West * | PA | 3 | 91.20 | 11 | 11/04 | West Chester University, PA |
| Century * | MD | 5 | 91.05 | 12 | 11/03 | Liberty HS, Eldersburg, MD |
| Brick Memorial * | NJ | 10 | 91.00 | 13 | 11/04 | West Essex HS - North Caldwell, NJ |
| Haverford | PA | 3 | 90.05 | 14 | 11/04 | West Chester University, PA |
| Salem | VA | 12 | 89.35 | 15 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Brandywine | DE | 9 | 88.80 | 16 | 11/03 | Broadneck HS, MD |
| Pocono Mountain East | PA | 7 | 88.60 | 17 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| North Hagerstown * | MD | 13 | 88.40 | 18 | 11/03 | S. Hagerstown HS, MD |
| Patuxent | MD | 9 | 88.30 | 19 | 11/03 | Broadneck HS, MD |
| Cab Calloway | DE | 9 | 88.20 | 20 | 11/03 | Broadneck HS, MD |
| Greenbrier East | WV | 8 | 88.10 | 21 | 11/03 | Connellsville, PA |
| Penn Manor HS | PA | 6 | 88.05 | 22 | 11/03 | Carlisle HS, PA |
| Berwick * | PA | 4 | 87.75 | 23 | 11/03 | Berwick HS, PA |
| Middletown Area | PA | 6 | 87.30 | 24 | 11/03 | Carlisle HS, PA |
| Souderton * | PA | 2 | 86.85 | 25 | 11/04 | West Chester University, PA |
| Parkside | MD | 9 | 86.55 | 26 | 11/03 | Broadneck HS, MD |
| Norristown | PA | 3 | 86.40 | 27 | 11/04 | West Chester University, PA |
| Cox | VA | 12 | 86.40 | 27 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Hedgesville | WV | 13 | 86.20 | 29 | 11/03 | S. Hagerstown HS, MD |
| Nutley | NJ | 10 | 85.40 | 30 | 11/04 | West Essex HS - North Caldwell, NJ |
| Shamokin | PA | 4 | 84.90 | 31 | 11/03 | Berwick HS, PA |
| Magnolia | WV | 8 | 84.85 | 32 | 11/03 | Connellsville, PA |
| Keyser | WV | 13 | 84.75 | 33 | 11/03 | S. Hagerstown HS, MD |
| Kellam | VA | 12 | 84.50 | 34 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Sterling | NJ | 1 | 83.20 | 35 | 11/04 | Williamstown HS, NJ |
| Queen Anne's County | MD | 9 | 83.00 | 36 | 11/03 | Broadneck HS, MD |
| Somerset | PA | 11 | 82.70 | 37 | 11/03 | Indiana Univ. of PA, PA |
| Glen Burnie | MD | 9 | 82.60 | 38 | 11/03 | Broadneck HS, MD |
| William Penn | DE | 9 | 81.80 | 39 | 11/03 | Broadneck HS, MD |
| Milton | PA | 4 | 81.60 | 40 | 11/03 | Berwick HS, PA |
| Wicomico | MD | 9 | 81.40 | 41 | 11/03 | Broadneck HS, MD |
| DuBois | PA | 11 | 81.10 | 42 | 11/03 | Indiana Univ. of PA, PA |
| Warren County | VA | 13 | 77.60 | 43 | 11/03 | S. Hagerstown HS, MD |
| Tyrone | PA | 11 | 77.10 | 44 | 11/03 | Indiana Univ. of PA, PA |
| Meade HS | MD | 9 | 76.15 | 45 | 11/03 | Broadneck HS, MD |
| Old Mill | MD | 9 | 75.55 | 46 | 11/03 | Broadneck HS, MD |
| * = Chapter Champion | ||||||
Last updated on November 4, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 30013 times.