| School | State | Chapter | Score | Rank | Date | Location |
|---|---|---|---|---|---|---|
| Lake Lehman * | PA | 7 | 95.50 | 1 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Williamstown * | NJ | 1 | 95.00 | 2 | 11/04 | Williamstown HS, NJ |
| Pittston Area | PA | 7 | 94.65 | 3 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Biglerville * | PA | 6 | 94.30 | 4 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Gov. Livingston * | NJ | 10 | 93.75 | 5 | 11/04 | West Essex HS - North Caldwell, NJ |
| Highland Regional | NJ | 1 | 92.45 | 6 | 11/04 | Williamstown HS, NJ |
| Henderson * | PA | 3 | 91.55 | 7 | 11/04 | West Chester University, PA |
| Liberty * | MD | 5 | 91.45 | 8 | 11/03 | Liberty HS, Eldersburg, MD |
| Perkiomen Valley | PA | 3 | 90.45 | 9 | 11/04 | West Chester University, PA |
| Deptford Twp. | NJ | 1 | 90.00 | 10 | 11/04 | Williamstown HS, NJ |
| East Stroudsburg North | PA | 7 | 89.75 | 11 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Chesapeake * | MD | 9 | 89.20 | 12 | 11/03 | Broadneck HS, MD |
| Timber Creek Regional | NJ | 1 | 89.00 | 13 | 11/04 | Williamstown HS, NJ |
| Northern | MD | 9 | 88.90 | 14 | 11/03 | Broadneck HS, MD |
| Triton | NJ | 1 | 88.60 | 15 | 11/04 | Williamstown HS, NJ |
| Pottsgrove | PA | 3 | 87.80 | 16 | 11/04 | West Chester University, PA |
| Conemaugh Twp * | PA | 11 | 87.75 | 17 | 11/03 | Indiana Univ. of PA, PA |
| Windber Area | PA | 11 | 87.20 | 18 | 11/03 | Indiana Univ. of PA, PA |
| Big Spring | PA | 6 | 87.10 | 19 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Loyalsock * | PA | 4 | 87.00 | 20 | 11/03 | Berwick HS, PA |
| Lebanon | PA | 6 | 86.90 | 21 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Bellwood - Antis | PA | 11 | 86.90 | 21 | 11/03 | Indiana Univ. of PA, PA |
| McDonough | MD | 9 | 86.75 | 23 | 11/03 | Broadneck HS, MD |
| Walkersville | MD | 5 | 86.75 | 23 | 11/03 | Liberty HS, Eldersburg, MD |
| Lackawanna Trail | PA | 7 | 86.60 | 25 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Matawan Regional | NJ | 10 | 86.60 | 25 | 11/04 | West Essex HS - North Caldwell, NJ |
| Northern Lehigh * | PA | 2 | 86.30 | 27 | 11/04 | West Chester University, PA |
| East Pennsboro | PA | 6 | 86.10 | 28 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Tuscarora | MD | 5 | 86.05 | 29 | 11/03 | Liberty HS, Eldersburg, MD |
| Kings Fork * | VA | 12 | 85.90 | 30 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Dallas | PA | 7 | 85.55 | 31 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Eisenhower * | PA | 8 | 84.75 | 32 | 11/03 | Connellsville, PA |
| Brunswick | MD | 5 | 84.75 | 32 | 11/03 | Liberty HS, Eldersburg, MD |
| Avonworth | PA | 8 | 84.65 | 34 | 11/03 | Connellsville, PA |
| Sissonville | WV | 8 | 84.35 | 35 | 11/03 | Connellsville, PA |
| North Carroll | MD | 5 | 84.30 | 36 | 11/03 | Liberty HS, Eldersburg, MD |
| Southern Garrett * | MD | 13 | 84.25 | 37 | 11/03 | S. Hagerstown HS, MD |
| Bishop McDevitt | PA | 6 | 84.00 | 38 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Lewis County | WV | 8 | 83.80 | 39 | 11/03 | Connellsville, PA |
| Indian River | VA | 12 | 83.35 | 40 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Schuylkill Haven | PA | 2 | 83.25 | 41 | 11/04 | West Chester University, PA |
| Crestwood | PA | 7 | 82.90 | 42 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Wyoming Area | PA | 7 | 82.85 | 43 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| Roselle Park | NJ | 10 | 82.80 | 44 | 11/04 | West Essex HS - North Caldwell, NJ |
| Granby | VA | 12 | 82.40 | 45 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Thomas Stone | MD | 9 | 82.40 | 45 | 11/03 | Broadneck HS, MD |
| Lewistown | PA | 4 | 82.35 | 47 | 11/03 | Berwick HS, PA |
| Red Bank Catholic | NJ | 10 | 82.25 | 48 | 11/04 | West Essex HS - North Caldwell, NJ |
| Polytech | DE | 9 | 81.75 | 49 | 11/03 | Broadneck HS, MD |
| Haddonfield | NJ | 1 | 80.95 | 50 | 11/04 | Williamstown HS, NJ |
| LaPlata | MD | 9 | 80.65 | 51 | 11/03 | Broadneck HS, MD |
| Catoctin | MD | 5 | 79.50 | 52 | 11/03 | Liberty HS, Eldersburg, MD |
| Pequea Valley | PA | 6 | 78.70 | 53 | 11/03 | Cedar Cliff HS, Camp Hill, PA |
| Beddingfield | NC | 12 | 78.25 | 54 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Laurel | DE | 9 | 77.50 | 55 | 11/03 | Broadneck HS, MD |
| Calvert | MD | 9 | 77.25 | 56 | 11/03 | Broadneck HS, MD |
| Delaware Military Aacademy | DE | 9 | 75.60 | 57 | 11/03 | Broadneck HS, MD |
| Raritan | NJ | 10 | 75.30 | 58 | 11/04 | West Essex HS - North Caldwell, NJ |
| Petersburg | WV | 13 | 75.10 | 59 | 11/03 | S. Hagerstown HS, MD |
| Green Run | VA | 12 | 75.05 | 60 | 11/03 | Old Dominion Univ. - Virginia Beach, |
| Hancock | MD | 13 | 75.00 | 61 | 11/03 | S. Hagerstown HS, MD |
| Huntingdon Area | PA | 11 | 74.90 | 62 | 11/03 | Indiana Univ. of PA, PA |
| Nanticoke | PA | 7 | 74.40 | 63 | 11/04 | Pocono Mtn West - Swiftwater, PA |
| * = Chapter Champion | ||||||
Last updated on November 4, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 27936 times.