| Annapolis Area Christian (MD) Show | Chapter 9 | |||
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 72.40 | 3 of 6 |
| 09/29 | Arundel HS | Gambrills, MD | 82.20 | 1 of 5 |
| 10/06 | Severna Park HS | Severna Park, MD | 84.70 | 1 of 8 |
| 10/13 | Broadneck HS | Annapolis, MD | 89.15 | 1 of 7 |
| 10/20 | Walkersville HS | Walkersville, MD | 88.85 | 1 of 2 |
| 10/27 | Cedar Cliff HS | Camp Hill, PA | 88.85 | 2 of 4 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 91.95 | 2 of 12 |
| Arundel (MD) Show | Chapter 9 | |||
| 09/29 | Glen Burnie HS | Glen Burnie, MD | 71.10 | 3 of 3 |
| 09/29 | Arundel HS | Gambrills, MD | 71.85 | (Exhibition) |
| 10/06 | Severna Park HS | Severna Park, MD | 72.80 | 6 of 8 |
| 10/13 | Northwest HS | Germantown, MD | 69.60 | 3 of 3 |
| 10/13 | Broadneck HS | Annapolis, MD | 70.55 | 7 of 7 |
| Berwick (PA) | Chapter 4 | |||
| 09/22 | Lake Lehman HS | Lehman, PA | 74.25 | 3 of 3 |
| 10/06 | Williamsport Area HS | Williamsport, PA | 76.65 | 1 of 2 |
| 10/13 | Shamokin HS | Shamokin, PA | 78.40 | 1 of 3 |
| 10/30 | Bloomsburg HS | Bloomsburg, PA | 82.70 | 1 of 3 |
| 11/03 | Chapter 4 Championship | Berwick HS, PA | 87.75 | 1 of 3 |
| Blue Mountain (PA) | Chapter 2 | |||
| 10/20 | Schuylkill Haven HS | Schuylkill Haven, PA | 78.95 | 1 of 2 |
| Brandywine (DE) | Chapter 9 | |||
| 09/29 | Perkiomen Valley HS | Collegeville, PA | 74.95 | 2 of 3 |
| 10/06 | Brandywine HS | Wilmington, DE | 81.70 | (Exhibition) |
| 10/13 | Broadneck HS | Annapolis, MD | 84.65 | 3 of 7 |
| 10/21 | Timber Creek HS | Erial, NJ | 84.15 | 2 of 4 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 88.80 | 3 of 12 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 90.20 | 14 of 25 |
| Brick Memorial (NJ) | Chapter 10 | |||
| 10/20 | Old Bridge HS | Old Bridge, NJ | 88.70 | 1 of 1 |
| 10/28 | Gov. Livingston HS | Berkley Heights, NJ | 90.10 | 1 of 2 |
| 11/04 | Chapter 10 Championship | West Essex HS - North Caldwell, NJ | 91.00 | 1 of 2 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 91.80 | 9 of 25 |
| Cab Calloway (DE) | Chapter 9 | |||
| 10/06 | Brandywine HS | Wilmington, DE | 79.40 | 1 of 5 |
| 10/13 | Williamstown HS | Williamstown, NJ | 79.80 | 6 of 8 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 88.20 | 5 of 12 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 88.00 | 16 of 25 |
| Central Bucks West (PA) | Chapter 3 | |||
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 68.95 | 6 of 6 |
| 10/13 | Williamstown HS | Williamstown, NJ | 83.20 | 3 of 8 |
| 10/27 | Quakertown HS | Allentown, PA | 88.15 | 2 of 3 |
| 11/04 | Chapter 3 Championship | West Chester University, PA | 91.20 | 1 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 92.10 | 8 of 25 |
| Century (MD) Show | Chapter 5 | |||
| 10/06 | North Hagerstown HS | Hagerstown, MD | 81.60 | 1 of 2 |
| 10/13 | Northwest HS | Germantown, MD | 86.25 | 1 of 3 |
| 10/27 | Cedar Cliff HS | Camp Hill, PA | 87.45 | 3 of 4 |
| 11/03 | Chapter 5 Championship | Liberty HS, Eldersburg, MD | 91.05 | 1 of 1 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 91.45 | 10 of 25 |
| Churchland (VA) | Chapter 12 | |||
| 10/06 | Kempsville HS | Virginia Beach, VA | 73.35 | 5 of 5 |
| Clearview Regional (NJ) Show | Chapter 1 | |||
| 09/22 | Triton HS | Runnemeade, NJ | 77.60 | 1 of 2 |
| 09/29 | Highland Regional HS | Blackwood, NJ | 77.75 | 1 of 3 |
| 10/06 | Clearview HS | Mullica Hill, NJ | 84.40 | (Exhibition) |
| 10/13 | Williamstown HS | Williamstown, NJ | 87.50 | 2 of 8 |
| 10/20 | Middle Twp. HS | Cape May Courthouse, NJ | 88.65 | 1 of 1 |
| 10/21 | Timber Creek HS | Erial, NJ | 89.40 | 1 of 4 |
| 10/29 | Sterling HS | Somerdale, NJ | 90.10 | 2 of 2 |
| 11/04 | Chapter 1 Championship | Williamstown HS, NJ | 93.35 | 2 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 94.35 | 6 of 25 |
| Cox (VA) | Chapter 12 | |||
| 10/06 | Kempsville HS | Virginia Beach, VA | 83.70 | 2 of 5 |
| 10/13 | Kellam HS | Virginia Beach, VA | 82.95 | 3 of 3 |
| 10/20 | Granby HS | Norfolk, VA | 83.70 | 2 of 4 |
| 10/20 | Princess Anne HS | Virginia Beach, VA | 84.00 | 2 of 4 |
| 11/03 | Chapter 12 Championship | Old Dominion Univ. - Virginia Beach, | 86.40 | 3 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 85.60 | 20 of 25 |
| Donegal (PA) Show | Chapter 6 | |||
| 09/15 | Liberty HS | Eldersburg, MD | 75.80 | 1 of 3 |
| 09/29 | Wilson HS | West Lawn, PA | 78.80 | 1 of 2 |
| 10/06 | Spring-Ford HS | Royersford, PA | 81.30 | 1 of 4 |
| 10/20 | Middletown Area HS | Middletown, PA | 82.75 | 1 of 2 |
| 10/27 | Gov. Mifflin HS | Shillington, PA | 88.85 | 1 of 4 |
| 11/03 | Chapter 6 Championship(2&4) | Carlisle HS, PA | 91.50 | 2 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 90.60 | 12 of 25 |
| DuBois (PA) Show | Chapter 11 | |||
| 09/22 | Tyrone HS | Tyrone, PA | 71.70 | 2 of 3 |
| 09/29 | Bellwood-Antis HS | Bellwood, PA | 69.10 | 3 of 4 |
| 10/06 | DuBois HS | DuBois, PA | 72.90 | (Exhibition) |
| 10/13 | Eisenhower HS | Russell, PA | 73.90 | 4 of 4 |
| 10/27 | Conemaugh Twp. HS | Davidsville, PA | 78.55 | 3 of 4 |
| 11/03 | Chapter 11 Championship | Indiana Univ. of PA, PA | 81.10 | 3 of 4 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 81.90 | 7 of 8 |
| Fairborn (OH) Show | Chapter 8 | |||
| 10/13 | Hurricane HS | Hurricane, WV | 80.65 | 1 of 3 |
| 10/20 | Avonworth HS | Pittsburgh, PA | 90.35 | 1 of 3 |
| 11/03 | Chapter 8 Championship | Connellsville, PA | 94.10 | 1 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 95.65 | 4 of 25 |
| Frederick (MD) | Chapter 5 | |||
| 09/15 | Liberty HS | Eldersburg, MD | 66.40 | 3 of 3 |
| 10/13 | Northwest HS | Germantown, MD | 73.85 | 2 of 3 |
| 10/20 | Brunswick HS | Brunswick, MD | 73.75 | 3 of 3 |
| Girard (PA) | Chapter 8 | |||
| 10/13 | Eisenhower HS | Russell, PA | 75.70 | 3 of 4 |
| 10/20 | Avonworth HS | Pittsburgh, PA | 79.40 | 3 of 3 |
| Glen Burnie (MD) | Chapter 9 | |||
| 09/29 | Glen Burnie HS | Glen Burnie, MD | 70.75 | (Exhibition) |
| 09/29 | Arundel HS | Gambrills, MD | 72.50 | 4 of 5 |
| 10/06 | Severna Park HS | Severna Park, MD | 74.25 | 5 of 8 |
| 10/13 | Broadneck HS | Annapolis, MD | 73.25 | 5 of 7 |
| 10/27 | Gov. Mifflin HS | Shillington, PA | 79.70 | 4 of 4 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 82.60 | 8 of 12 |
| Greenbrier East (WV) Show | Chapter 8 | |||
| 09/29 | Greenbrier East HS | Lewisburg, WV | 75.55 | (Exhibition) |
| 10/06 | Mountain State Forest Festival | Elkins, WV | 79.75 | 3 of 4 |
| 10/13 | Hurricane HS | Hurricane, WV | 77.85 | 3 of 3 |
| 10/27 | Tygarts Valley HS | Elkins, WV | 87.35 | 1 of 1 |
| 11/03 | Chapter 8 Championship | Connellsville, PA | 88.10 | 2 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 82.65 | 25 of 25 |
| Haverford (PA) Show | Chapter 3 | |||
| 09/29 | Perkiomen Valley HS | Collegeville, PA | 75.30 | 1 of 3 |
| 10/06 | Spring-Ford HS | Royersford, PA | 79.90 | 2 of 4 |
| 10/13 | Williamstown HS | Williamstown, NJ | 81.95 | 4 of 8 |
| 10/21 | Timber Creek HS | Erial, NJ | 83.80 | 3 of 4 |
| 11/04 | Chapter 3 Championship | West Chester University, PA | 90.05 | 2 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 90.55 | 13 of 25 |
| Hedgesville (WV) Show | Chapter 13 | |||
| 09/15 | Martinsburg HS | Martinsburg, WV | 73.90 | 2 of 3 |
| 09/22 | Preston HS | Kingwood, WV | 77.85 | 1 of 2 |
| 09/29 | Allegany HS | Cumberland, MD | 78.20 | 2 of 3 |
| 10/06 | Mountain State Forest Festival | Elkins, WV | 81.70 | 1 of 4 |
| 10/20 | Brunswick HS | Brunswick, MD | 82.80 | 1 of 3 |
| 10/27 | Musselman HS | Bunker Hill, WV | 86.30 | 2 of 4 |
| 11/03 | Chapter 13 Championship | S. Hagerstown HS, MD | 86.20 | 2 of 4 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 91.25 | 1 of 8 |
| Hershey (PA) | Chapter 6 | |||
| 10/13 | Carlisle HS | Carlisle, PA | 00.00 | (Exhibition) |
| Huntingtown (MD) | Chapter 9 | |||
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 76.85 | 1 of 6 |
| 10/06 | Severna Park HS | Severna Park, MD | 84.00 | 2 of 8 |
| 10/13 | Northern HS | Owings, MD | 85.30 | 1 of 3 |
| 10/13 | Broadneck HS | Annapolis, MD | 87.40 | 2 of 7 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 90.35 | 1 of 6 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 94.80 | 1 of 12 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 95.95 | 2 of 25 |
| Kellam (VA) Show | Chapter 12 | |||
| 10/06 | Kempsville HS | Virginia Beach, VA | 78.85 | 4 of 5 |
| 10/13 | Kellam HS | Virginia Beach, VA | 81.50 | (Exhibition) |
| 10/13 | Salem HS | Virginia Beach, VA | 82.10 | 2 of 2 |
| 10/20 | Granby HS | Norfolk, VA | 82.30 | 3 of 4 |
| 10/20 | Princess Anne HS | Virginia Beach, VA | 81.40 | 3 of 4 |
| 11/03 | Chapter 12 Championship | Old Dominion Univ. - Virginia Beach, | 84.50 | 4 of 4 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 88.85 | 2 of 8 |
| Keyser (WV) Show | Chapter 13 | |||
| 09/15 | Martinsburg HS | Martinsburg, WV | 73.80 | 3 of 3 |
| 09/29 | Allegany HS | Cumberland, MD | 78.40 | 1 of 3 |
| 10/13 | Carlisle HS | Carlisle, PA | 78.95 | 2 of 4 |
| 10/20 | South Hagerstown HS | Hagerstown, MD | 82.70 | 2 of 3 |
| 10/27 | Musselman HS | Bunker Hill, WV | 85.15 | 3 of 4 |
| 11/03 | Chapter 13 Championship | S. Hagerstown HS, MD | 84.75 | 3 of 4 |
| Kingsway (NJ) | Chapter 1 | |||
| 10/06 | Clearview HS | Mullica Hill, NJ | 76.45 | 2 of 3 |
| 10/13 | Williamstown HS | Williamstown, NJ | 81.00 | 5 of 8 |
| Kinston (NC) | Chapter 12 | |||
| 10/20 | Granby HS | Norfolk, VA | 76.65 | 4 of 4 |
| 10/20 | Princess Anne HS | Virginia Beach, VA | 77.80 | 4 of 4 |
| Lacey Twp. (NJ) | Chapter 1 | |||
| 10/28 | Southern Regional HS | Manahawkin, NJ | 77.95 | 3 of 3 |
| Lake Forest (DE) | Chapter 9 | |||
| 09/22 | Lake Forest HS | Felton, DE | 00.00 | (Exhibition) |
| 09/29 | Glen Burnie HS | Glen Burnie, MD | 71.50 | 2 of 3 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 74.20 | 6 of 6 |
| Line Mountain (PA) | Chapter 4 | |||
| 10/20 | Schuylkill Haven HS | Schuylkill Haven, PA | 74.35 | 2 of 2 |
| Magnolia (WV) | Chapter 8 | |||
| 09/15 | Lewis County HS | Weston, WV | 75.25 | 1 of 1 |
| 09/22 | Preston HS | Kingwood, WV | 75.60 | 2 of 2 |
| 10/06 | Mountain State Forest Festival | Elkins, WV | 80.05 | 2 of 4 |
| 10/20 | Avonworth HS | Pittsburgh, PA | 81.55 | 2 of 3 |
| 11/03 | Chapter 8 Championship | Connellsville, PA | 84.85 | 3 of 3 |
| Maplewood (PA) | Chapter 8 | |||
| 10/13 | Eisenhower HS | Russell, PA | 78.50 | 2 of 4 |
| Meade HS (MD) | Chapter 9 | |||
| 09/22 | Lake Forest HS | Felton, DE | 72.35 | 2 of 2 |
| 10/06 | Brandywine HS | Wilmington, DE | 69.80 | 5 of 5 |
| 10/06 | Severna Park HS | Severna Park, MD | 71.95 | 7 of 8 |
| 10/13 | Broadneck HS | Annapolis, MD | 71.70 | 6 of 7 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 76.15 | 11 of 12 |
| Middle Twp. (NJ) | Chapter 1 | |||
| 10/06 | Clearview HS | Mullica Hill, NJ | 86.75 | 1 of 3 |
| 10/13 | Williamstown HS | Williamstown, NJ | 89.25 | 1 of 8 |
| 10/20 | Middle Twp. HS | Cape May Courthouse, NJ | 89.85 | (Exhibition) |
| 10/28 | Southern Regional HS | Manahawkin, NJ | 93.95 | 1 of 3 |
| 10/29 | Sterling HS | Somerdale, NJ | 93.05 | 1 of 2 |
| 11/04 | Chapter 1 Championship | Williamstown HS, NJ | 95.35 | 1 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 97.20 | 1 of 25 |
| Middletown Area (PA) Show | Chapter 6 | |||
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 71.40 | 5 of 6 |
| 09/29 | Red Land HS | Camp Hill, PA | 76.40 | 2 of 2 |
| 10/13 | Carlisle HS | Carlisle, PA | 78.00 | 3 of 4 |
| 10/20 | Middletown Area HS | Middletown, PA | 82.05 | (Exhibition) |
| 10/27 | Cedar Cliff HS | Camp Hill, PA | 87.10 | 4 of 4 |
| 11/03 | Chapter 6 Championship(2&4) | Carlisle HS, PA | 87.30 | 4 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 84.65 | 21 of 25 |
| Milton (PA) | Chapter 4 | |||
| 09/29 | Mifflinburg HS | Mifflinburg, PA | 70.55 | 1 of 1 |
| 09/29 | Shikellamy HS | Sunbury, PA | 72.30 | 2 of 2 |
| 10/13 | Shamokin HS | Shamokin, PA | 73.95 | 2 of 3 |
| 10/30 | Bloomsburg HS | Bloomsburg, PA | 78.75 | 3 of 3 |
| 11/03 | Chapter 4 Championship | Berwick HS, PA | 81.60 | 3 of 3 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 82.95 | 6 of 8 |
| Mountain Ridge (MD) Show | Chapter 13 | |||
| 09/29 | Allegany HS | Cumberland, MD | 74.60 | 3 of 3 |
| 10/13 | Southern Garrett HS | Oakland, MD | 74.30 | 1 of 1 |
| Nitro (WV) | Chapter 8 | |||
| 09/29 | Greenbrier East HS | Lewisburg, WV | 73.80 | 1 of 3 |
| 10/13 | Hurricane HS | Hurricane, WV | 78.15 | 2 of 3 |
| Norristown (PA) | Chapter 3 | |||
| 09/29 | Perkiomen Valley HS | Collegeville, PA | 73.20 | 3 of 3 |
| 10/06 | Spring-Ford HS | Royersford, PA | 78.50 | 3 of 4 |
| 11/04 | Chapter 3 Championship | West Chester University, PA | 86.40 | 3 of 3 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 83.80 | 24 of 25 |
| North Hagerstown (MD) Show | Chapter 13 | |||
| 09/15 | Martinsburg HS | Martinsburg, WV | 77.25 | 1 of 3 |
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 76.25 | 2 of 6 |
| 10/06 | North Hagerstown HS | Hagerstown, MD | 78.95 | (Exhibition) |
| 10/20 | South Hagerstown HS | Hagerstown, MD | 84.50 | 1 of 3 |
| 10/20 | Brunswick HS | Brunswick, MD | 82.60 | 2 of 3 |
| 10/27 | Musselman HS | Bunker Hill, WV | 86.70 | 1 of 4 |
| 11/03 | Chapter 13 Championship | S. Hagerstown HS, MD | 88.40 | 1 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 87.65 | 17 of 25 |
| Northwest (MD) Show | Chapter 5 | |||
| 10/13 | Northwest HS | Germantown, MD | 79.75 | (Exhibition) |
| Northwest Area (PA) | Chapter 7 | |||
| 10/06 | North Hagerstown HS | Hagerstown, MD | 76.50 | 2 of 2 |
| Nutley (NJ) | Chapter 10 | |||
| 10/06 | West Essex HS | North Caldwell, NJ | 75.35 | 1 of 1 |
| 10/13 | Roselle Park HS | Roselle Park, NJ | 80.55 | 1 of 1 |
| 10/28 | Gov. Livingston HS | Berkley Heights, NJ | 82.35 | 2 of 2 |
| 11/04 | Chapter 10 Championship | West Essex HS - North Caldwell, NJ | 85.40 | 2 of 2 |
| Ocean Lakes (VA) | Chapter 12 | |||
| 09/22 | King's Fork HS | Suffolk, VA | 75.90 | 3 of 3 |
| Old Mill (MD) | Chapter 9 | |||
| 09/29 | Arundel HS | Gambrills, MD | 71.45 | 5 of 5 |
| 10/06 | Severna Park HS | Severna Park, MD | 71.95 | 7 of 8 |
| 10/20 | Walkersville HS | Walkersville, MD | 73.90 | 2 of 2 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 75.55 | 12 of 12 |
| Overbrook (NJ) | Chapter 1 | |||
| 09/29 | Highland Regional HS | Blackwood, NJ | 72.25 | 3 of 3 |
| 10/21 | Timber Creek HS | Erial, NJ | 78.75 | 4 of 4 |
| Parkside (MD) | Chapter 9 | |||
| 10/06 | Severna Park HS | Severna Park, MD | 80.10 | 3 of 8 |
| 10/13 | Broadneck HS | Annapolis, MD | 80.00 | 4 of 7 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 82.65 | 3 of 6 |
| 10/27 | Parkside HS | Salisbury, MD | 82.45 | (Exhibition) |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 86.55 | 6 of 12 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 84.45 | 22 of 25 |
| Patuxent (MD) | Chapter 9 | |||
| 09/15 | Liberty HS | Eldersburg, MD | 71.30 | 2 of 3 |
| 10/06 | Severna Park HS | Severna Park, MD | 79.00 | 4 of 8 |
| 10/13 | Northern HS | Owings, MD | 81.90 | 2 of 3 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 83.35 | 2 of 6 |
| 10/27 | Parkside HS | Salisbury, MD | 85.60 | 1 of 4 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 88.30 | 4 of 12 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 87.10 | 19 of 25 |
| Penn Manor HS (PA) Show | Chapter 6 | |||
| 09/22 | Lancaster Catholic HS | Lancaster, PA | 72.20 | 4 of 6 |
| 09/29 | Wilson HS | West Lawn, PA | 76.00 | 2 of 2 |
| 10/13 | Carlisle HS | Carlisle, PA | 77.35 | 4 of 4 |
| 10/20 | Middletown Area HS | Middletown, PA | 80.40 | 2 of 2 |
| 10/27 | Gov. Mifflin HS | Shillington, PA | 86.95 | 2 of 4 |
| 11/03 | Chapter 6 Championship(2&4) | Carlisle HS, PA | 88.05 | 3 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 83.90 | 23 of 25 |
| Pocahontas County (WV) | Chapter 8 | |||
| 09/29 | Greenbrier East HS | Lewisburg, WV | 66.45 | 3 of 3 |
| 10/06 | Mountain State Forest Festival | Elkins, WV | 69.20 | 4 of 4 |
| Pocono Mountain East (PA) | Chapter 7 | |||
| 09/22 | Lake Lehman HS | Lehman, PA | 75.90 | 1 of 3 |
| 10/13 | Pittston Area HS | Pittston, PA | 80.05 | 3 of 4 |
| 10/20 | Pocono Mountain East HS | Swiftwater, PA | 83.85 | (Exhibition) |
| 10/31 | Parkland HS | Orefield, PA | 88.00 | 2 of 2 |
| 11/04 | Chapter 7 Championship | Pocono Mtn West - Swiftwater, PA | 88.60 | 2 of 2 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 87.65 | 17 of 25 |
| Pocono Mountain West (PA) | Chapter 7 | |||
| 10/13 | Pittston Area HS | Pittston, PA | 83.05 | 1 of 4 |
| 10/20 | Pocono Mountain East HS | Swiftwater, PA | 88.30 | 1 of 1 |
| 10/28 | Wyoming Area HS | Exeter, PA | 89.05 | 1 of 1 |
| 10/31 | Parkland HS | Orefield, PA | 91.40 | 1 of 2 |
| 11/04 | Chapter 7 Championship | Pocono Mtn West - Swiftwater, PA | 93.60 | 1 of 2 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 95.15 | 5 of 25 |
| Potomac Falls (VA) | Chapter 13 | |||
| 10/13 | Northern York HS | Dillsburg, PA | 73.00 | 1 of 1 |
| 10/13 | Pittston Area HS | Pittston, PA | 78.80 | 4 of 4 |
| Princess Anne (VA) Show | Chapter 12 | |||
| 09/22 | King's Fork HS | Suffolk, VA | 79.60 | 1 of 3 |
| 10/06 | Kempsville HS | Virginia Beach, VA | 84.80 | 1 of 5 |
| 10/13 | Kellam HS | Virginia Beach, VA | 84.75 | 1 of 3 |
| 10/13 | Salem HS | Virginia Beach, VA | 87.30 | 1 of 2 |
| 10/20 | Princess Anne HS | Virginia Beach, VA | 88.65 | (Exhibition) |
| 10/27 | Cedar Cliff HS | Camp Hill, PA | 90.30 | 1 of 4 |
| 10/28 | Southern Regional HS | Manahawkin, NJ | 91.65 | 2 of 3 |
| 11/03 | Chapter 12 Championship | Old Dominion Univ. - Virginia Beach, | 92.00 | 1 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 93.85 | 7 of 25 |
| Queen Anne's County (MD) Show | Chapter 9 | |||
| 09/22 | Lake Forest HS | Felton, DE | 77.35 | 1 of 2 |
| 09/29 | Arundel HS | Gambrills, MD | 77.90 | 3 of 5 |
| 10/13 | Northern HS | Owings, MD | 76.30 | 3 of 3 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 79.00 | (Exhibition) |
| 10/27 | Parkside HS | Salisbury, MD | 80.95 | 2 of 4 |
| 11/03 | Chapter 9 Championship | Broadneck HS, MD | 83.00 | 7 of 12 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 83.60 | 5 of 8 |
| Salem (VA) | Chapter 12 | |||
| 09/22 | King's Fork HS | Suffolk, VA | 77.00 | 2 of 3 |
| 09/29 | Glen Burnie HS | Glen Burnie, MD | 79.10 | 1 of 3 |
| 09/29 | Arundel HS | Gambrills, MD | 80.25 | 2 of 5 |
| 10/06 | Kempsville HS | Virginia Beach, VA | 82.75 | 3 of 5 |
| 10/13 | Kellam HS | Virginia Beach, VA | 83.25 | 2 of 3 |
| 10/13 | Salem HS | Virginia Beach, VA | 85.40 | (Exhibition) |
| 10/20 | Granby HS | Norfolk, VA | 84.80 | 1 of 4 |
| 10/20 | Princess Anne HS | Virginia Beach, VA | 84.05 | 1 of 4 |
| 10/27 | Quakertown HS | Allentown, PA | 85.75 | 3 of 3 |
| 11/03 | Chapter 12 Championship | Old Dominion Univ. - Virginia Beach, | 89.35 | 2 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 89.85 | 15 of 25 |
| Salesianum (DE) | Chapter 9 | |||
| 10/06 | Brandywine HS | Wilmington, DE | 73.95 | 3 of 5 |
| Shamokin (PA) | Chapter 4 | |||
| 09/29 | Shikellamy HS | Sunbury, PA | 73.20 | 1 of 2 |
| 10/06 | Williamsport Area HS | Williamsport, PA | 76.20 | 2 of 2 |
| 10/13 | Shamokin HS | Shamokin, PA | 76.75 | (Exhibition) |
| 10/30 | Bloomsburg HS | Bloomsburg, PA | 81.80 | 2 of 3 |
| 11/03 | Chapter 4 Championship | Berwick HS, PA | 84.90 | 2 of 3 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 85.40 | 4 of 8 |
| Smyma (DE) | Chapter 9 | |||
| 10/06 | Brandywine HS | Wilmington, DE | 71.55 | 4 of 5 |
| 10/20 | Queen Anne's County HS | Centerville, MD | 76.35 | 5 of 6 |
| 10/27 | Parkside HS | Salisbury, MD | 78.20 | 4 of 4 |
| Somerset (PA) | Chapter 11 | |||
| 09/22 | Tyrone HS | Tyrone, PA | 70.55 | 3 of 3 |
| 09/29 | Bellwood-Antis HS | Bellwood, PA | 70.40 | 2 of 4 |
| 10/27 | Conemaugh Twp. HS | Davidsville, PA | 79.95 | 2 of 4 |
| 11/03 | Chapter 11 Championship | Indiana Univ. of PA, PA | 82.70 | 2 of 4 |
| Souderton (PA) | Chapter 2 | |||
| 09/22 | Lake Lehman HS | Lehman, PA | 74.90 | 2 of 3 |
| 10/06 | Spring-Ford HS | Royersford, PA | 77.55 | 4 of 4 |
| 10/13 | Pittston Area HS | Pittston, PA | 80.10 | 2 of 4 |
| 10/27 | Gov. Mifflin HS | Shillington, PA | 85.05 | 3 of 4 |
| 11/04 | Chapter 2 Championship | West Chester University, PA | 86.85 | 1 of 1 |
| St. Marys Area (PA) | Chapter 11 | |||
| 09/22 | Tyrone HS | Tyrone, PA | 78.90 | 1 of 3 |
| 09/29 | Bellwood-Antis HS | Bellwood, PA | 77.20 | 1 of 4 |
| 10/06 | DuBois HS | DuBois, PA | 82.45 | 1 of 2 |
| 10/13 | Eisenhower HS | Russell, PA | 85.40 | 1 of 4 |
| 10/27 | Conemaugh Twp. HS | Davidsville, PA | 88.55 | 1 of 4 |
| 11/03 | Chapter 11 Championship | Indiana Univ. of PA, PA | 91.45 | 1 of 4 |
| 11/11 | Atlantic Coast Championships-Group 2 | Delaware State University, DE | 91.05 | 11 of 25 |
| Sterling (NJ) Show | Chapter 1 | |||
| 09/22 | Triton HS | Runnemeade, NJ | 69.70 | 2 of 2 |
| 09/29 | Highland Regional HS | Blackwood, NJ | 73.20 | 2 of 3 |
| 10/06 | Clearview HS | Mullica Hill, NJ | 75.30 | 3 of 3 |
| 10/13 | Williamstown HS | Williamstown, NJ | 76.60 | 8 of 8 |
| 10/29 | Sterling HS | Somerdale, NJ | 80.70 | (Exhibition) |
| 10/30 | Deptford HS | Deptford, NJ | 81.00 | 1 of 1 |
| 11/04 | Chapter 1 Championship | Williamstown HS, NJ | 83.20 | 3 of 3 |
| 11/11 | Atlantic Coast Invitational-Group 2 | Delaware State University, DE | 87.65 | 3 of 8 |
| Susquehanna Twp. (PA) Show | Chapter 6 | |||
| 09/29 | Red Land HS | Camp Hill, PA | 81.95 | 1 of 2 |
| 10/06 | Mechanicsburg HS | Mechanicsburg, PA | 83.85 | 1 of 1 |
| 10/13 | Carlisle HS | Carlisle, PA | 86.95 | 1 of 4 |
