| School | State | Chapter | Score | Rank |
|---|---|---|---|---|
| Spring-Ford | PA | 3 | 97.90 | 1 |
| Lancaster Catholic | PA | 6 | 97.60 | 2 |
| Northern York | PA | 6 | 96.65 | 3 |
| Upper Darby | PA | 3 | 95.80 | 4 |
| Quakertown | PA | 2 | 95.70 | 5 |
| Cumberland Valley | PA | 6 | 93.25 | 6 |
| Daniel Boone | PA | 2 | 92.95 | 7 |
| Carlisle | PA | 6 | 91.80 | 8 |
| Broadneck | MD | 9 | 91.45 | 9 |
| Wilson | PA | 2 | 91.35 | 10 |
| Williamsport Area | PA | 4 | 86.50 | 11 |
| Boonsboro | MD | 13 | 85.15 | 12 |
| Williamsport | MD | 13 | 84.15 | 13 |
| Woodside | VA | 12 | 81.95 | 14 |
| Connellsville | PA | 8 | 80.30 | 15 |
Last updated on November 12, 2007.
Copyright © 2007 Dale E. Rider Jr.
This page has been viewed 2171 times.